Sweetwater Creek State Park - Rogaine
October 17, 2004
Meet Director: Sam Smith
Meet Helper: Laurie Searle

.

4 Map Rogaine
360 minute time limit, 49 possible points, 1 point/minute overtime penalty
* Denotes adjusted time including penalty

Place Name Time Points Penalty
1 Brandon Patterson 327 49 0
2 Bryan Goble 358 49 0
3 Joey Ciza 343 39 0
4 Justin Woodson 343 39 0
5 Bill Fletcher 357 37 0
6 Jay Scott 359 36 0
7 Jim Farmer 357 35 0
8 Daniel Pittman 338 34 0
9 Shan Vaughan 351 34 0
10 Tim Abbott 353 33 0
11 Lisa Randall 354 33 0
12 Chip Whitworth 356 33 0
13 Tim Page & Nancy Noel 319 28 0
14 Bill Farrell 342 28 0
15 Jay Pittman 298 25 0
16 Carol Farmer 355 25 0
17 Michael Dillon 355 25 0
18 Mike Ferguson 356 25 0
19 Bramlett & Heffington 349 24 0
20 Martha Carr 266 22 0
21 Jason Grech & Aucia Treadman 328 21 0
22 Keith Whittington 349 20 0
23 Al Grubb 362 21/19* 2
24 Robb Stanek 172 11 0
25 Vernon Vinton 265 8 0
26 Rachel Von Ins 396 28/-8* 36
27 Bill Pfluegea 396 18/-18* 36
28 Alisa Gaoilho 396 14/-22* 36
29 Becky Rentz 396 13/-23* 36
2 Map Rogaine
180 minute time limit, 29 possible points, 1 point/minute overtime penalty
* Denotes adjust time including penalty
Place Name Time Points Penalty
1 Geoffrey Jeram 148 29 0
2 Mark Pittman 172 29 0
3 Martha Slamosa 173 28 0
4 Jesse Galt 174 28 0
5 Bryan Garman 177 28 0
6 Stephen Bracy 176 25 0
7 Guido Nordmann 177 25 0
8 Charles Coviso & Tony Belding 180 25 0
9 Rick Shane 102 22 0
10 Vinton Wolfe 141 20 0
11 Eric Miller 160 20 0
12 Jim Hall & Nancy Stephens 164 20 0
13 Wiley Holcombe 170 16 0
14 Mike Goodman 171 18 0
15 Chris Hunt & Sonya Dreiske 179 18 0
16 Erica & Rebecca Shane 120 15 0
17 Janet & Kate DePooter 75 13 0
18 Stewart Tanner 178 11 0
19 David Southerland 195 21/6* 15
20 Judy Heztitt 120 3 0
21 James Holmes 212 9/-23* 32
22 Brenda Morawa 216 7/-29* 36
23 Zack & Cathy Doppel 252 2/-70* 72
Yellow Course - Traditional Orienteering
Place Name Time    
1 Tom & Sam Tomaka 42    
2 Kim Raineri 44    
3 Ryan Gervickas 57    
4 Joel Galt 66    
5 Harold Head 81    
6 Dan Ahern 87    
7 Gregg Blackwell 90    
8 Dennis Baley & Natalie Hyuson 104    
9 Dan Ahern 115    
10 Kevin Jaspan 129    
11 Velma Head & Rayner Ingram 166    
White Course - Traditional Orienteering
Place Name Time    
1 Darrick Bastian 38    
2 Greg Blackwell 42    
3 Joel Galt 49    
4 Tom & Sam Tomalea 59    
5 Kim Raineri 60    
6 Michael Kauffman 64    
7 Michael Langford & Chris Cato 78    
8 Chris Kensonght 79    
9 T.J. Olley 79    
10 Susan Miller 92    
11 Dan Ahern DNF    
12 Rebekah Dengar & Jessica Lewis DNF