Bert Adams Scout Reservation Score O
October 8, 2006
Meet Director: Frank Mills (comments below)
| Name | Crs | Min | Points | Penalty | Total |
| Individual Advanced | |||||
| Kennesaw NJROTC-Galt | a | 1:30 | 660 | 660 | |
| Sam Smith | a | 0:35 | 620 | 620 | |
| John Dove | a | 1:30 | 580 | 580 | |
| Chris Randall | a | 1:33 | 590 | 15 | 575 |
| Lisa Randall | a | 1:28 | 560 | 560 | |
| Guido Nordman | a | 1:29 | 520 | 520 | |
| Frank Alena | a | 1:28 | 500 | 500 | |
| Ken & Sarah | a | 1:29 | 490 | 490 | |
| Jackson NJROTC-Routh | a | 1:21 | 450 | 450 | |
| Michael Dillon | a | 2:32 | 750 | 310 | 440 |
| Josh Bailey, Lyman Carr | a | 1:24 | 410 | 410 | |
| Kennesaw NJROTC-Ashley Montgomery | a | 1:19 | 400 | 400 | |
| Kennesaw NJROTC-Andrew Bruce | a | 1:26 | 390 | 390 | |
| Bryan Goble | a | 1:02 | 350 | 350 | |
| Neil Martin | a | 1:25 | 330 | 330 | |
| Kennesaw NJROTC-Dylan Smith | a | 1:17 | 330 | 330 | |
| Michael Horst | a | 1:24 | 310 | 310 | |
| Jeffrey Lybarger | a | 1:30 | 300 | 300 | |
| Jackson NJROTC-Bice | a | 1:30 | 280 | 280 | |
| Martha Carr & Bill Farrell | a | 1:43 | 340 | 65 | 275 |
| Leach & Curtin | a | 1:27 | 250 | 250 | |
| Steve Shannonhouse | a | 0:58 | 240 | 240 | |
| True & Turner Holcomb | a | 2:11 | 370 | 205 | 165 |
| Ronald Mahoney | a | 1:41 | 150 | 55 | 95 |
| Individual Intermediate | |||||
| Tim Shands | i | 1:30 | 290 | 290 | |
| Steven Williams | i | 1:33 | 290 | 15 | 275 |
| Smith Family, Jason | i | 1:23 | 260 | 260 | |
| Robin Shannonhouse | i | 1:16 | 230 | 230 | |
| Union Grove JROTC-Potter, Roberts, Duffy | i | 1:11 | 210 | 210 | |
| Rachel & Amy Williams | i | 1:26 | 170 | 170 | |
| Zach & Cathy | i | 2:02 | 330 | 160 | 170 |
| Laura Dillon | i | 1:11 | 150 | 150 | |
| Williams Family | i | 1:48 | 130 | 90 | 40 |
|
Search and Destroy |
|
|
|
|
|
| Union Grove JROTC-Mongols-Agan, Smith, Casey, Dennis, Turner | SD | 1:18 | 610 | 610 | |
| Lithonia JROTC-Wright, Darnell, Aaron, Henderson | SD | 1:33 | 510 | 15 | 495 |
| Cross Keys JROTC-1-Roark, Yi, Saha, Alvarado, Nunez | SD | 1:27 | 470 | 470 | |
| Team Advanced | |||||
| Eagle's Landing JROTC-Group C-Poss, Currea, Hoffman, Stubbs, Garrison | ta | 1:22 | 360 | 360 | |
| Eagle's Landing JROTC-Cute Furry Pandas-Tatum, Palmer, Smith, Love, Esposito | ta | 1:12 | 310 | 310 | |
| Parkview MCJROTC-Knight, Wilson, Williams | ta | 1:34 | 330 | 20 | 310 |
| Cross Keys JROTC-Hiep, Qadeer, Ramirez, Motin | ta | 1:17 | 160 | 160 | |
| Eagle's Landing JROTC-Bo Jangles-Laffert, Holly, Goodwin, Burrelson, Ortiz, Green, Peterson, Ortega, Brannen | ta | 1:24 | 150 | 150 | |
| SW DeKalb JROTC-Robinson, Haliburton, Pope, Boatner, Alexander | ta | 1:44 | 180 | 70 | 110 |
| Team Intermediate | |||||
| Sandy Creek JROTC-1 | ti | 1:27 | 230 | 230 | |
| Sandy Creek JROTC-4-Olson, Pickard, Martel | ti | 1:27 | 220 | 220 | |
| Jackson NJROTC-Welson, Kyle | ti | 1:31 | 220 | 5 | 215 |
| Peach NJROTC-H.Perez, Holder | ti | 1:42 | 270 | 60 | 210 |
| Sandy Creek JROTC-Humphrey, McGuin, Gonzales | ti | 1:22 | 210 | 210 | |
| Jackson NJROTC-Dougherty, Murphy | ti | 1:29 | 200 | 200 | |
| Jackson NJROTC-Peder, Harper | ti | 1:19 | 200 | 200 | |
| Union Grove JROTC-Yoder, Effington, Davie |