Fort Yargo Results, Feb 2008
Georgia Orienteering Club Meet Results Meet Summary
Fort Yargo State Park, Sunday Feb 24, 2008 Total Starts: 91
Total Finishers: 90
Meet Director/Registrar - Bill Cheatum Finishing Rate: 98.9%
Start/Finish - Doug Fortenberry Top Pace (min/km): 7.6
Instructor - Amy Williams Average Pace (min/km): 18.5
Control Pick-Up - Amy Williams, John Williams Top Virtual Pace (min/km): 6.1
Average Virtual Pace (min/km): 15.3
White Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 17
1 Samuel Smith 13 8.3 7.2 Distance (km): 1.56
2 Louie Roger & Noah Tucker 15 9.6 8.3 Climb (m): 25
3 Mischelle Curtin & Dave Leach 17 10.9 9.4 Slope: 1.6%
4 Jacob Fortenberry 22 14.1 12.2 Virtual Distance (km): 1.81
5 Scott & Claire Sammons 23 14.7 12.7 Controls: 6
6 Tony & Marshal 28 17.9 15.5 Average Time: 35.2
7 Jackie Bennett & Melissa Quartarone 30 19.2 16.6 Average Pace (min/km): 22.6
7 Cerenity McNeal & Isaiah Briley 30 19.2 16.6 Average Virtual Pace (min/km): 19.5
9 Fletcher Family 32 20.5 17.7
9 Rober Spencer & Pack 1541 32 20.5 17.7
11 Brian Carlson 35 22.4 19.3
12 Will Rice 39 25.0 21.5
13 Ann Beach 43 27.6 23.8
14 Jean Spencer 51 32.7 28.2
15 Mary Ester Council 54 34.6 29.8
16 Suzanne Morgan 61 39.1 33.7
17 Stacie Smith 74 47.4 40.9
Yellow Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 27
1 Louie Roger 21 9.1 7.5 Distance (km): 2.3
2 Jason Topping 28 12.2 10.0 Climb (m): 50
2 Joe Hyman 28 12.2 10.0 Slope: 2.2%
2 Steve Feldman 28 12.2 10.0 Virtual Distance (km): 2.80
5 Tiffany & Nathan Lamonde 29 12.6 10.4 Controls: 7
6 Isaiah Briley 34 14.8 12.1 Average Time: 46.9
7 Jack Forester & Kids 35 15.2 12.5 Average Pace (min/km): 20.4
8 Fletcher Family 38 16.5 13.6 Average Virtual Pace (min/km): 16.7
9 Laura Dillon 39 17.0 13.9
10 Kevin Tinglin 40 17.4 14.3
10 Team Sammons 40 17.4 14.3
12 Davis, Carlos & Judy 42 18.3 15.0
13 Billy Rieckert 43 18.7 15.4
14 Gustav & Oskar Bringle 45 19.6 16.1
14 Melissa Quartarone & Jackie Bennett 45 19.6 16.1
16 Joe Radish & Richard Williams 46 20.0 16.4
17 Kenneth Talley GRP 49 21.3 17.5
18 Autumn Oakley & Ali McLain 54 23.5 19.3
19 Amber & Dylan Forester 56 24.3 20.0
20 Kellye Whitlock & Janet Burentine 59 25.7 21.1
21 Sandy Hemming GRP 60 26.1 21.4
22 Danielle Stamas & Anthony Franchi 61 26.5 21.8
23 Martin & Nash Pack 1541 63 27.4 22.5
24 Linda Lydon GRP 65 28.3 23.2
25 GS Troop 2396 67 29.1 23.9
26 Tony Marshall 73 31.7 26.1
27 Ben Rincon & Josh Mathison 78 33.9 27.9
Orange Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 20
1 Anna Bringle 28 7.7 6.1 Distance (km): 3.66
2 Daniel Stanley 43 11.7 9.4 Climb (m): 90
2 Nathan & Tiffany 43 11.7 9.4 Slope: 2.5%
4 Felix Smith 44 12.0 9.6 Virtual Distance (km): 4.56
5 Kris Schock GRP 45 12.3 9.9 Controls: 10
6 Louie Roger 50 13.7 11.0 Average Time: 65.3
7 Hans Perez 53 14.5 11.6 Average Pace (min/km): 17.8
7 Andrew Gutkowski 53 14.5 11.6 Average Virtual Pace (min/km): 14.3
9 Rob Romaine 58 15.8 12.7
10 Claude Ray 62 16.9 13.6
11 Mikael Bradford 67 18.3 14.7
12 Theopolis Watson 68 18.6 14.9
13 Mischelle Curtin & Dave Leach 70 19.1 15.4
13 Andrew Gozian 70 19.1 15.4
15 Sojourner Briley 71 19.4 15.6
16 Will Rice 91 24.9 20.0
17 Wayne Smith GRP 104 28.4 22.8
18 Ronald Mahoney 107 29.2 23.5
19 Erica Davis 114 31.1 25.0
  Team Brown DQ -- --
Green Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 12
1 John Williams 40 7.6 6.3 Distance (km): 5.27
2 Willaim Gausphohl 53 10.1 8.4 Climb (m): 105
3 Felix Smith 59 11.2 9.3 Slope: 2.0%
4 Jeff Lyberger 61 11.6 9.7 Virtual Distance (km): 6.32
5 Mike Plunkett & Ada Almonacid 67 12.7 10.6 Controls: 13
6 Bob & Conner Frost 70 13.3 11.1 Average Time: 74.7
7 Allan Wadsworth 75 14.2 11.9 Average Pace (min/km): 14.2
7 Aaron Knight 75 14.2 11.9 Average Virtual Pace (min/km): 11.8
9 George Wood 93 17.6 14.7
10 Mark Russell 96 18.2 15.2
11 Wiley Holcomb 97 18.4 15.3
12 Marty Lavine 110 20.9 17.4
Red Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 14
1 Per Bringle 53 8.7 7.0 Distance (km): 6.11
2 Anna Bringle 59 9.7 7.8 Climb (m): 150
3 Frank Alena 68 11.1 8.9 Slope: 2.5%
3 Chris Randall 68 11.1 8.9 Virtual Distance (km): 7.61
5 Bo Martin 71 11.6 9.3 Controls: 14
6 Mike Ferguson 79 12.9 10.4 Average Time: 90.1
7 Andrea Berger 80 13.1 10.5 Average Pace (min/km): 14.8
8 Rick Shane 86 14.1 11.3 Average Virtual Pace (min/km): 11.8
9 Susan Walsh 94 15.4 12.4
10 Lorna McGee 97 15.9 12.7
11 Neil Martin 102 16.7 13.4
12 Diane Herbert 112 18.3 14.7
13 Ken Barker 114 18.7 15.0
14 Foster Gates GRP 115 18.8 15.1
15 Zach & Cathy Doppel 154 25.2 20.2