Gold Branch, CRNRA Results
Meet Summary
Georgia Orienteering Club Meet Results Total Starts: 117
Sunday February 15, 2009 Total Finishers: 93
Finishing Rate (%): 79.5%
Meet Director/Course Design - Danny Walker Top Pace (min/km): 11.6
Average Pace (min/km): 28.0
White Course Course Summary
Place Name Time Pace Total Starts: 18
1 Dylan Forester 0:22 12.9 Distance (km): 1.70
2 Marc Marchand 0:24 14.1 Average Time: 0:43
3 Brandt Queen 0:26 15.3 Average Pace (min/km): 25.6
4 Holly Saxby 0:28 16.5
5 Angel Clark 0:30 17.6
6 Willie Hightower 0:42 24.7
7 Eric & Patricia Hughes 0:43 25.3
8 Matt & Gail 0:44 25.9
8 Stephen Simpson 0:44 25.9
10 Minnick 0:45 26.5
11 Markland 0:49 28.8
11 Frost Family 0:49 28.8
13 Rob Cheek 0:50 29.4
13 Angela Sanders Family 0:50 29.4
15 Tim Kieth 0:53 31.2
16 Dennis Cryor 1:04 37.6
17 Ralph Malone 1:17 45.3
  Lateef Munsing Family DNF --
Yellow Course Course Summary
Place Name Time Pace Total Starts: 30
1 Rice & Stephens 0:58 16.6 Distance (km): 2.50
2 Matt & Gail 1:09 19.7 Average Time: 1:44
3 Marchand 1:10 20.0 Average Pace (min/km): 29.8
4 Gustav & Oscar Bringle 1:15 21.4
5 Dillon Forester 1:17 22.0
5 Holly Saxby 1:17 22.0
7 Jack & Israel Forester 1:20 22.9
8 Stephan Simpson 1:31 26.0
9 Franklin & Bridges 1:35 27.1
9 Anne Morrison & Judy Grisham 1:35 27.1
11 Cruise & Berry 1:37 27.7
12 Mannik 1:49 31.1
13 Greer & Patten 1:52 32.0
14 Ruf & Schneider 1:58 33.7
15 Billy Malone 1:59 34.0
16 Don & Julia Schamay 2:06 36.0
17 Curcure Family 2:12 37.7
18 Susan Mcbrayer 2:17 39.1
19 Darell & Matt Martin 2:20 40.0
20 Kyle Ramby 2:22 40.6
21 Alex Jacob group 2:52 49.1
  Christine Van Roosen DNF --
  Joe Upton DNF --
  Shanice Honeycutt DNF --
  Brosa & Page DNF --
  Bruce, Hunter, Ariel, Alena DNF --
  Amy Williams, Jackie Bennett, Nikki Moore DNF --
  Willie Hightower DNF --
  Jim & Andrew Kehoe DNF --
  Cuan Roosen DNF --
Orange Course Course Summary
Place Name  Time Pace Total Starts: 28
1 Per Bringle 0:52 14.9 Distance (km): 3.50
2 Lance Louders 1:15 21.4 Average Time: 2:06
3 Geoffrey Lyman 1:17 22.0 Average Pace (min/km): 36.3
4 Robby Sanders 1:19 22.6
5 Mike Plunkett & Ada 1:32 26.3
6 Patrick Deen 1:38 28.0
7 Team Swamp Gravy 1:39 28.3
8 Eric Hughes 1:40 28.6
9 Goble Family 1:54 32.6
10 Vick Wakeling 2:18 39.4
11 Kevin Tingun 2:22 40.6
12 Dave Leach & Mischelle Curtin 2:26 41.7
13 William Patrick group 2:27 42.0
13 Mike & Ross Holt, Kevin & Ryan Quirk 2:27 42.0
15 Ganga Family 2:31 43.1
16 Patrick Silcox & John Wanderlich 2:34 44.0
17 Gary Bonneau 2:46 47.4
18 Michael Whitner 3:19 56.9
19 Eddie Roberts & Laura Greco 3:55 67.1
  Chris Silcox & David Fitzgerald DNF --
  Isaiah Bailey DNF --
  S. Briley DNF --
  Kenneth Talley DNF --
  Michael Goziah DNF --
  Seth Williams DNF --
  Frank Dobrzelewski DNF --
  Rachel Vonins DNF --
  Alan Martin & Dena Harris DNF --
Green Course Course Summary
Place Name  Time Pace Total Starts: 24
1 Rebecca Shane 1:15 17.4 Distance (km): 4.30
2 Rick Shane 1:19 18.4 Average Time: 1:53
3 Roger Lovie 1:20 18.6 Average Pace (min/km): 26.2
4 Steve Cherniak 1:21 18.8
5 Doug Fortenberry 1:22 19.1
6 Nathan Cowan 1:28 20.5
7 Stephanie Briggs 1:36 22.3
8 Diane Herbert 1:39 23.5
9 Stephanie Shane 1:41 24.0
10 Cameron Dennis 1:43 24.2
11 Allan Wadsworth 1:44 24.4
12 Noah Tucker 1:45 25.1
13 Chris Costo 1:48 28.8
14 Robert Remaine 2:04 29.5
15 Jerry Lybarger 2:07 31.2
16 Lorna Mcgee & Dennis Carman 2:14 31.6
17 Lyman group 2:16 31.6
17 Richard Biasco 2:16 18.4
19 Erica Shane 2:25 33.7
20 Lavine & Mcintyre 3:07 43.5
21 Brian Wright 3:15 45.3
  George Lewis & Juan Torres DNF --
  Vinton Wolfe DNF --
  Mariko Cowan DNF --
Red Course Course Summary
Place Name  Time Pace Total Starts: 17
1 Lisa Randall 0:59 11.6 Distance (km): 5.10
2 William Gauspohl 1:01 12.0 Average Time: 1:42
3 Chris Randall & Scott Pierce 1:02 12.2 Average Pace (min/km): 20.0
4 John Williams 1:03 12.4
5 Anna Bringle 1:05 12.7
6 Murray Lamb 1:13 14.3
6 Chris Vonins 1:13 14.3
8 Paul & Julia 1:31 17.8
9 Ryan Schecter 1:38 19.2
10 Neil Martin 1:49 21.4
11 Chris Dusack 2:02 23.9
12 Tim Page 2:06 24.7
13 Nicole Pitts & Luke Myrick 2:46 32.5
14 David Hughes & Jonathan Winskie 3:00 35.3
15 Joe Reed & Paul Nappo 3:04 36.1
  Tom Lamb DNF --
  Alissa & AK DNF --