Vickery Creek Results - March 22, 2009
Meet Director:  Rick Shane
Volunteers:  John Williams, Erica Shane, Rebecca Shane, Stephanie Shane, Bill Farrell, Robin Shannonhouse - Many thanks to all!
Note:  It was unfortunate that some participants were affected by a homeowner removing one of the controls from inside the park during the event.  You will be glad to know that the park ranger was able to track down the homeowner, recover the control, and deliver some counseling.
WHITE
Chris Dusack (2nd course) 0:32
Jay Williams 0:42
David Dorian 1:13
Team Kirby 1:14
Sarah Tucker/Emilie Lostracco 1:31
Leyton 1:37
Team Dusack 1:38
Kim & Bob Baldnado 1:45
Kevin Liao/Stephen Villeda 1:46
Le/Ashley 1:46
Bailey/Price 1:46
Taile & Clayton  1:46
Ortiz/Lauderbaugh 1:46
Melissa McAdams 1:54
YELLOW
William Gauspohl (2nd course) 0:36
Jay Williams/Amber Morey (2nd Course) 0:48
Team Kehoe 1:07
Tim Lunde 1:12
Holder/Lunson 1:34
Kea/Yeomans 1:42
Sam Gauspohl 1:55
Hooper/Stanfield 2:39
Team Nicole (2nd course) MSP
ORANGE
Bill Farrell 1:42
Steve Megan Scott 1:50
Brett S 1:59
Falk/Bleau 2:14
Glen & Corey Megran 2:20
Lavine/McIntyre 2:47
Bruce Zauodny MSP
Ed Carroll MSP
Greg Dunlap MSP
Martha Carr MSP
Team Lance MSP
Tim Lunde MSP
Timmy Mayfield MSP
SCORE-O
Runner Total 30's 20's 10's Time Penalty
Chris Randall 460 8 8 6 0:54 0
Anna Bringle 460 8 8 6 0:57 0
Gord Hunter 410 8 8 6 1:05 50
Stewart Tanner/Allen McAdams 400 8 8 6 1:06 60
Jay Scott 390 8 6 3 0:54 0
Amber Forester 390 7 8 2 0:58 0
Charlie Bleau 390 8 7 6 1:05 50
Doug Wright 370 7 6 4 1:00 0
Ryan Schecter 370 7 7 2 1:00 0
Stephanie Briggs 370 7 8 1 1:01 10
Cherniak 360 7 6 3 0:59 0
Chad Huffer 350 7 6 2 0:59 0
Andrea Berger 340 6 6 4 1:00 0
Kevin Morrison 320 6 6 2 1:00 0
Nathan Cowan 320 6 6 2 1:00 0
Team Koppin 320 8 3 2 1:00 0
Diane Herbert 320 6 5 5 1:01 10
Richard K/Etpwah JROTC 310 8 3 1 0:58 0
Allan Wadsworth 310 6 6 5 1:04 40
William Gauspohl 290 7 5 6 1:08 80
Adams/Smith 260 5 4 4 1:01 10
Dusack 260 5 5 4 1:03 30
Noah Tucker 260 6 5 1 1:03 30
Robert Romaine 250 8 6 3 1:14 140
Knieriam/Bolle 230 4 4 3 0:56 0
Steve Shannonhouse 210 5 2 2 0:57 0
Susan & Katrina 210 7 6 4 1:16 160
Lance Landers 200 3 4 3 1:00 0
Krina Patel 200 5 4 1 1:04 40
Dennis Cameron 190 4 2 3 0:59 0
Shawn McKenzie 190 4 3 2 1:01 10
Plunkutt 180 6 8 3 1:19 190
Tidwell 170 2 4 3 0:56 0
Dwayne 170 4 2 1 1:00 0
Williamson 170 8 4 4 1:19 190
Tanner Shirah 160 2 4 2 0:56 0
Daniel Dingess 150 3 2 2 0:59 0
Jonathan Winskie 150 3 2 2 1:00 0
Robby Sanders 150 3 2 2 1:00 0
Randy & Mike 150 5 4 4 1:12 120
Patrick Dean 140 4 1   0:56 0
Timothy Mayfield 140 2 3 2 0:59 0
Juan Torres 140 2 3 2 1:00 0
Brian Wright 140 4 2 2 1:04 40
Jeffrey Lybarger 140 6 6 7 1:23 230
Sal Mandeva 120 3 1 1 0:57 0
Burman Perkins 120 2 3   0:59 0
Nicole Pitts 120 3 1 1 1:00 0
Tyler Buhse 120 2 3   1:00 0
Nathan Lamonde 120 5 6 4 1:19 190
Dakota Tyler 110 3 1   0:56 0
Jake Neri 110 3   2 1:00 0
Nolan Ripple 100 1 3 1 1:00 0
Sky 100 1 2 3 1:00 0
Luke Myrick 90 1 2 2 1:00 0
Taylor Isam 60 1 1 1 1:00 0
Brandon Stallings 60 1 1 1 1:00 0
Goble Family -20 6 6 2 1:34 340
Susan McBrayer -190 3 1 2 1:32 320
Zack & Cathy -340 8 8 5 2:19 790
TEAM SCORE-O
Stockbridge 22 1:00
Union Grove (Sanders, Ripple, Wood, Neary) 22 1:00
Luella 21 0:56
Union Grove (Dingess, Mayfield, Perkins, Dennis) 19 0:59
Union Grove (Landers, Buhse, Stallings) 15 1:00