| GNC 2006 - Team results - February 18 + 19, 2006 | ||||||||||
| Course | Rank | Group name | ||||||||
| Bib-# | LastName | FirstName | Category | ClubSchool | Time Day 1 | Time Day 2 | ||||
| Yellow | ||||||||||
| 1 | OCIN - FUMA | 156:22 |
O.K. |
|||||||
| 628 | VAUGHAN | PETR | M-14 | OCIN | 36:32 | O.K. | 20:19 | O.K. | ||
| 549 | LIM | JONG SEUK | M Yellow | FUMA | 24:02 | O.K. | 14:40 | O.K. | ||
| 550 | WELSH | ADAM | M-14 | FUMA | 31:37 | O.K. | 29:12 | O.K. | ||
| 2 | Walhalla H.S. | 214:51 |
O.K. |
|||||||
| 774 | CRAWFORD | ZACH | M Yellow | WALHALLA HS | 55:40 | O.K. | 19:46 | O.K. | ||
| 777 | HONEA | JOSH | M Yellow | WALHALLA HS | 63:50 | O.K. | 45:46 | O.K. | ||
| 787 | O'KELLEY | STEPHEN | M Yellow | WALHALLA HS | 45:48 | O.K. | 65:10 | O.K. | ||
| 786 | SMITH | ELLIOT | M Yellow | WALHALLA HS | 28:08 | O.K. | 19:43 | O.K. | ||
| 3 | Channelview Yellow 1 | 338:36 |
O.K. |
|||||||
| 817 | HERNANDEZ | DOMINICK | M Yellow | CHANNELVIEW HS | 51:38 | O.K. | 52:47 | O.K. | ||
| 814 | BALDERAS | ERIN | F Yellow | CHANNELVIEW HS | 92:24 | O.K. | 40:44 | O.K. | ||
| 816 | DIAZ | JUAN | M-14 | CHANNELVIEW HS | 88:33 | O.K. | 46:46 | O.K. | ||
| 818 | JEAN-LOUIS | BRYON | M Yellow | CHANNELVIEW HS | 150:44 | O.K. | 18:31 | O.K. | ||
| Orange | ||||||||||
| 1 | QOC - Strat - FUMA | 260:45 |
O.K. |
|||||||
| 661 | STRAT | KAREN | F-16 | QOC | 45:07 | O.K. | 31:08 | O.K. | ||
| 547 | YOUNCE | HADEN | M-16 | FUMA | 46:23 | O.K. | 35:10 | O.K. | ||
| 548 | TIMMONS | JOSHUA | M-16 | FUMA | 70:41 | O.K. | 32:16 | O.K. | ||
| 2 | OCIN - ORANGE | 365:12 |
O.K. |
|||||||
| 756 | CLICK | KEVIN | M-16 | OCIN | 167:57 | O.K. | 79:33 | O.K. | ||
| 822 | HUBBARD | MATTHEW | M Orange | OCIN | 116:21 | O.K. | 60:13 | O.K. | ||
| 823 | HEATH | NICHOLAS | M Orange | OCIN | 85:19 | O.K. | 29:41 | O.K. | ||
| 691 | BOEHM | LAURA | F-16 | OCIN | 45:28 | O.K. | 28:10 | O.K. | ||