| GNC 2006 - Team results - February 18 + 19, 2006 | ||||||||||
| Course | Rank | Group name | ||||||||
| Bib-# | LastName | FirstName | Category | ClubSchool | Time Day 1 | Time Day 2 | ||||
| Yellow | ||||||||||
| 1 | OCIN - FUMA | 156:22 |
O.K. |
|||||||
| 628 | VAUGHAN | PETR | M-14 | OCIN | 36:32 | O.K. | 20:19 | O.K. | ||
| 549 | LIM | JONG SEUK | M Yellow | FUMA | 24:02 | O.K. | 14:40 | O.K. | ||
| 550 | WELSH | ADAM | M-14 | FUMA | 31:37 | O.K. | 29:12 | O.K. | ||
| 2 | Walhalla H.S. | 214:51 |
O.K. |
|||||||
| 774 | CRAWFORD | ZACH | M Yellow | WALHALLA HS | 55:40 | O.K. | 19:46 | O.K. | ||
| 777 | HONEA | JOSH | M Yellow | WALHALLA HS | 63:50 | O.K. | 45:46 | O.K. | ||
| 787 | O'KELLEY | STEPHEN | M Yellow | WALHALLA HS | 45:48 | O.K. | 65:10 | O.K. | ||
| 786 | SMITH | ELLIOT | M Yellow | WALHALLA HS | 28:08 | O.K. | 19:43 | O.K. | ||
| 3 | Channelview Yellow 1 | 338:36 |
O.K. |
|||||||
| 817 | HERNANDEZ | DOMINICK | M Yellow | CHANNELVIEW HS | 51:38 | O.K. | 52:47 | O.K. | ||
| 814 | BALDERAS | ERIN | F Yellow | CHANNELVIEW HS | 92:24 | O.K. | 40:44 | O.K. | ||
| 816 | DIAZ | JUAN | M-14 | CHANNELVIEW HS | 88:33 | O.K. | 46:46 | O.K. | ||
| 818 | JEAN-LOUIS | BRYON | M Yellow | CHANNELVIEW HS | 150:44 | O.K. | 18:31 | O.K. | ||
| Orange | ||||||||||
| 1 | QOC - Strat - FUMA | 260:45 |
O.K. |
|||||||
| 661 | STRAT | KAREN | F-16 | QOC | 45:07 | O.K. | 31:08 | O.K. | ||
| 547 | YOUNCE | HADEN | M-16 | FUMA | 46:23 | O.K. | 35:10 | O.K. | ||
| 548 | TIMMONS | JOSHUA | M-16 | FUMA | 70:41 | O.K. | 32:16 | O.K. | ||
| 2 | OCIN - ORANGE | 365:12 |
O.K. |
|||||||
| 756 | CLICK | KEVIN | M-16 | OCIN | 167:57 | O.K. | 79:33 | O.K. | ||
| 822 | HUBBARD | MATTHEW | M Orange | OCIN | 116:21 | O.K. | 60:13 | O.K. | ||
| 823 | HEATH | NICHOLAS | M Orange | OCIN | 85:19 | O.K. | 29:41 | O.K. | ||
| 691 | BOEHM | LAURA | F-16 | OCIN | 45:28 | O.K. | 28:10 | O.K. | ||
| 3 | Channelview Orange 2 | 424:14 |
O.K. |
|||||||
| 813 | WILLIAMS | DORIAN | M Orange | CHANNELVIEW HS | 75:50 | O.K. | 71:37 | O.K. | ||
| 811 | PATINO | JOSUE | M Orange | CHANNELVIEW HS | 104:58 | O.K. | 77:39 | O.K. | ||
| 810 | LOREDO | ALFONSO | M-16 | CHANNELVIEW HS | 66:43 | O.K. | 65:39 | O.K. | ||
| 808 | GALLEGOS | ERIK | M Orange | CHANNELVIEW HS | 82:20 | O.K. | 62:05 | O.K. | ||
| 4 | Channelview Orange 1 | 485:21 |
O.K. |
|||||||
| 801 | ADAMS | MICHELLE | F Orange | CHANNELVIEW HS | 83:30 | O.K. | 47:46 | O.K. | ||
| 805 | BALDERAS | JOSE | M Orange | CHANNELVIEW HS | 153:04 | O.K. | 71:42 | O.K. | ||
| 803 | RIVERA | KARLA | F-16 | CHANNELVIEW HS | 67:39 | O.K. | 61:40 | O.K. | ||
| 5 | Channelview Orange 3 | 518:40 |
O.K. |
|||||||
| 809 | GONZALEZ | ABELARDO | M-16 | CHANNELVIEW HS | 88:40 | O.K. | 100:26 | O.K. | ||
| 806 | BRAVO | JESUS | M-16 | CHANNELVIEW HS | 147:08 | O.K. | 43:51 | O.K. | ||
| 812 | QUINTANAR | OMAR | M-16 | CHANNELVIEW HS | 79:08 | O.K. | 59:27 | O.K. | ||
| Walhalla H.S. |
NOT O.K. |
|||||||||
| 788 | CLARK | HUGH | M Orange | WALHALLA HS | 54:08 | O.K. | 34:01 | O.K. | ||
| 781 | MCDOW | KEA | F-16 | WALHALLA HS | DNF | DNF | ||||
| 828 | SANDERS | DANIEL | M Orange | WALHALLA HS | DNF | 56:00 | O.K. | |||
| 782 | WEBB | BRAD | M Orange | WALHALLA HS | 94:32 | O.K. | 33:53 | O.K. | ||
| Green | ||||||||||
| 1 | OCIN Green 1 | 375:11 |
O.K. |
|||||||
| 701 | HUGHES | STEVE | M Green | NEOOC | 72:37 | O.K. | 61:27 | O.K. | ||
| 621 | RAUSCHENBACH | JON | M50+ | OCIN | 102:27 | O.K. | 49:42 | O.K. | ||
| 626 | VAUGHAN | STEVAN | M Green | OCIN | 81:40 | O.K. | 51:59 | O.K. | ||
| 758 | MEEHAN | PAT | M50+ | OCIN | 69:05 | O.K. | 50:08 | O.K. | ||
| 2 | OCIN - MVOC | 514:05 |
O.K. |
|||||||
| 760 | SVOBODNY | TOM | M Green | MVOC | 71:06 | O.K. | 66:22 | O.K. | ||
| 757 | WIEGAND | MATT | M-18 | OCIN | 97:26 | O.K. | 114:36 | O.K. | ||
| 761 | SVOBODNY | GABE | M-18 | MVOC | 90:29 | O.K. | 86:46 | O.K. | ||
| 690 | WILKINS | ZAC | M-18 | OCIN | 91:25 | O.K. | 107:57 | O.K. | ||
| COK |
NOT O.K. |
|||||||||
| 716 | FAIRLEY | JOHN | M60+ | COK | 122:20 | O.K. | 93:55 | O.K. | ||
| 673 | HALL | JIM | M60+ | COK | 53:19 | O.K. | 47:29 | O.K. | ||
| Red | ||||||||||
| 1 | QOC - Strat - FUMA | 438:41 |
O.K. |
|||||||
| 660 | STRAT | ANDY | M-20 | QOC | 86:36 | O.K. | 56:43 | O.K. | ||
| 542 | WRIGHT | JOSHUA | M-20 | FUMA | 74:33 | O.K. | 59:46 | O.K. | ||
| 543 | JOHNSON | JARVIS | M-20 | FUMA | 82:54 | O.K. | 78:09 | O.K. | ||
| 2 | QOC TOO with GAOC | 538:44 |
O.K. |
|||||||
| 658 | STRAT | TOM | M45+ | QOC | 72:52 | O.K. | 64:25 | O.K. | ||
| 631 | STRAT | CLIFFORD | M45+ | GAOC | 101:54 | O.K. | 96:24 | O.K. | ||
| 700 | ONKST | HEIDI | F-21+ | QOC | 108:21 | O.K. | 94:48 | O.K. | ||
| CIOR |
NOT O.K. |
|||||||||
| 845 | PENNINGTON | SHELLEY | F-21+ | CIOR | OVT | 92:02 | O.K. | |||
| 836 | REMICK | DARYL | M40+ | GAOC | 74:39 | O.K. | 66:22 | O.K. | ||
| 754 | HARDING | MAL | M45+ | CROC | 76:37 | O.K. | 70:46 | O.K. | ||
| VOC |
NOT O.K. |
|||||||||
| 505 | CIZA | JOEY | M45+ | VOC | 86:24 | O.K. | 103:02 | O.K. | ||
| 588 | LYON | MICKEY | M Red | VOC | 135:43 | O.K. | 99:24 | O.K. | ||
| 683 | BOND | DANIEL | M40+ | VOC | DNF | 127:52 | O.K. | |||
| OCIN |
NOT O.K. |
|||||||||
| 541 | MINIUM | MICHAEL | M45+ | OCIN | 87:07 | O.K. | 82:43 | O.K. | ||
| 741 | DEYOUNG | BRIAN | M45+ | OCIN | OVT | 135:58 | O.K. | |||
| 743 | BARNHART | STEVEN | M40+ | OCIN | 172:17 | O.K. | DNF | |||
| Channelview Red 1 |
NOT O.K. |
|||||||||
| 793 | STRAUGHAN | TERRY | M-20 | CHANNELVIEW HS | 177:30 | O.K. | 147:01 | O.K. | ||
| 792 | BALDERAS | NOAH | M-20 | CHANNELVIEW HS | OVT | DQ | ||||
| 790 | BERNAL | STACEY | F-21+ | CHANNELVIEW HS | 118:11 | O.K. | 120:16 | O.K. | ||
| Blue | ||||||||||
| 1 | Oranges & Lemons | 468:44 |
O.K. |
|||||||
| 558 | HALL | RANDY | M-21+ | DVOA | 78:01 | O.K. | 80:03 | O.K. | ||
| 579 | GOOD | TED | M-21+ | QOC | 76:47 | O.K. | 78:34 | O.K. | ||
| 699 | ONKST | DAVID | M-21+ | QOC | 107:36 | O.K. | 100:32 | O.K. | ||
| 826 | STAATS | GRANT | M-21+ | CIOR/EMPO | 76:45 | O.K. | 78:34 | O.K. | ||
| OCIN |
NOT O.K. |
|||||||||
| 692 | BOEHM | RICHARD | M-21+ | OCIN | OVT | 116:09 | O.K. | |||
| 832 | GUSIATNIKOV | VALDIMIR | M-21+ | BAOC | 82:53 | O.K. | 79:26 | O.K. | ||
| 762 | YIP | GERALD | M-21+ | OCIN | OVT | 157:06 | O.K. | |||