Pl Stno Name YB Club S1 S2 Time Text3
M-12 (1)
266 Spencer Frost 96 GAOC dnf 1:21:43 1
M-14 (2)
1 241 Parker Vaughan 95 OCIN 1:31:47 1 2:00:28 1 3:32:15
123 Colin Ventrella 95 FUMA/QOC dnf 2:45:22 2
F-Yellow (11)
1 166 Nicole O'Guinn 92 LaPorte/HOC 52:45 1 1:01:22 1 1:54:07
2 161 Jordan McAnally 92 LaPorte/HOC 1:13:54 2 1:13:35 2 2:27:29
3 165 Lira O'Guinn 71 LaPorte/HOC 1:31:54 3 1:59:56 5 3:31:50
4 162 Tara McClennen 93 LaPorte/HOC 1:39:57 4 1:51:55 3 3:31:52
5 142 Khadijah Erskine 92 LaPorte/HOC 1:50:35 5 2:15:08 7 4:05:43
135 Samantha Archundia 92 LaPorte/HOC dnf 2:52:47 8
433 Amber Pillow 93 LaPorte/HOC dnf 1:59:11 4
168 Darion Pridgen 91 LaPorte/HOC dnf 2:07:41 6
170 Stephanie Sharp 93 LaPorte/HOC dnf dnf
179 Shana Velez 65 LaPorte/HOC 2:04:09 7 dns
432 Beverly Dunlap 88 GAOC 1:54:06 6 dns
M-Yellow (11)
1 169 Arthur Santee 89 LaPorte/HOC 40:46 1 43:14 1 1:24:00
2 136 Mark Block 93 LaPorte/HOC 1:04:21 3 59:39 5 2:04:00
3 146 Alejandro Gomez 92 LaPorte/HOC 58:15 2 1:10:00 8 2:08:15
4 160 Phillip Matczak 92 LaPorte/HOC 1:23:46 6 50:54 2 2:14:40
5 121 Kyrylo Kovalenko 91 FUMA/QOC 1:41:12 8 54:03 3 2:35:15
6 122 Cannon McIlnay 93 FUMA/QOC 1:35:50 7 1:07:52 7 2:43:42
7 149 Christopher Hart 93 LaPorte/HOC 1:10:27 4 1:35:08 9 2:45:35
8 176 Ryan Vargas 93 LaPorte/HOC 1:47:37 9 1:05:04 6 2:52:41
9 139 Gabriel Cruz 92 LaPorte/HOC 1:16:14 5 1:37:43 10 2:53:57
159 Seth Mastin 92 LaPorte/HOC 1:53:29 10 dnf
181 Lawrence Vidinha 51 LaPorte/HOC dns 58:25 4
F-16 (5)
1 355 Cassandra Hardy 93 Channelview/HOC 3:03:58 3 1:54:31 1 4:58:29
2 345 Katie Carey 93 Channelview/HOC 2:51:30 1 2:08:59 2 5:00:29
3 359 Claudia Rivera 92 Channelview/HOC 2:54:56 2 2:48:56 4 5:43:52
387 Katia Acosta 92 CJROTC dnf 2:32:44 3
400 Karina Romero 92 CJROTC dnf dnf
M-16 (9)
1 178 Jacob Velez 92 LaPorte/HOC 1:54:23 1 1:32:10 6 3:26:33
119 Adam Van Alstyne 93 FUMA/QOC dnf 1:30:26 4
239 Petr Vaughan 93 OCIN dnf 1:17:51 2
361 Cody Stamm 93 Channelview/HOC dnf 1:49:48 7
395 Anthony Mendez 92 CJROTC dnf 1:29:23 3
403 Jose Solis 92 CJROTC dnf 1:17:00 1
406 Victor Varela 92 CJROTC dnf 2:24:57 9
343 Kolin Beam 93 Channelview/HOC dns 2:07:27 8
555 Shirah Tanner 92 Luella/GAOC 1:31:22 5
F-Orange (7)
1 224 Sylvia Davis 43 COK 2:49:45 1 2:02:02 3 4:51:47
231 Emily DeYoung 91 OCIN dnf 1:47:52 1
389 Stephanny Buitren 89 CJROTC dnf dnf
398 Marisol Morfin 90 CJROTC dnf 1:57:11 2
401 Vanessa Ramirez 89 CJROTC dnf dnf
404 Nicole Soludczyk 90 CJROTC dnf 2:38:57 4
394 Milageos Gonzalez 91 CJROTC dnf dns
M-Orange (19)
1 110 John Delekto 91 FUMA/QOC 1:58:25 3 1:18:13 2 3:16:38
2 350 Juan Roberto Diaz 91 Channelview/HOC 2:30:21 4 1:10:12 1 3:40:33
3 184 Sam Wilborn 91 LaPorte/HOC 1:55:46 2 1:46:16 5 3:42:02
4 397 Angel Morales 90 CJROTC 2:36:55 6 1:53:32 6 4:30:27
5 420 Steven Shoemaker 53 Channelview/HOC 3:41:54 8 1:54:14 7 5:36:08
116 Scott Prichard 90 FUMA/QOC dnf 1:26:59 4
264 Bob Frost 62 GAOC 1:48:06 1 dnf
388 Rafael Alcauter 89 CJROTC dnf 1:25:06 3
390 Joshua Claudio 91 CJROTC dnf 2:09:16 9
391 Jazz Craft 91 CJROTC dnf dnf
392 Conor Flynn 91 CJROTC dnf dnf
393 Jovani Gomez 92 CJROTC dnf dnf
396 Thomas Mirza 90 CJROTC 2:44:54 7 dnf
399 Jeffrey Perez 91 CJROTC dnf dnf
402 Javier Santiago 90 CJROTC dnf 2:33:34 10
405 Maurice Suggs 90 CJROTC dnf 2:01:53 8
416 Mario Sanchez 91 CJROTC dnf dnf
197 Steve Seal 54 Luella/GAOC dnf dns
425 Charles Lewis 48 Jefferson Co 2:34:25 5 dns
F-18 (5)
1 141 Taylor Daughtry 94 LaPorte/HOC 1:08:14 1 1:06:08 1 2:14:22
2 137 Shania Bridges 94 LaPorte/HOC 1:25:09 2 1:36:03 2 3:01:12
3 351 Samantha Dupree 92 Channelview/HOC 2:19:09 4 1:51:20 4 4:10:29
4 151 Rebekah Hernandez 91 LaPorte/HOC 2:43:10 5 1:45:31 3 4:28:41
5 154 Dana Johnson 92 LaPorte/HOC 2:14:07 3 2:22:32 5 4:36:39
F60+ (1)
1 150 Tatyana Svistun 46 NTOA 1:15:41 1 1:06:09 1 2:21:50
F65+ (3)
1 102 Allmuth Perzel 40 COK 1:15:27 1 1:07:16 1 2:22:43
134 Rita Roe 43 PTOC dnf 2:29:23 2
215 Marilyn Fetzer 41 WCOC dns dnf
F70+ (1)
1 213 Marit Davis 36 QOC 1:42:47 1 1:56:39 1 3:39:26
F-Brown (6)
1 278 Melanie Stowell 72 A/L 2:03:19 1 1:42:33 2 3:45:52
2 342 Michelle Adams 66 Channelview/HOC 2:17:21 3 2:07:48 3 4:25:09
3 140 Andrea Darling 80 LaPorte/HOC 2:54:48 6 1:37:34 1 4:32:22
4 157 Cheryl Lemmings 59 LaPorte/HOC 2:06:12 2 2:31:44 5 4:37:56
5 129 Mary Williams 60 VOC 2:30:42 5 2:10:51 4 4:41:33
6 273 Amy Williams 59 GAOC 2:27:10 4 2:44:30 6 5:11:40
M65+ (6)
1 214 Don Davis 42 QOC 1:01:47 1 1:02:05 2 2:03:52
2 299 Chuck Ferguson 41 QOC/GAOC 1:19:15 2 1:14:16 3 2:33:31
3 409 Bruce Zeidman 42 DVOA 1:34:00 3 1:01:40 1 2:35:40
4 308 John Fairley 42 COK 1:58:20 5 2:31:22 4 4:29:42
113 Edward Moore 43 FUMA/QOC dnf dns
223 Richard Davis 43 COK 1:56:58 4 dns
M70+ (2)
1 132 Dan Davis 38 COK 1:10:09 1 1:33:58 1 2:44:07
2 262 Ed Hicks 35 HVO 2:06:12 2 2:36:59 2 4:43:11
M75+ (1)
216 Dick Fetzer 32 WCOC dns dnf
M-Brown (9)
1 339 Robert Ticknor 50 Ft Dorchester 1:21:25 1 1:09:08 1 2:30:33
2 173 Dyllon Timm 92 LaPorte/HOC 1:56:20 4 1:30:47 3 3:27:07
3 144 Drew Girton 92 LaPorte/HOC 1:46:22 3 1:57:22 5 3:43:44
4 380 Jeffrey Lybarger 51 GAOC 1:35:06 2 2:16:10 6 3:51:16
5 163 Cody Norris 91 LaPorte/HOC 2:10:49 5 1:41:09 4 3:51:58
6 276 Will Rishoud 81 A/L 2:34:33 7 1:25:19 2 3:59:52
7 183 Daniel Ward 92 LaPorte/HOC 2:24:41 6 2:21:18 7 4:45:59
8 175 Michael Urich 52 LaPorte/HOC 2:54:42 8 2:34:35 8 5:29:17
9 407 Roger Seymore 50 CJROTC 3:01:33 9 2:39:22 9 5:40:55
F-20 (4)
1 177 Jesenia Zavala 88 NTOA 1:28:10 1 1:38:59 1 3:07:09
2 153 Allix Johnson 89 LaPorte/HOC 2:05:39 2 2:14:45 3 4:20:24
3 195 Susan Cornish 91 DVOA 2:13:11 4 2:09:01 2 4:22:12
4 363 Mariana Valdez 91 Channelview/HOC 2:06:54 3 2:18:28 4 4:25:22
F45+ (1)
1 235 Donna Fluegel 59 WCOC 2:03:20 1 2:08:35 1 4:11:55
F50+ (2)
1 424 Anne Daltveit 56 BOK 1:23:38 2 1:21:30 1 2:45:08
2 103 Shelley Pennington 56 OLOU 1:21:02 1 1:25:13 2 2:46:15
M-18 (12)
1 172 Terrance Sowell 92 LaPorte/HOC 1:19:56 2 1:13:47 2 2:33:43
2 182 Paris Wallett 92 LaPorte/HOC 1:03:40 1 1:37:12 8 2:40:52
3 171 Manny Solis 92 LaPorte/HOC 1:51:41 6 1:13:53 3 3:05:34
4 117 John Snyder 91 FUMA/QOC 1:36:53 3 1:29:33 7 3:06:26
5 143 Gilbert Garza 91 LaPorte/HOC 1:38:03 4 1:45:09 10 3:23:12
6 115 Kyle Pape 90 FUMA/QOC 1:55:23 7 1:38:49 9 3:34:12
7 347 Juan Cuatianquiz 92 Channelview/HOC 1:38:07 5 2:01:29 11 3:39:36
8 349 Juan Ramon Diaz 92 Channelview/HOC 2:18:38 8 1:23:41 6 3:42:19
9 357 Fernando Hernandez 93 Channelview/HOC 3:24:20 9 2:16:15 12 5:40:35
120 Adam Welsh 92 FUMA/QOC dnf 1:10:38 1
152 Manny Huerta 90 LaPorte/HOC dnf 1:22:46 5
344 Jesus Bravo 91 Channelview/HOC dnf 1:15:30 4
M50+ (12)
1 423 Mermund Daltveit 57 BOK 46:04 1 48:28 1 1:34:32
2 218 Ian Harding 56 MNOC 1:03:20 2 59:34 2 2:02:54
3 209 Tom Strat 55 QOC 1:08:59 4 1:03:25 4 2:12:24
4 225 Ingvar Braaten 58 Kongsberg OL 1:11:37 5 1:03:23 3 2:15:00
5 261 David Alexander 54 COK 1:07:33 3 1:07:56 5 2:15:29
6 107 Sam Smith 54 GAOC 1:16:15 6 1:09:46 6 2:26:01
7 366 Pat Meehan 54 OCIN 1:24:41 7 1:36:03 7 3:00:44
8 220 James Sisk 57 COK 1:32:53 8 2:00:35 9 3:33:28
9 127 Clifford Strat 58 GAOC 1:55:02 10 1:45:14 8 3:40:16
10 237 Richard Jerrard 58 BGR 1:52:43 9 2:01:01 10 3:53:44
267 Denis Carruth 55 Parkview/GAOC dnf dnf
234 Steve Fluegel 58 WCOC dns 2:15:21 11
M55+ (5)
1 212 Frank Alena 52 GAOC 1:34:52 2 1:08:16 1 2:43:08
2 302 Bob Fink 50 DVOA 1:25:41 1 1:35:45 2 3:01:26
3 280 Neil Martin 53 GAOC 1:55:07 4 1:47:40 3 3:42:47
4 228 Bill Pflueger 51 GAOC 1:48:00 3 2:21:19 4 4:09:19
5 128 Rick Green 53 VOC 1:57:15 5 2:25:56 5 4:23:11
M60+ (8)
1 193 Mal Harding 48 CROC 1:09:18 1 1:00:18 1 2:09:36
2 219 Bill Swift 48 OCIN 1:19:00 4 1:08:29 2 2:27:29
3 227 Jim Hall 45 COK 1:14:37 2 1:15:07 5 2:29:44
4 232 Robert Turbyfill 47 QOC 1:17:31 3 1:13:47 4 2:31:18
5 221 Bob Bullions 43 HVO 1:26:49 5 1:10:06 3 2:36:55
6 133 Tim Gilbert 44 JROC 1:48:56 6 1:48:53 6 3:37:49
7 384 Dick Arnett 46 OCIN 1:57:54 7 2:15:01 7 4:12:55
124 George Wood 38 GAOC dns dnf
F-Green (2)
1 382 Sarah Komm 85 USMAOC 2:07:10 2 1:19:59 1 3:27:09
2 174 Erica Urich 87 LaPorte/HOC 1:55:20 1 2:19:35 2 4:14:55
M-Green (10)
1 111 Dale Helm 89 FUMA/QOC 1:03:21 1 1:02:32 1 2:05:53
2 411 Steve Hughes 60 NEOOC 1:20:10 3 1:24:43 3 2:44:53
3 240 Stevan Vaughan 62 OCIN 1:24:14 4 1:38:27 4 3:02:41
4 281 Rick Shane 61 GAOC 1:36:20 5 1:41:07 5 3:17:27
5 155 Pat Johnson 62 LaPorte/HOC 1:52:08 7 1:42:38 6 3:34:46
6 263 Fabio Guerinoni 59 QOC 1:38:08 6 2:09:07 8 3:47:15
7 340 Brian Anders 64 GAOC 2:02:18 9 1:47:27 7 3:49:45
8 341 Duane Adams 59 Channelview/HOC 1:59:59 8 2:09:59 9 4:09:58
109 Chris Randall 78 GAOC 1:11:37 2 dnf
364 Dorian Williams 89 Channelview/HOC dnf 1:23:32 2
F-21+ (3)
1 306 Anna Bringle 73 GAOC 1:18:17 1 1:10:48 1 2:29:05
2 108 Lisa Randall 78 GAOC 1:20:58 2 1:39:23 2 3:00:21
3 413 Chelsea Cunningham 85 A/L 1:45:26 3 1:40:55 3 3:26:21
M-20 (10)
1 210 Andy Strat 88 QOC 1:04:25 1 58:12 1 2:02:37
2 194 Hunter Cornish 88 DVOA 1:08:40 3 1:05:58 3 2:14:38
3 301 Gabriel Svobodny 90 MVOC 1:08:14 2 1:13:02 4 2:21:16
4 191 Michael Norris 89 USMAOC 1:19:19 5 1:04:45 2 2:24:04
5 188 Jordan Laughlin 89 USMAOC 1:17:29 4 1:20:02 5 2:37:31
6 145 John Girton 89 LaPorte/HOC 1:19:47 6 1:26:30 6 2:46:17
7 138 Chance Collard 90 LaPorte/HOC 1:29:04 7 1:27:49 7 2:56:53
8 190 Zachary March 88 USMAOC 1:42:44 8 1:41:20 8 3:24:04
9 353 Erik Gallegos 89 Channelview/HOC 2:04:18 9 2:04:51 9 4:09:09
147 Jesse Gomez 89 LaPorte/HOC dnf 2:23:16 10
M35+ (3)
1 305 Per Bringle 73 GAOC 1:26:07 1 1:19:51 1 2:45:58
2 229 Shawn Vaughan 71 GAOC 1:37:41 2 1:24:43 2 3:02:24
279 David Aaronson 71 A/L 2:12:22 3 dnf
M40+ (6)
1 410 Michael Eglinski 64 OK 1:07:49 1 1:05:36 1 2:13:25
2 412 Steve Barnhart 64 MVOC 1:35:31 2 1:30:26 2 3:05:57
3 217 Jez Bailey 64 A/L 2:05:28 4 2:09:11 3 4:14:39
4 211 Daniel Bond 64 VOC 2:34:03 5 2:16:39 4 4:50:42
236 Kier O'Neil 68 FLO dnf dnf
114 Carl Muench 64 FUMA/QOC 1:55:54 3 dns
M45+ (7)
1 105 Mike Minium 60 OCIN 1:26:03 2 1:14:30 1 2:40:33
2 101 Joey Ciza 58 VOC 1:24:49 1 1:16:22 2 2:41:11
3 300 Tom Svobodny 58 MVOC 1:28:23 3 1:19:58 4 2:48:21
4 196 Mark Cornish 56 DVOA 1:34:08 4 1:17:35 3 2:51:43
5 365 Josef Trzicky 00 COK 1:43:16 5 1:33:19 5 3:16:35
6 285 Francis Hogle 44 QOC 1:46:41 6 1:41:19 6 3:28:00
230 Brian DeYoung 60 OCIN dnf 2:14:14 7
M-Red (2)
1 125 Robb Stanek 66 GAOC 1:37:08 1 1:34:45 1 3:11:53
2 419 Josh Doss 85 A/L 3:08:43 2 2:40:48 2 5:49:31
M-21+ (21)
1 106 William Hawkins 77 CSU 1:13:48 1 1:01:29 1 2:15:17
2 421 Grant Staats 59 EMPO 1:50:05 5 1:22:58 4 3:13:03
3 192 Neal Trump 87 USMAOC 1:47:16 3 1:25:55 5 3:13:11
4 226 Randy Hall 65 DVOA 1:48:36 4 1:28:30 8 3:17:06
5 238 Pete Curtis 74 MNOC 1:53:27 8 1:26:25 6 3:19:52
6 381 Paul Gates 78 GAOC 1:52:00 6 1:32:07 10 3:24:07
7 383 Joseph Sackett 65 CAOC 2:06:48 10 1:26:58 7 3:33:46
8 307 Gus Grey 78 A/L 1:52:53 7 1:51:40 14 3:44:33
9 189 Nicholas Lewis-walls 87 USMAOC 2:02:50 9 1:47:50 13 3:50:40
10 186 Paul Freeman 87 USMAOC 2:13:30 12 1:46:47 12 4:00:17
11 414 Jake Cook 85 A/L 2:26:56 14 1:34:37 11 4:01:33
12 187 Daniel Keyser 87 USMAOC 2:11:05 11 1:58:45 16 4:09:50
13 356 Dominick Hernandez 91 Channelview/HOC 2:15:40 13 1:56:05 15 4:11:45
14 185 Paul Caston 87 USMAOC 2:27:06 15 1:59:22 17 4:26:28
418 Robert Streetman 85 ALTOS dnf dnf
208 Blair Trewin 71 Yarra Valley 1:22:11 2 dns
260 Jussi Viero 73 OC Toffee dns 1:20:20 3
286 Andreas Haldi 78 GAOC dns 1:15:14 2
354 Danny Gauthier 88 Channelview/HOC 2:05:07 18
360 Ernesto Sarabia 90 Channelview/HOC dnf dns
408 Vladimir Gusiatnikov 73 OCIN dns 1:28:44 9
F-ISI (5)
1 245 Samantha Samataro 92 Stockbridge/GAOC 1:33:27 2 1:30:55 1 3:04:22
2 246 Anne Faircloth 91 Stockbridge/GAOC 1:17:02 1 2:02:20 2 3:19:22
3 330 Adrionna Pruneda 92 Ft Dorchester 2:37:31 3 2:39:56 4 5:17:27
247 Cristina Cruz 90 Stockbridge/GAOC dnf dnf
329 Kaitlin Carroll 92 Ft Dorchester dnf 2:38:49 3
M-ISI (35)
1 322 Nicholas Weiler 93 Kennesaw Mtn/GAOC 48:48 1 54:14 1 1:43:02
2 265 Connor Frost 94 GAOC 51:44 3 1:08:15 5 1:59:59
3 206 Kenith White 93 Luella/GAOC 1:03:06 6 56:56 2 2:00:02
4 203 Andrew Harris 93 Luella/GAOC 54:36 4 1:12:10 7 2:06:46
5 254 Elias Solomon 90 Stockbridge/GAOC 1:07:11 9 1:05:02 4 2:12:13
6 332 Jon Leitch 93 Ft Dorchester 1:04:57 7 1:28:03 12 2:33:00
7 335 James Wait 92 Ft Dorchester 1:11:10 10 1:24:24 11 2:35:34
8 326 Steven Henneberry 93 Ft Dorchester 1:11:38 11 1:30:13 13 2:41:51
9 320 Sean Day 93 Kennesaw Mtn/GAOC 1:29:06 13 1:23:15 10 2:52:21
10 323 Jalal Mansour 92 Kennesaw Mtn/GAOC 1:40:24 16 1:19:07 9 2:59:31
11 327 Andrew Johnson 91 Ft Dorchester 2:13:26 23 1:08:31 6 3:21:57
12 268 John Dolan 90 Parkview/GAOC 1:33:46 15 1:56:04 17 3:29:50
13 417 Jesse Harlan 91 Luella/GAOC 2:00:30 19 2:45:53 20 4:46:23
131 Robert Green 96 VOC dnf 2:17:12 18
207 Franklin Price 91 Luella/GAOC 2:07:56 22 dnf
253 Joe Upton 93 Stockbridge/GAOC dnf 1:18:43 8
257 Jonathan Winskie 91 Stockbridge/GAOC dnf 1:39:40 15
319 Matt Tahan 93 Kennesaw Mtn/GAOC dnf dnf
321 Stewart Baker 93 Kennesaw Mtn/GAOC dnf 1:04:59 3
328 Dominic Zavettieri 92 Ft Dorchester dnf dnf
331 John Marsolick 92 Ft Dorchester dnf 2:32:49 19
333 Shaquille Harris 93 Ft Dorchester dnf 1:30:17 14
415 Blane Tidwell 93 Luella/GAOC dnf 1:43:30 16
249 Shane Drey 91 Stockbridge/GAOC 59:08 5 dns
256 Christopher Ogles 92 Stockbridge/GAOC dnf dns
288 Tyler Beard 91 Eagles Landing/GAOC dnf dns
290 Danny Enriquez 91 Eagles Landing/GAOC 1:06:17 8 dns
293 Ryan Richey 90 Eagles Landing/GAOC dnf dns
294 Justin Stubbs 90 Eagles Landing/GAOC 1:33:06 14 dns
295 Jared Gilbert 89 Eagles Landing/GAOC 1:23:18 12 dns
296 Brendon Gammons 90 Eagles Landing/GAOC 50:18 2 dns
297 Dominique Brown 93 Eagles Landing/GAOC 1:55:46 17 dns
298 Tommy Palmer 91 Eagles Landing/GAOC 2:03:49 20 dns
429 Jacob Wasden 91 Jefferson Co 2:04:45 21 dns
430 Micah Boulineau 93 Jefferson Co 1:56:44 18 dns
F-ISJV (4)
244 Nicole Pitts 91 Stockbridge/GAOC 3:00:02 3 dnf
283 Erica Shane 92 Parkview/GAOC dnf 2:45:12 1
444 Rebecca Shane 92 Parkview/GAOC 2:40:03 2 dnf
336 Randi Williamson 91 Ft Dorchester 2:13:09 1 dnf
M-ISJV (27)
1 315 Bradley Robbins 92 Kennesaw Mtn/GAOC 1:40:38 3 1:04:53 2 2:45:31
2 318 Dirk Vandermeyden 91 Kennesaw Mtn/GAOC 1:30:15 1 1:41:53 6 3:12:08
3 338 Taylor Sneed 92 Ft Dorchester 2:09:44 8 1:07:11 3 3:16:55
4 337 Anthony Yost 91 Ft Dorchester 2:17:53 11 1:00:09 1 3:18:02
5 317 Phillip Mansour 92 Kennesaw Mtn/GAOC 1:38:19 2 1:50:45 8 3:29:04
6 130 Paul Green 94 VOC 1:41:36 4 1:47:39 7 3:29:15
7 314 Sean Shannon 91 Kennesaw Mtn/GAOC 2:21:53 13 1:14:15 4 3:36:08
8 372 Cameron Dennis 92 Union Grove/GAOC 2:10:50 10 1:37:52 5 3:48:42
9 270 Aaron Knight 91 Parkview/GAOC 2:49:34 18 2:31:13 11 5:20:47
10 375 Wesley Prude 92 Union Grove/GAOC 3:11:13 19 2:20:58 10 5:32:11
200 Tanner Shirah 91 Luella/GAOC 2:22:44 14 dnf
201 Ulysses Hunt 91 Luella/GAOC dnf 2:17:12 9 Luella Lions
204 Tim Joiner 90 Luella/GAOC 3:35:23 20 dnf
242 George Lewis 90 Stockbridge/GAOC dnf dnf
248 Juan Torres 90 Stockbridge/GAOC 2:03:25 6 dnf
255 Luke Myrick 90 Stockbridge/GAOC 2:07:29 7 dnf
258 David Hughes 91 Stockbridge/GAOC dnf dnf
272 Robert Romaine 93 Parkview/GAOC dnf 2:34:04 12
334 Anthony Canino 92 Ft Dorchester 2:19:01 12 dnf
371 Kasey Potter 91 Union Grove/GAOC 2:42:05 17 dnf
259 Jacob Neri 92 Stockbridge/GAOC dnf dns
289 Tyler Hoffman 90 Eagles Landing/GAOC 2:36:38 16 dns
292 Darrell Poss 91 Eagles Landing/GAOC dnf dns
373 Jeff Harbuck 91 Union Grove/GAOC dnf dns
426 Richard McCune 89 Jefferson Co 2:02:21 5 dns
427 Michael Kippert 88 Jefferson Co 2:31:17 15 dns
428 Thomas Kirby 90 Jefferson Co 2:10:42 9 dns
F-ISV (3)
1 370 Tina Estrem 89 Union Grove/GAOC 2:02:45 1 1:39:22 1 3:42:07 Union Grove
282 Stephanie Shane 91 Parkview/GAOC dnf dnf
313 Jerrica Robbins 90 Kennesaw Mtn/GAOC dnf 2:42:22 2 Kennesaw Mtn
M-ISV (18)
1 274 John Williams 92 Parkview/GAOC 1:04:51 1 1:03:30 1 2:08:21 Parkview
2 310 Dylan Smith 89 Kennesaw Mtn/GAOC 1:22:50 2 1:16:05 2 2:38:55 Kennesaw Mtn
3 198 Brian Cox 89 Luella/GAOC 1:57:36 8 1:25:54 3 3:23:30 Luella Lions
4 309 Sam Ponce 90 Kennesaw Mtn/GAOC 1:46:44 4 1:42:02 6 3:28:46 Kennesaw Mtn
5 311 Anthony Peluso 90 Kennesaw Mtn/GAOC 1:31:14 3 2:06:42 12 3:37:56 Kennesaw Mtn
6 202 Joshua Harris 90 Luella/GAOC 2:03:39 10 1:40:30 4 3:44:09 Luella Lions
7 251 James Chester 90 Stockbridge/GAOC 2:02:17 9 1:46:56 10 3:49:13 SHS Tigers
8 250 Maximillian Boykin 90 Stockbridge/GAOC 2:15:33 12 1:40:32 5 3:56:05 SHS Tigers
9 205 Justin Bates 89 Luella/GAOC 2:15:23 11 1:42:34 7 3:57:57 Luella Lions
10 368 Sky Neary 91 Union Grove/GAOC 2:24:16 14 1:44:23 8 4:08:39 Union Grove
11 271 Louie Roger 93 Parkview/GAOC 1:46:53 5 2:22:13 14 4:09:06 Parkview
12 374 Ryan Roe 90 Union Grove/GAOC 1:57:18 7 2:37:56 15 4:35:14 Union Grove
243 Cory Knight 90 Stockbridge/GAOC 1:53:25 6 dnf SHS Tigers
252 Brad Shelton 90 Stockbridge/GAOC dnf 1:54:06 11 SHS Tigers
269 Billy Gauspohl 92 Parkview/GAOC dnf 2:16:09 13 Parkview
275 Brad Wilson 91 Parkview/GAOC dnf 1:45:42 9 Parkview
369 Adam Blasingame 90 Union Grove/GAOC dnf 2:46:27 16 Union Grove
199 Logan Cox 91 Luella/GAOC 2:19:41 13 dns Luella Lions