SEIS Team Score - GNC 2009 - M-ISV/F-ISV
             
Stno SI card Database Id Surname First name Finish Time Classifier Club no. Cl.name City Nat Cl. no. Short Long Num1 Num2 Num3 Text1 Text2 Text3 Adr. name Street Line2 Zip City Phone Fax EMail Id/Club Rented Start fee Paid Course no. Course km m Course controls Pl School Course Text3 HR MIN SEC AWT Points Day1 Total Day 1 HR MIN SEC AWT Points Day2 Total Day 2 Grand Total
76 348789 348789 Rudd Ben 0:00 M X X X X X X 0 0.470903 0.508924 0.038021 0 0 0.007153 0 0 0 0 0 0 0 0 0 17   LHSNJ 59 M-ISV M-ISV 0 SEIS Luella Varsity 0 0 0 0 54 45 3285 63.50553109 230.5531092 1 7 21 4041 62.92758889 214.150013 444.7031222
74 348793 348793 Hunt Ulysses 0:00 M X X X X X X 0 0.46265 0.510185 0.047535 0 0 0.007014 0 0 0 0 0 0 0 0 0 17 LHSNJ 59 M-ISV M-ISV 0 SEIS Luella Varsity 0 0 0 1 8 27 4107 79.39641285 1 17 58 4678 72.8471321
73 348790 348790 Harris Joshua 0:00 M X X X X X X 0 0.458588 0.511065 0.052477 0 0 0.006944 0 0 0 0 0 0 0 0 0 17 LHSNJ 59 M-ISV M-ISV 0 SEIS Luella Varsity 0 0 0 1 15 34 4534 87.65116529 1 23 53 5033 78.37529198
75 348795 348795 Shirah Tanner 0:00 M X X X X X X 0 0.466829 0.549317 0.082488 0 0 0.007083 0 0 0 0 0 0 0 0 0 17   LHSNJ 59 M-ISV M-ISV 0 SEIS Luella Varsity 0 0 0 1 58 47 7127 137.7789711 2 3 5 7385 115.0012977
 
40 348782 348782 Williams John 0:00 M X X X X X X 0 0.497245 0.52787 0.030625 0 0 0.007593 0 0 0 0 0 0 0 0 0 11   PHS 59 M-ISV M-ISV 0 287662 SEIS Parkview Blue 0 0 0 0 44 6 2646 3103.667 51.15240039 228.9872194 0 47 27 2847 3853 44.33428497 226.3119647 455.2991841
37 338768 338768 Roger Louie 0:00 M X X X X X X 0 0.488912 0.528032 0.03912 0 0 0.007454 0 0 0 0 0 0 0 0 0 11   PHS 59 M-ISV M-ISV 0 491030 SEIS Parkview Blue X 0 0 0 56 20 3380 65.34206852 1 17 51 4671 72.73812614
38 338769 338769 Romaine Robert 0:00 M X X X X X X 0 0.493148 0.560498 0.06735 0 0 0.007523 0 0 0 0 0 0 0 0 0 11   PHS 59 M-ISV M-ISV 0 490990 SEIS Parkview Blue X 0 0 1 36 59 5819 112.4927505 2 37 2 9422 178.1806385
33 338767 338767 Gauspohl William 0:00 M X X X X X X 0 0.484838 0.558785 0.073947 0 0 0.007384 0 0 0 0 0 0 0 0 0 11   PHS 59 M-ISV M-ISV 0 491020 SEIS Parkview Blue X 0 0 1 46 29 6389 123.5119751 1 56 55 7015 109.2395536
 
215 420290 420290 Day Ellise 0:00 F X X X X X X 0 0.457072 0.51191 0.054838 0 0 0.006921 0 0 0 0 0 0 0 0 0 30 KMHSNJ 58 F-ISV F-ISV 0 491630 SEIS KMHS Varsity 0 0 0 1 18 58 4738 3363.667 84.51491428 291.9663158 1 25 56 5156 4354.333 71.04646712 256.3098982 548.2762141
211 420284 420284 Vandermeyden Dirk 0:00 M X X X X X X 0 0.456019 0.511748 0.055729 0 0 0.006898 0 0 0 0 0 0 0 0 0 30   KMHSNJ 59 M-ISV M-ISV 0 485910 SEIS KMHS Varsity 0 0 0 1 20 15 4815 93.08344968 1 59 7 7147 111.2950947
212 420285 420285 Wagner Nick 0:00 M X X X X X X 0 0.452245 0.520718 0.068472 0 0 0.006829 0 0 0 0 0 0 0 0 0 30   KMHSNJ 59 M-ISV M-ISV 0 491620 SEIS KMHS Varsity 0 0 0 1 38 36 5916 114.3679519 1 46 0 6360 178.1806385
214 420288 420288 Baker Stewart 0:00 M X X X X X X 0 0.443704 0.523495 0.079792 0 0 0.00669 0 0 0 0 0 0 0 0 0 30   KMHSNJ 59 M-ISV M-ISV 0 488370 SEIS KMHS Varsity 0 0 0 1 54 54 6894 133.2746214 2 0 59 7259 113.0391902
213 420287 420287 Mansour Phillip 0:00 M X X X X X X 0 0.447338 0.498993 0.051655 3 0 0.006759 0 0 0 0 0 0 0 0 0 30   KMHSNJ 59 M-ISV M-ISV 0 485950 SEIS KMHS Varsity 0 0 0 1 14 23 4463 218.7853077 1 19 10 4750 73.96833636
 
230 348763 348763 Collins Shane 0:00 M X X X X X X 0 0.440336 0.498449 0.058113 0 0 0.006644 0 0 0 0 0 0 0 0 0 31   ELHSNJ 59 M-ISV M-ISV 0 SEIS ELHS Varsity 0 0 0 1 23 41 5021 97.06583611 304.3819139 2 10 21 7821 121.7908124 320.757851 625.1397649
228 348761 348761 Correa Miguel 0:00 M X X X X X X 0 0.432025 0.493576 0.061551 0 0 0.006505 0 0 0 0 0 0 0 0 0 31 ELHSNJ 59 M-ISV M-ISV 0 SEIS ELHS Varsity 0 0 0 1 28 38 5318 102.8074321 1 33 53 5633 87.71866078
232 348765 348765 Hoffman Tyler 0:00 M X X X X X X 0 0.448692 0.511262 0.062569 0 0 0.006782 0 0 0 0 0 0 0 0 0 31 ELHSNJ 59 M-ISV M-ISV 0 SEIS ELHS Varsity 0 0 0 1 30 6 5406 104.5086457 2 56 0 10560 164.4432909
231 348764 348764 Poss Darrell 0:00 M X X X X X X 0 0.444549 0.521285 0.076736 0 0 0.006713 0 0 0 0 0 0 0 0 0 31 ELHSNJ 59 M-ISV M-ISV 0 SEIS ELHS Varsity 0 0 0 1 50 30 6630 128.1709806 3 1 58 10918 170.0181677
229 348762 348776 Beard Tyler 0:00 M X X X X X X 0 0.007269 0 0 0.394491 0.477176 0.082685 0 0 0 0 0 0 0 0 0 31 ELHSNJ 59 M-ISV M-ISV 0 SEIS ELHS Varsity 0 0 0 1 59 4 7144 111.2483779
194 339636 339636 Myrick Luke 0:00 M X X X X X X 0 0.457581 0.511991 0.05441 0 0 0.006921 0 0 0 0 0 0 0 0 0 28   SHSNJ 59 M-ISV M-ISV 0 SEIS SHS Varsity 0 0 0 1 18 21 4701 90.87960477 311.1719078 1 59 10 7150 111.3418116 343.5188067 654.6907145
193 339621 339621 Pitts Nicole 0:00 F X X X X X X 0 0.458738 0.520694 0.061956 0 0 0.006944 0 0 0 0 0 0 0 0 0 28   SHSNJ 58 F-ISV F-ISV 0 SEIS SHS Varsity 0 0 0 1 29 13 5353 95.48508572 2 11 47 7907 108.9535329
195 339628 339628 Torres Juan 0:00 M X X X X X X 0 0.452801 0.527523 0.074722 0 0 0.006852 0 0 0 0 0 0 0 0 0 28 SHSNJ 59 M-ISV M-ISV 0 SEIS SHS Varsity 0 0 0 1 47 36 6456 124.8072173 2 11 53 7913 123.2234622
 
370 348899 348899 Kendziora Alex 0:00 M X X X X X X 0 0.023646 0.082072 0.058426 0 0 0.008032 0 0 0 0 0 0 0 0 0 43 FDHSJ 59 M-ISV M-ISV 0 SEIS FDHS Varsity X 0 0 1 24 8 5048 97.58779938 421.7323596 1 37 8 5828 90.75525564
369 348898 348898 Sneed Taylor 0:00 M X X X X X X 0 0.461424 0.524502 0.063079 0 0 0.008194 0 0 0 0 0 0 0 0 0 43   FDHSJ 59 M-ISV M-ISV 0 488530 SEIS FDHS Varsity X 0 0 1 30 50 5450 105.3592525 1 35 2 5702 178.1806385
368 348897 348897 Yost Anthony 0:00 M X X X X X X 0 0.007037 0.479606 0.472569 3 0 0.007917 0 0 0 0 0 0 0 0 0 43 FDHSJ 59 M-ISV M-ISV 0 488520 SEIS FDHS Varsity X 0 0 11 20 30 40830 218.7853077