US Middle Champs 2012Sun 4/15/2012 5:15 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                                 YB Club                       Cl.            Time 



White  (7)              2.0 km  50 m   12 C                

    1    279 Zachary Miller                       00 QOC                        M12           15:50 
    2    200 Hayden Morse                         01 WCOC                       M12           17:10 
    3    349 Christiane Fletcher                  01 GAOC                       F12           30:06 
    4    374 Clay Parenti                         01 HOC                        M12           31:23 
    5    236 Oriana Riley                         02 DVOA                       F10           34:22 
    6    289 Charlotte Walmsley                   02 CVOC                       F10           38:26 
    7    360 Olivia McCann                        02 GAOC                       F10           41:04 



Yellow  (18)            2.8 km  60 m   14 C                

    1    293 Astrid Simonsson                     98 Sundbybergs IK             F14           23:43 
    2    310 Lucas Lyons                          01 ROC                        M14           25:22 
    3    224 Aidan Minto                          02 ICO                        M14           26:50 
    4    175 John Barrett                         00 PTOC                       M14           29:48 
    5    170 Ben Langton                          00 SLOC                       M14           29:49 
    6    373 Carson Parenti                       99 HOC                        M14           34:20 
    7    122 Valerie Meyer                        58 QOC                        FY            35:20 
    8    280 Sim Brand                            98 QOC                        M14           39:29 
    9    276 Julian Yescas                        00 QOC                        M14           39:48 
   10    400 Brennan Hertel                       99 OCIN                       M14           40:40 
   11    348 Branton Fletcher                     98 GAOC                       M14           44:02 
   12    288 Georgina Walmsley                    99 CVOC                       F14           49:32 
   13    137 Zack Messer                          99 GAOC                       M14           50:20 
   14    295 Chun Bleau                           63 GAOC                       FY            57:47 
   15    369 Drew Hudgins                         95 GAOC                       M14         1:09:30 

         217 Patricia McQuaid                     46 BOK                        FY               mp 
         343 Patrick Remick                       99 GAOC                       M14              ot 
   nc  10001 Edward Despard                          CSU                        MY               mp 



Orange  (34)            2.9 km  95 m   13 C                

    1    146 Austin Fowler                        96 GAOC                       M16           44:12 
    2    220 Evalin Brautigam                     96 WCOC                       F16           49:00 
    3    281 William Phillips                     96 QOC                        M16           50:29 
    4    131 Rylee Frisbey                        96 GAOC                       M16           52:41 
    5    324 Landon Harper                        97 GAOC                       M16           53:06 
    6    307 Lewis Lindsey                        66 BGR                        MO            56:38 
    7    249 Jacob Johnson                        94 HOC                        MO          1:01:09 
    8    252 Matthew Schexnayder                  97 HOC                        M16         1:03:49 
    9    327 Cole Boughton                        97 GAOC                       M16         1:08:00 
   10    385 Ana Sofia Chavez                     76 BAOC                       FO          1:09:48 
   11    329 Katie Esslinger                      97 GAOC                       F16         1:10:03 
   12    180 Max Lennon                           97 QOC                        M16         1:11:09 
   13    330 Jaisen Gil                           95 GAOC                       MO          1:11:52 
   14    139 Nick Stoll                           94 GAOC                       MO          1:18:39 
   15    323 Tyler Lindsey                        96 GAOC                       M16         1:19:25 
   16    398 Addison Bosley                       97 OCIN                       M16         1:19:59 
   17    130 Olga Kraght                          65 BAOC                       FO          1:21:35 
   18    391 Julia Zielczynska                    97 HVO                        F16         1:29:50 
   19    166 Susan Goodwin                        50 UNO                        FO          1:29:59 
   20    302 David Waddington                     95 GAOC                       MO          1:33:15 
   21    147 Emily Albertson                      94 GAOC                       FO          1:34:17 
   22    138 Daniel Odom                          96 GAOC                       M16         1:36:17 
   23    347 Alaina Fletcher                      97 GAOC                       F16         1:37:55 
   24    110 Ben Hamilton                         94 GAOC                       MO          1:40:36 
   25    375 Mark Parenti                         68 HOC                        MO          1:43:34 
   26    286 Samantha Walmsley                    97 CVOC                       F16         1:58:14 

         171 Laura Langton                        62 SLOC                       FO               mp 
         133 Tommy Hostetler                      96 GAOC                       M16             dnf 
         135 Andrew Koon                          94 GAOC                       MO              dnf 
         142 Jordan Power                         95 GAOC                       FO              dnf 
         189 Trish Strat                          57 QOC                        FO              dnf 
         292 Erland Simonsson                     96 Sundbybergs IK             M16             dnf 
         253 Robert Cadotte                       95 HOC                        MO               ot 
   nc    999 Trish Strat                             QOC                        FO          1:45:17 



Brown  (65)             3.2 km  85 m   13 C                

    1    197 Bob Putnam                           45 FLO                        M65           37:58 
    2    153 Gord Hunter                          46 OOC                        M65           40:19 
    3    271 Bob Cooley                           42 BAOC                       M70           42:42 
    4    151 Don Davis                            42 QOC                        M70           44:39 
    5    168 Sharon Crawford                      44 RMOC                       F65           46:25 
    6    126 Francis Hogle                        44 QOC                        M65           48:28 
    7    154 Bill Cheatum                         47 GAOC                       M65           48:42 
    8    107 Don Atkinson                         43 COC                        M65           51:02 
    9    111 Sandy Fillebrown                     54 DVOA                       F55           51:30 
   10    115 Bob Bullions                         43 HVO                        M65           52:59 
   11    339 Chuck Spalding                       45 BAOC                       M65           53:14 
   12    129 Gary Kraght                          54 BAOC                       MBr           53:56 
   13    119 Valeriy Doverov                      46 HVO                        M65           54:38 
   14    308 Charlie DeWeese                      47 WCOC                       M65           54:45 
   15    282 Dennis Wildfogel                     47 BAOC                       M65           55:36 
   16    232 Patricia Lyons                       51 BFLO                       F60           56:38 
   17    204 Gail Gagarin                         48 CSU                        F60           56:48 
   18    377 Hans Bengtsson                       37 NEOC                       M75           57:08 
   19    127 Leigh Bailey                         35 VICO                       M75           59:56 
   20    266 Nancy Neuburger                      45 PTOC                       F65           59:58 
   21    101 Mike Shifman                         38 PTOC                       M70         1:00:44 
   22    389 Einar Viddal                         40 EOOC                       M70         1:01:25 
   23    113 Russell Pilcher                      47 CTOC                       M65         1:01:52 
   24    167 Mark Parsons                         45 RMOC                       M65         1:02:38 
   25    157 Jim Hall                             45 COK                        M65         1:04:15 
   26    234 Birgit Ekman                         45 Ulricehamns OK             F65         1:05:13 
   27    195 Edwin Gookin                         33 SDO                        M75         1:06:22 
   28    353 Gale Teschendorf                     55 CAOC                       MBr         1:07:06 
   29    229 Chuck Ferguson                       41 QOC                        M70         1:08:45 
   30    231 Walter Lyons                         41 BFLO                       M70         1:10:03 
   31    380 Melanie Stowell                      72 At-Large                   FBr         1:10:07 
   32    209 Janet Tryson                         53 EMPO                       F55         1:10:50 
   33    145 Fred Veler                           42 SAMM                       M70         1:13:07 
   34    296 Mary Lynn Genovesi                   57 NTOA                       F55         1:13:10 
   35    155 Michael Keating                      44 SMOC                       M65         1:13:21 
   36    185 Dave Petty                           46 COC                        M65         1:18:35 
   37    112 Alex Kerr                            35 GVOC                       M75         1:19:23 
   38    382 Mark Webb                            65 CSU                        MBr         1:20:44 
   39    205 Richard Neuburger                    45 PTOC                       M65         1:21:47 
   40    367 Larry Pedersen                       46 DVOA                       M65         1:22:42 
   41    102 George Hawes                         38 HVO                        M70         1:24:08 
   41    143 Ardis Dull                           50 COC                        F60         1:24:08 
   43    368 Bill Shannon                         39 HVO                        M70         1:29:16 
   44    152 Marit Davis                          36 QOC                        F75         1:31:46 
   45    399 Dick Arnett                          46 OCIN                       M65         1:36:32 
   46    363 Selena Chavez                        94 NTOA                       F18         1:42:44 
   47    352 Joe Walker                           46 SDO                        M65         1:44:38 
   48    395 Steven Jenner                        60 NTOA                       MBr         1:46:39 
   49    125 Karen Dennis                         47 SDO                        F65         1:47:11 
   50    240 Allmuth Perzel                       40 COK                        F70         1:50:50 
   51    198 Reta Roe                             43 PTOC                       F65         1:53:40 

         103 Betsy Hawes                          41 HVO                        F70             dnf 
         104 Glen Cafferty                        41 CROC                       M70             dnf 
         124 David Irving                         39 SDO                        M70             dnf 
         128 Gillian Bailey                       36 VICO                       F75             dnf 
         159 George Wood                          38 GAOC                       M70             dnf 
         184 Anne Mathews                         53 VOC                        F55             dnf 
         221 Louis Pataki                         41 WCOC                       M70             dnf 
         314 Kattis Astrom                        78 QOC                        FBr             dnf 
         354 Ossi A Saarinen                      39 At-Large                   M70             dnf 
         362 Hannah Boshart                       94 NTOA                       F18             dnf 
         364 Melissa Chavez                       94 NTOA                       F18             dnf 
         384 Joe Scarborough                      37 BAOC                       M75             dnf 
         196 Donna Gookin                         36 SDO                        F75              ot 
         233 Claire Dell                          42 OCIN                       F70              ot 



Green X  (73)           3.6 km  140 m   18 C               

    1    214 Mikell Platt                         58 LROC                       M50           32:58 
    2    192 Andras Revesz                        62 DVOA                       M50           36:20 
    3    390 Dave Kostansek                       60 NEOOC                      M50           38:26 
    4    311 Tim Parson                           57 NEOC                       M55           39:08 
    5    109 Will Hubsch                          96 LAOC                       M18           39:35 
    6    238 Bill Pullman                         54 CSU                        M55           40:21 
    7    259 Istvan Nagy                          60 DVOA                       M50           40:52 
    8    226 Stefan Bergstrom                     55 OOC                        M55           40:57 
    9    243 Walter Siegenthaler                  49 COK                        M60           42:12 
   10    148 Vladimir Gusiatnikov                 73 OCIN                       MG            42:25 
   11    338 Daryl Remick                         62 GAOC                       M50           43:33 
   12    194 Charlie Shahbazian                   53 CAOC                       M55           43:37 
   13    179 Greg Lennon                          57 QOC                        M55           43:55 
   14    207 Nadim Ahmed                          61 QOC                        M50           44:12 
   15    336 James O'Keefe                        92 USMAOC                     MG            44:23 
   16    358 Steve Gregg                          57 BAOC                       M55           46:15 
   17    208 Glen Tryson                          53 EMPO                       M55           46:19 
   18    230 David Enger                          53 SAMM                       M55           47:54 
   19    394 Jeremy DeBons                        80 QOC                        MG            47:58 
   20    392 Piotr Zielczynski                    60 HVO                        M50           48:52 
   21    254 Ron Bortz                            51 DVOA                       M60           49:17 
   22    264 Rick Armstrong                       50 SLOC                       M60           50:04 
   23    283 Jim Gordon                           59 ICO                        M50           51:07 
   24    320 Travis Wood                          95 GAOC                       M18           52:16 
   25    357 Ken Walker Sr                        49 CSU                        M60           52:24 
   26    188 Tom Strat                            55 QOC                        M55           53:46 
   27    165 Peter Goodwin                        51 UNO                        M60           55:13 
   28    321 Case Wainright                       95 GAOC                       M18           55:16 
   29    199 Clinton Morse                        62 WCOC                       M50           55:32 
   30    187 Rob Wilkison                         50 DVOA                       M60           56:19 
   31    344 Bruce Wolfe                          54 BAOC                       M55           56:20 
   32    255 Bob Boltz                            52 NEOOC                      M60           56:21 
   33    218 Tom Nolan                            52 QOC                        M60           57:48 
   34    294 Charlie Bleau                        60 GAOC                       M50           59:57 
   35    275 Josh Hilberg                         94 QOC                        M18         1:00:29 
   36    356 Gavin Wyatt-Mair                     54 BAOC                       M55         1:00:31 
   37    378 Mike Poulsen                         58 CROC                       M50         1:01:05 
   38    326 Trevor Smits                         94 GAOC                       M18         1:05:32 
   39    191 Richard Shane                        61 GAOC                       M50         1:07:09 
   40    212 Pat Meehan                           54 OCIN                       M55         1:07:56 
   41    105 Kean Williams                        58 COC                        M50         1:09:04 
   42    160 Jim Eagleton                         54 DVOA                       M55         1:09:18 
   43    186 Guy Olsen                            57 HVO                        M55         1:10:14 
   44    355 Bill Pilcher                         54 CTOC                       M55         1:16:18 
   45    322 Anthony Ciccarello                   94 GAOC                       M18         1:16:26 
   46    372 Nicolas Watkins                      58 FLO                        M50         1:16:45 
   47    237 Rick Green                           53 VOC                        M55         1:18:09 
   48    244 Herbert Fechter                      62 At-Large                   M50         1:22:12 
   49    263 Benjamin Wright                      79 At-Large                   MG          1:26:32 
   50    161 Dean Sturtevant                      55 NEOC                       M55         1:28:49 
   51    300 Stephen Rice                         49 VOC                        M60         1:28:58 
   52    328 Holt Esslinger                       97 GAOC                       M18         1:29:43 
   53    257 Robert Frost                         62 GAOC                       M50         1:31:33 
   54    132 Garth George                         95 GAOC                       M18         1:32:10 
   55    247 Paul Clatterbuck                     48 PTOC                       M60         1:32:16 
   56    319 Aaron Leix                           96 GAOC                       M18         1:34:02 
   57    361 Frederick Martin                     52 NTOA                       M60         1:35:44 
   58    156 Joseph Strickland                    61 VOC                        M50         1:39:01 
   59    260 Ryan Corker                          80 DVOA                       MG          1:39:55 
   60    331 William Renner                       96 GAOC                       M18         1:43:32 
   61    341 Jay Murphy                           59 At-Large                   M50         1:51:35 
   62    216 Ian Shields                          49 BOK                        M60         1:55:40 
   63    303 Joe Maliszewski                      50 FLO                        M60         1:57:21 
   64    290 Ansgar Simonsson                     61 Sundbybergs IK             M50         1:58:01 

         261 Vinton Wolfe                         48 GAOC                       M60              mp 
         163 Steve Beuerman                       59 BAOC                       M50             dnf 
         183 James Pilman                         54 VOC                        M55             dnf 
         256 Bob Lux                              46 UNO                        M60             dnf 
         301 Phil Bricker                         54 NEOC                       M55             dnf 
         335 Dustin Menhart                       73 USMAOC                     MG              dnf 
         337 Tapio Karras                         61 BAOC                       M50             dnf 
         272 Brian Wright                         47 GAOC                       M60              ot 



Green Y  (29)           3.6 km  140 m   17 C               

    1    381 Pia K Webb                           71 CSU                        F40           40:00 
    2    202 Natalia Deconescu                    55 CAOC                       F50           44:00 
    3    306 Ioana Lindsey                        73 BGR                        F35           45:56 
    4    201 Erin Binder                          60 MNOC                       F50           48:00 
    5    150 Charlotte MacNaughton                67 FWOC                       F35           48:09 
    6    178 Kathleen Lennon                      61 QOC                        F50           49:00 
    7    206 Peggy Dickison                       60 OK                         F50           49:29 
    8    223 Clare Durand                         62 LAOC                       F50           51:15 
    9     29 Angelica Riley                       70 DVOA                       F40           53:01 
   10    387 Shelagh Pepper                       61 Stars                      F50           57:55 
   11    116 Mary Jones                           63 OK                         F45           58:32 
   12    176 Angie Barrett                        67 PTOC                       F45           58:55 
   13    118 Lisa McNerney                        57 CAOC                       F50           59:20 
   14    401 Barbara Ziolkoski                    95 GAOC                       F20         1:00:01 
   15    291 Cecilia Weststrレm                  65 Sundbybergs IK             F45         1:00:14 
   16    265 Kris Beecroft                        62 QOC                        F50         1:01:06 
   17    181 Donna Fluegel                        59 WCOC                       F50         1:12:01 
   18    211 Karin Didisse                        62 CTOC                       F50         1:12:04 
   18    251 Taylor Sneed                         94 HOC                        F20         1:12:04 
   20    242 Lisa Carr                            66 NTOA                       F45         1:12:17 
   21    312 Meg Parson                           94 NEOC                       F20         1:15:00 
   22    376 Anne Billman                         59 ARCT                       F50         1:16:22 
   23    269 Sue Dekany                           68 LAOC                       F40         1:16:36 
   24    268 Nancy Bowers                         67 AOC                        F45         1:27:44 
   25    333 McKenzie Hudgins                     92 USMAOC                     F20         1:43:52 
   26    225 Brenda Blacklock                     65 ICO                        F45         1:56:24 

         287 Bambi Walmsley                       67 CVOC                       F45             dnf 
         365 Janet Varela                         93 NTOA                       F20             dnf 
         177 Jessica Barrett                      92 PTOC                       F20              ot 



Red  (57)               4.2 km  155 m   20 C               

    1    397 Ilkka Leppavuori                     77 GAOC                       M35           31:51 
    2    245 Sergey Velichko                      62 CTOC                       M45           32:40 
    3      4 Alison Crocker                       84 CSU                        F21           32:58 
    4    190 Vadim Masalkov                       69 DVOA                       M35           33:12 
    5    298 Laszlo Kolyvek                       68 COC                        M40           35:32 
    6    258 Rudy Rooman                          69 TROL                       M40           35:40 
    7    305 Ted Good                             64 QOC                        M45           36:12 
    8    227 Alexander Bergstrom                  95 OOC                        M20           36:29 
    9      8 Katarina Smith                       71 Falcon                     F21           38:47 
   10    284 Randy Kemp                           62 OOC                        M45           39:13 
   11     46 Hannah Burgess                       90 USMAOC                     F21           40:00 
   12    117 Michael Eglinski                     64 OK                         M45           40:02 
   13     10 Alexandra Jospe                      84 CSU                        F21           41:41 
   14    241 Thomas Carr                          66 NTOA                       M45           41:44 
   15    359 Ayal Parish-Plass                    84 At-Large                   MR            41:46 
   16    309 Zachary Lyons                        96 ROC                        M20           42:23 
   17     22 Pavlina Brautigam                    61 WCOC                       F21           42:47 
   18    193 Connor Frost                         94 GAOC                       M20           44:18 
   19     23 Carol Ross                           88 ONB                        F21           44:50 
   20     26 Anna Bringle                         73 GAOC                       F21           44:51 
   21    140 Matt Stout                           95 GAOC                       M20           44:55 
   22    383 Ants Turban                          64 At-Large                   M45           45:44 
   23    158 Zac Barker                           94 DVOA                       M20           46:13 
   24    114 Gregory Balter                       63 WCOC                       M35           46:17 
   25    174 Joe Barrett                          96 PTOC                       M20           46:26 
   26     18 Becky Carlyle                        83 WCOC                       F21           46:53 
   27    285 Mark Walmsley                        69 CVOC                       M40           47:53 
   28    350 Riley McDonald                       92 USMAOC                     M20           48:07 
   29    149 Adrian Zissos                        58 FWOC                       M45           49:13 
   30    248 Radu Greavu                          85 AOC                        MR            49:27 
   31    351 Mika Latva-Kokko                     74 NEOC                       M35           49:35 
   32     27 Cristina Luis                        79 TSN                        F21           51:34 
   33    403 John Stabler                         96 GAOC                       M20           51:50 
   34    402 Cody Ball                            93 GAOC                       M20           52:38 
   35    222 Robert Minto                         66 ICO                        M45           52:41 
   36    345 Videlin Aleksiev                     73 CVOC                       M35           52:56 
   37     38 Pam James                            66 OANS                       F21           54:10 
   38    123 Rick Worner                          47 ROC                        MR            56:32 
   39     32 Lindsay Worner                       84 ROC                        F21           58:22 
   40     20 Wai Lan Iris Lui                     83 OAHK                       F21         1:00:47 
   41    108 Allen Hubsch                         64 LAOC                       M40         1:01:10 
   42    250 Brett Fregia                         94 HOC                        M20         1:01:59 
   43    164 Joe Sackett                          65 CAOC                       M45         1:05:44 
   44    169 Csaba Tiszttarto                     69 DVOA                       M40         1:07:16 
   45    379 David Aaronson                       71 At-Large                   M40         1:09:05 
   46      5 Linda Kohn                           50 ROC                        F21         1:09:19 
   47    213 Steven Barnhart                      64 MVOC                       M45         1:10:26 
   48    172 Bill Langton                         63 SLOC                       M45         1:12:00 
   49    173 Matt Barrett                         94 PTOC                       M20         1:16:25 
   50    366 Nicholas Pebworth                    93 NTOA                       M20         1:19:43 
   51    370 Daniel Raam                          88 At-Large                   MR          1:27:40 
   52    393 Jason Pilcher                        74 CTOC                       M35         1:31:32 
   53    371 Scott Drumm                          65 CROC                       M45         1:40:01 
   54    340 Daniel Bond                          64 VOC                        M45         1:47:57 

         386 James Scarborough                    74 BAOC                       M35              mp 
          31 Leslie Rojas                         95 HOC                        F21             dnf 
         182 Stephen Fluegel                      58 WCOC                       M35             dnf 



Blue  (29)              4.9 km  165 m   20 C               

    1      9 Boris Granovskiy                     80 CSU                        M21           34:33 
    2     45 Eddie Bergeron                       69 SVO                        M21           34:56 
    3     37 Eric Kemp                            89 OOC                        M21           35:05 
    4      2 Eric Bone                            74 COC                        M21           35:13 
    5      6 William Hawkins                      77 ROC                        M21           35:35 
    6     43 Per Jonhed                           80 KFUM …rebro                M21           36:28 
    7     36 Giacomo Barbone                      91 CSU                        M21           36:38 
    8     12 Jon Torrance                         71 OOC                        M21           37:20 
    9     25 Nikolay Nachev                       77 COC                        M21           37:27 
   10     28 Wyatt Riley                          73 DVOA                       M21           37:48 
   11     33 Clem McGrath                         74 DVOA                       M21           37:51 
   12     53 Mikkel Conradi                       77 CSU                        M21           38:17 
   13     34 Mike Smith                           76 Falcon                     M21           39:26 
   14     14 Ken Walker Jr                        78 CSU                        M21           39:31 
   15      7 Wil Smith                            73 Falcon                     M21           39:46 
   16     49 Sergei Fedorov                       84 DVOA                       M21           40:23 
   17     44 Johan Astrom                         80 QOC                        M21           42:26 
   18     19 Gerald Yip                           79 OCIN                       M21           46:11 
   19     15 Andy Strat                           88 QOC                        M21           48:26 
   20     41 Charles Whitaker                     91 USMAOC                     M21           49:24 
   21     21 Yuriy Bulka                          68 At-Large                   M21           49:42 
   22     30 Magnus Bjorkman                      76 NEOC                       M21           49:59 
   23     24 Greg Walker                          81 CSU                        M21           50:06 
   24     40 Andrew Eck                           91 USMAOC                     M21           50:21 
   25     48 Nolan Miles                          91 USMAOC                     M21           53:31 
   26     42 Zachary Schroeder                    91 USMAOC                     M21         1:00:07 
   27     17 Tom Svobodny                         58 MVOC                       M21         1:07:09 
   28     13 Rex Winterbottom                     74 BAOC                       M21         1:17:06 
   29     35 Doug Wright                          74 VOC                        M21         1:28:16