Blue Ridge Challenge - June 04Wed 6/30/04 12:08 PM
Overall resultscreated by MT2003 © Stephan Krämer 2003

  Stno Name                     YB Club                   Class             S1                   S2                   Time    Pl 


   146 ALEXANDER, DAVID         54 COK                    M50+         1:52:50     4        1:32:43     4          3:25:33     4 
   184 AUTRY, MICHAEL           88 GREAT FALLS            M-16             dnf                  dns                              
   209 BALL, MICHAEL            53 SVO                    M45+         1:53:43     8        1:45:50     7          3:39:33     8 
   154 BORTZ, RONALD            51 DVOA                   M50+         1:09:24     1        1:02:06     1          2:11:30     1 
   175 BOUKNIGHT, DARREN        69 A/L                    M Orange     1:41:01     2        1:42:11     2          3:23:12     2 
   102 CAFFERTY, GLEN           41 CROC                   M Brown           ot              2:34:07     2                        
   150 CAMP, TERESE             72 BOK                    F Orange     1:39:29     1            dnf                              
   193 CANUPP, SHEERY           89 GREAT FALLS            F Yellow     1:58:59     3        1:46:36     5          3:45:35     4 
   135 CIZA, JOEY               58 VOC                    M45+         1:30:51     2        1:25:49     3          2:56:40     3 
   194 CORRAL, JOHN             54 GREAT FALLS            M Orange     2:11:36     3        1:45:24     3          3:57:00     3 
   140 COTE, J-J                61 RMOC                   M-21+        1:52:12     2        1:39:57     2          3:32:09     2 
   172 DAVIS, DON               42 QOC                    M60+         1:12:09     1          57:57     1          2:10:06     1 
   173 DAVIS, MARIT             36 QOC                    F65+         1:25:37     1        1:07:33     1          2:33:10     1 
   161 DAVIS, DAN               38 COK                    M65+         1:02:37     1          50:15     1          1:52:52     1 
   166 DEWEESE, CHARLIE         47 NEOC                   M45+         1:50:39     7        1:28:59     4          3:19:38     6 
   123 DURAND, CLARE            62 LAOC                   F-21+        1:43:40     1        1:42:29     1          3:26:09     1 
   180 FACH, ROBERT             87 GREAT FALLS            M-18         1:51:47     1        2:19:17     1          4:11:04     1 
   189 FACH, DENISE             89 GREAT FALLS            F-16         1:03:51     1            dnf                              
   144 FAIRLEY, JOHN            42 COK                    M60+         2:12:59     2        2:15:30     2          4:28:29     2 
   210 FERGUSON, MIKE           63 GAOC                   M40+         1:56:05     3        2:37:17     3          4:33:22     3 
   156 FLUEGEL, DONNA           59 WCOC                   F45+         2:30:25     2        1:44:50     2          4:15:15     2 
   155 FLUEGEL, STEPHEN         58 WCOC                   M Green      2:33:36     2        2:07:23     2          4:40:59     2 
   191 GALLMAN, HALEY           89 GREAT FALLS            F Yellow     2:08:41     5        1:32:47     4          3:41:28     3 
   190 GREENO, SAMANTHA         89 GREAT FALLS            F Yellow     1:57:09     2        1:14:36     2          3:11:45     2 
   111 GREGG, STEVE             57 BAOC                   M45+         1:18:18     1        1:17:09     2          2:35:27     1 
   167 HALDI, ANDREAS           78 GAOC                   M-21+        1:22:20     1        1:09:29     1          2:31:49     1 
   116 HALLETT, JOE             47 CROC                   M55+         1:33:32     1        1:16:46     1          2:50:18     1 
   120 HALLORAN, JOE            52 BOK                    M50+         1:30:21     2        1:11:56     3          2:42:17     3 
   149 HANSON, KEN              65 BOK                    M Orange     1:05:37     1        1:20:46     1          2:26:23     1 
   211 HERTEL, KYLE             89 OCIN                   M-16         1:17:09     2        1:35:16     1          2:52:25     1 
   212 HERTEL, TYLER            91 OCIN                   M-14           46:27     2        1:03:44     2          1:50:11     2 
   188 HOPKINS, KENNY           88 GREAT FALLS            M-16         2:07:22     3        1:39:54     2          3:47:16     3 
   125 KEVITT, CLAIRE           90 LAOC                   F-14           44:42     1          49:28     1          1:34:10     1 
   199 KNIGHT, DAVID            68 GAOC                   M35+         1:10:16     1        1:07:06     1          2:17:22     1 
   200 KNIGHT, STAN             39 A/L                    M65+         1:26:45     3        1:00:36     2          2:27:21     3 
   108 KRAGHT, GARY             54 BAOC                   M Brown      1:10:11     1          47:30     1          1:57:41     1 
   201 LENNON, GREG             57 QOC                    M45+         1:34:58     4        1:32:35     6          3:07:33     5 
   202 LENNON, KATHLEEN         61 QOC                    F40+         1:41:01     1        1:25:02     1          3:06:03     1 
   182 LUCAS, JEFF              88 GREAT FALLS            M-16             dnf                  dns                              
   105 MALISZEWSKI, JOE         50 FLO                    M50+         2:09:44     5        1:51:35     5          4:01:19     5 
   153 MARTZ, CHARLES           72 COK                    M Red            dns              1:35:15     3                        
   183 MAY, JOSH                88 GREAT FALLS            M-16         1:13:42     1        1:43:58     3          2:57:40     2 
   103 MEYER, VALERIE           58 QOC                    F45+         1:53:23     1        1:31:10     1          3:24:33     1 
   206 MINIUM, MICHAEL          60 OCIN                   M40+         1:20:04     1        1:27:58     1          2:48:02     1 
   179 NORDMANN, GUIDO          63 GAOC                   M40+         1:55:19     2        1:40:03     2          3:35:22     2 
   143 OPILA, LORETTA           52 WPOC                   F Brown      1:47:04     1        2:16:00     1          4:03:04     1 
   165 PITTMAN, DANIEL          77 GAOC                   M Red        1:12:42     1        1:15:53     1          2:28:35     1 
   138 PITTMAN, MARK            84 GAOC                   M-20         1:31:31     1             mp                              
   137 PITTMAN, JAY             50 GAOC                   M50+              mp                  dns                              
   157 PITZ, GORDON             37 BOK                    M65+         1:18:01     2        1:08:56     3          2:26:57     2 
   174 RANASINGHE, ANANDA       52 LAOC                   M50+              mp              2:59:35     6                        
   192 REEVES, ALISHA           89 GREAT FALLS            F Yellow     2:06:27     4        2:10:24     6          4:16:51     5 
   114 RINGO, KENT              18 DVOA                   M70+             dnf              1:51:07     1                        
   115 RINGO, CAROLINE          27 DVOA                   F Yellow     1:12:07     1        1:17:29     3          2:29:36     1 
   147 SACKETT, JOE             65 CAOC                   M35+              mp              1:41:01     2                        
   126 SCHRODY, JESSICA         91 LAOC                   F-14              mp              1:43:51     2                        
   171 SHAHBAZIAN, CHARLIE      53 CAOC                   M45+         1:31:41     3        1:13:00     1          2:44:41     2 
   101 SMITH, SAM               54 GAOC                   M45+         1:35:30     5        1:31:25     5          3:06:55     4 
   168 SVOBODNY, THOMAS         58 MVOC                   M45+         2:02:50     9             mp                              
   169 SVOBODNY, GABE           90 MVOC                   M-14           22:51     1          33:46     1            56:37     1 
   141 TESCHENDORF, GALE        55 CAOC                   M Green      1:44:30     1        1:30:41     1          3:15:11     1 
   131 TURBYFILL, BOB           47 QOC                    M Red        1:33:04     2        1:20:12     2          2:53:16     2 
   127 VARON, VIVI              88 LAOC                   F Yellow         dns                56:29     1                        
   145 WILKISON, ROBERT         50 DVOA                   M50+         1:30:55     3        1:10:35     2          2:41:30     2 
   142 WOLFE, JIM               48 WPOC                   M55+         1:42:02     2        1:38:31     2          3:20:33     2 
   181 YEARWOOD, CHRIS          87 GREAT FALLS            M-18         1:55:53     2        2:25:20     2          4:21:13     2 
   221 HALL, JOE                56 COK                    M45+         1:41:55     6        1:47:31     8          3:29:26     7 
  2182 LUCAS, JEFF              88 GREAT FALLS            M-20             dns                  dnf                              
  2184 AUTRY, MICHAEL           88 GREAT FALLS            M-20             dns                  dnf