BubbaGoat 2004 - Results July 1, 2004
Rank Name Skipped Controls Controls Time
         
         
Jr. Bubba        
1 Gabe Svobodny 7,8   100
  Laurie Searle (adult running Junior course) 7,8   120
  Jessica Schrody   4  
  Vivi Varon   2  
  Claire Kevitt   2  
         
Short Bubba        
1 Joey Ciza 9,16,17,18   168
2 Max Suter 8,9,16,17,18   145
3 Greg Lennon 1,2,3,9,12   160
4 Valerie Meyer 1,2,3,9,12,16,17   143
5 Kathleen Lennon 1,2,3,9,12,16,17   143
6 Gale T. 6,7,8,9,10,11,12   152
7 Carl Muench 6,7,8,9,10,11,12   152
8 Shawn Callahan 6,7,8,9,12,16,17   157
9 Clare Durand 4,5,12,13,14,16,17   164
11 Joe Hallett 1,2,6,8,9,10,12   164
12 Jim Hall 12,13,14,15,16,17,18   171
13 Chuck Ferguson 6,7,8,9,10,11,12   176
14 Ken Hanson 6,7,8,9,10,11,12   177
15 Terese Camp 6,7,8,9,10,11,12   177
  Steve Shannonhouse   10  
  Donna Fluegel   7  
  Stephen Fluegel   7  
  Scott Belmar   7  
  Heidi Cusworth   6  
  Stephanie Martineau   4  
  Mike Brooks   4  
  Glenn Cafferty   4  
  George Wood   ?  
  Michael Ball   ?  
         
BubbaGoat        
1 J-J Cote 8,9   135
2 Walter Sigenthaler 9,12   142
3 Charlie Shahbazian 8,9   160
4 Steve Gregg 9,12   172
5 Bob Turbyfill 1,9   183