Bert Adams Scout Reserve
Sunday Oct 3
Meet Director: Frank Mills
Intermediate Course
Orienteer | Club/Group | Particpants | Points | Penalty | Score |
Galt, J | KMHS NJROTC | 340 | 0 | 340 | |
Riviere, D | Eagles Landing JROTC | 3 | 270 | 0 | 270 |
Neal, J | KMHS NJROTC | 260 | 0 | 260 | |
Shane, R | 240 | 0 | 240 | ||
Bureau / Flowers / Fernando / Mgysgt | Woodstock NJROTC | 4 | 220 | 0 | 220 |
Shiver, T | RCHS NJROTC | 220 | 20 | 200 | |
Bell, A | RCHS NJROTC | 220 | 20 | 200 | |
Matthews | RCHS NJROTC | 210 | 20 | 190 | |
Fielding | RCHS NJROTC | 210 | 20 | 190 | |
Southerland, D | 240 | 50 | 190 | ||
Cox, C | Luella NJROTC | 180 | 0 | 180 | |
Loffert, B | Eagles Landing JROTC | 340 | 160 | 180 | |
Meehan / Cole | Woodstock NJROTC | 2 | 180 | 0 | 180 |
Heather / Jo / Coty | Woodstock NJROTC | 3 | 180 | 0 | 180 |
Shane Girls | 2 | 180 | 0 | 180 | |
Tomaka, T | 240 | 70 | 170 | ||
Harold / Velma / Raynette | 3 | 170 | 0 | 170 | |
Popelka, J | Eagles Landing JROTC | 160 | 0 | 160 | |
DePooter, K | 160 | 0 | 160 | ||
Denmark / Jackson | Woodstock NJROTC | 2 | 150 | 0 | 150 |
Schilf / Ward | Woodstock NJROTC | 2 | 150 | 0 | 150 |
Vanegas / Winewica | 2 | 170 | 30 | 140 | |
Matthews, J | Luella NJROTC | 140 | 0 | 140 | |
Paramore / Wilson | Luella NJROTC | 2 | 140 | 0 | 140 |
Keaton | Luella NJROTC | 140 | 0 | 140 | |
Kleemeier, A | Luella NJROTC | 140 | 0 | 140 | |
Winstead | Luella NJROTC | 140 | 0 | 140 | |
Troop 279B | Troop 279B | 140 | 0 | 140 | |
Wood, W | RCHS NJROTC | 170 | 40 | 130 | |
Phillips | Luella NJROTC | 130 | 0 | 130 | |
Cox, B | Luella NJROTC | 130 | 0 | 130 | |
Blizzard | Luella NJROTC | 130 | 0 | 130 | |
Reynolds / McKinnon | Woodstock NJROTC | 2 | 130 | 0 | 130 |
Prasla / Bryant | Luella NJROTC | 2 | 120 | 0 | 120 |
Simmons / Long | Luella NJROTC | 2 | 120 | 0 | 120 |
Israel / Lamb | Luella NJROTC | 2 | 120 | 0 | 120 |
Bisi / Dement | Luella NJROTC | 2 | 120 | 0 | 120 |
Behan / Davis | Luella NJROTC | 2 | 120 | 0 | 120 |
Shipley | Luella NJROTC | 120 | 0 | 120 | |
Morse, Schroeter, Poole, Sager, Johnson, Cruz | SHS NJROTC | 6 | 110 | 0 | 110 |
Freese / Brow | Luella NJROTC | 2 | 110 | 0 | 110 |
Troop 279A | Troop 279A | 9 | 110 | 0 | 110 |
Goodman, M | 110 | 0 | 110 | ||
Dunlap, B | KMHS NJROTC | 190 | 90 | 100 | |
Later, R (J did not turn in) | 90 | 0 | 90 | ||
Liz / Harold / Nancy / Gerald | SHS NJROTC | 4 | 90 | 0 | 90 |
Ray / Barnhill | Woodstock NJROTC | 2 | 80 | 0 | 80 |
Donald / Isaacson | 2 | 140 | 80 | 60 | |
Geiger, C | RCHS NJROTC | 340 | 290 | 50 | |
Nichols / Muise | Luella NJROTC | 2 | 180 | >points | 0 |
ADVANCED
Orienteer(s) | Points | Penalty | Score |
Domine, B | 360 | 0 | 360 |
Slamova, M | 340 | 0 | 340 |
Farell, B | 300 | 0 | 300 |
Yamakami KMHS NJROTC | 260 | 30 | 230 |
Nordmann, G | 200 | 0 | 200 |
Dunlap | 180 | 0 | 180 |
Zack & Cathy | 260 | >points | 0 |
GLUTTON FOR PUNISHMENT
Orienteer(s) | Points | Penalty | Score |
Haldi, A | 640 | 0 | 640 |
Garmon, B | 540 | 0 | 540 |
Smith, S | 360 | 0 | 360 |
Wolfe, V | 340 | 0 | 340 |
Hill, B | 340 | 0 | 340 |
Radford, Neal | 340 | 0 | 340 |
Wittenburg, L | 190 | 0 | 190 |
Wood, G | 200 | >points | 0 |
SEARCH AND DESTROY
Orienteer | Group/Club | Participants | Points | Penalty | Score |
Slagel / Ivie | Eagle's Landing NJROTC | 2 | 500 | 0 | 500 |
Gilbert / Teague | Eagle's Landing NJROTC | 2 | 450 | 0 | 450 |
Borque / Garritson | Eagle's Landing NJROTC | 2 | 420 | 30 | 390 |
Baker / Thrasher / Boykin / Wheeler | SHS NJROTC | 4 | 300 | 0 | 300 |
Shelton / Conner / Dees / Carnes | SHS NJROTC | 4 | 350 | 60 | 290 |
Team Stokes | Parkview MCJROTC | 5 | 120 | 20 | 100 |
Team Fracker | Parkview MCJROTC | 5 | 120 | 20 | 100 |
Mead, P | 3 | 100 | 10 | 90 | |
Flint, M | 3 | 100 | 30 | 70 | |
Arceneau | 3 | 80 | 50 | 30 | |
Team Hansen | Parkview MCJROTC | 5 | 120 | >points | 0 |
Stephens / Smith | SHS NJROTC | 4 | 260 | >points | 0 |