Cochran Mill Night-O
October 30, 2004
Meet Directors: Martha Carr and Bill Farrell

Night-O Results
Started with card #:   Ended up with card #: Finish time Duration Final            Points Accumulated
22 David Lovett 18 9:01 1:18 960
21 Josh Neal 53 9:13 1:30 950
10 Rick Shane 39 8:57 1:14 930
9 Erica, Rebecca, Stephanie Shane 7 9:11 1:28 930
60 Ron Sanders 38 9:11 1:28 910
33 Adriana Ferreira/Bret Loffert 33 9:05 1:22 900
35 Brent Teague 59 9:09 1:26 900
12 Tammy Showman 12 9:06 1:23 890
23 Rachel Vonins 22 9:07 1:24 870
4 Greg Page 4 9:06 1:23 860
62 Frank Alena 62 8:42 0:59 820
11 Lori Balistreri 23 9:06 1:23 820
1 John & Cheryl Leipold 1 9:12 1:29 780
49 Jackson Harper, Orgeron, MacKinnon 21 9:03 1:20 730
16 Joey Ciza 16 9:09 1:26 710
58 Jay Scott 58 9:13 1:30 710
34 Mattis, Smith, Riviera, Popelka 9 9:02 1:19 690
27 Lee Bradshaw 51 9:08 1:25 680
63 Zack & Cathy Doppel 63 9:16 1:33 630
17 Johnathan White 17 9:20 1:37 600
25 Bill Hill/Liz Wattenburg 8 8:54 1:11 590
55 Annie Stevenson 55 8:54 1:11 590
40 Mike, Dystin, Sascha, Ashley, Anna 10 9:14 1:31 590
37 Trent Gilbert & Cole Brannan 37 9:08 1:25 570
57 Johnny Johnson, Matt Baker 19 8:46 1:03 560
39 Martina Slamova 61 8:53 1:10 560
8 James Holmes 25 8:54 1:11 510
29 Troop 279 A 29 9:01 1:18 510
45 Matt Denmark & Amber Branshaw 45 9:07 1:24 510
53 Dave Whittney & Randy Fischer 35 9:07 1:24 470
36 Michael Ivie 49 9:04 1:21 460
59 Whitworth 44 9:08 1:25 440
46 Brady, Maggie, CJ 46 8:51 1:08 420
30 Troop 279 B 30 8:56 1:13 420
26 Holcombe/Culbreth 50 8:59 1:16 420
18 Jesse Galt 36 9:07 1:24 390
64 Schleichter 64 8:57 1:14 340
41 Matt Turner 41 9:02 1:19 330
31 Beth Fordyce 31 8:58 1:15 300
42 Alyna Rudd, Peche Akins, Tiara Frazier 48 9:08 1:25 290
48 Joey Ward & Tim Schilf 42 9:06 1:23 280
24 Brian Nadeau 34 8:46 1:03 200
47 Will Edmonds & Jessica Meehan 47 9:00 1:17 190
50 Stephen V. Ruhling 52 9:00 1:17 190
20 Ashley Montgomery Lost 8:45 1:02 0
19 Arturo Sandoval V 8:46 1:03 0
51 Berrot Fernando, David Reynolds, Holly Ray Stolen 8:59 1:16 0
32 Chester, Stephens, Boykin, Thruster, Avery Stolen 9:09 1:26 0
7 Sam Smith V 9:11 1:28 0
52 Joanna Miller & Heather Gossetts V 9:12 1:29 0
44 Mitchell Coker & Allen Stinson V 9:14 1:31 0
28 Bryan Garman Lost 9:16 1:33 0
38 Guido Nordmann V 9:16 1:33 0
61 Andreas Haldi V 9:16 1:33 0
56 Ashley Hays & Leann Johnson ? 9:13 1:30 ?
Night-O Starts were at 7:43        
         
Day-O Results    
Yellow Course   Course Time    
5 Andrew Bruce y 0:38    
2 Trista Colkitt y 0:52    
13 Lorna McGee y 1:02    
9 Erica, Rebecca, Stephanie Shane y 1:03    
6 Alex Smith y 1:41    
Orange Course          
3 Keith Whitington o 1:29    
14 Vladimir Williams, Tzadostina Vassileva o 1:29    
4 Greg Page o 2:05    
11 Lori Balistreri o 2:05    
12 tammy Showman o 2:05    
8 James Holmes o 2:07