Island Ford Meet Results - Sept 3, 2006
Weather: Muggy, followed by heavy rain during bag pickup
Registration - Rebecca Shane, Stephanie Shane
Start/Finish - Erica Shane
Instruction - Robin Shannonhouse, Steve Shannonhouse
Bag Pickup - George Wood, Brian Goble, Eva Goble, Rebecca Shane, Erica
Shane, Stephanie Shane, Rick Shane
Brian and Eva earned double map coupons by showing up at 2:30 and picking
up half the controls in the rain!
Big thanks to all the helpers!
White | |
Chaz Brown | 38 |
Josh Bailey | 40 |
Royce Morgan | 53 |
Heath Rogers | 54 |
Kyle Conyers | 55 |
Darrell Hobbs | 62 |
Craig Peder | 65 |
Frost Family | 71 |
Abbie Dougherty | 74 |
Will Reid | 87 |
Diane Barker | 91 |
Jake Turner/David Turner | 94 |
David Van Ennenvoors | DNF |
Erica Thurman | DNF |
Yellow | |
Chaz Brown | 35 |
Charles Davis | 35 |
Leach & Curtin | 59 |
Jennifer Pittman | 63 |
Laura Dikan | 89 |
George Murphy | 90 |
Taylor Stukes | 96 |
Bradley Harper | DNF |
Orange | |
Charles Davis | 40 |
Garrett Routh | 60 |
Patrick Moore | 67 |
Josh Bailey | 68 |
Laurie Searle | 77 |
Tracy Hambrick/Chris Van-Ins | 98 |
Jeffrey Lybarger | 107 |
Michael Weldon | 114 |
Samuel McNeal | 116 |
Bradley Miller | 119 |
Mike Vaughn | 138 |
Tuck Tucker, Jr. | DNF |
David Farrier | DNF |
Donna Werner/Janeris Morgan | DNF |
Emily Rangey | DNF |
Green | |
Sam Smith | 52 |
Chris Randall | 57 |
Ken Townsend | 60 |
Frank Alena | 67 |
Steve Shannonhouse | 71 |
Bill Farrell | 81 |
George Wood | 98 |
Martha Carr | 113 |
Red | |
Andreas Haldi | 36 |
Jon Barker | 59 |
Daniel Pittman | 66 |
Mike Dillan/Susan Walsh | 94 |
Beaux Bice | 129 |
Bryce Read | DNF |