Bert Adams BSA Camp Score O
October 7, 2007
I want to thank all the helpers that
made it not only possible, but
pleasure. I especially want to thank Kevin Haywood who helped above and
beyond the call of duty with 2 trips to the site before the event, and with
mapping, course setting, administration, and bag pick-up. I want to thank
the usual cast of stars , Robin, Steve, and Bill who can run one of these in
their sleep, and make up for all the things I forget, so it runs smoothly
and actually makes it look like I knew what I was doing. I want to thank
the volunteers who stayed late to help with bag pick-up:
Members Joey Ciza, Lorna McGhee, Julia Radman, Chris and Lisa Randall and
volunteer Neil Radford. Without their help, I would still be there.
And last, but not least, I want to thank David Barron, the Ranger at Bert
Adams Scout Reservation. He always meets us more than half-way and is a
pleasure to work with. He truly enjoys having us, and makes many good
suggestions for improvement of the map.
Frank Mills
meet director
Name | Crs | Min | Points | Penalty | Total |
Anna Bringle GAOC | g | 1:30 | 79 | 0 | 79 |
Goble, Bryan GAOC | g | 1:30 | 68 | 0 | 68 |
Sam Smith | g | 1:28 | 58 | 0 | 58 |
Randall, Lisa GAOC | g | 1:30 | 57 | 0 | 57 |
Randall, Chris GAOC | g | 1:29 | 54 | 0 | 54 |
Gates, Paul GAOC | g | 1:28 | 52 | 0 | 52 |
Shane, Rick GAOC | g | 1:26 | 51 | 0 | 51 |
Ferguson, Mike GAOC | g | 1:27 | 45 | 0 | 45 |
Lybarger, Jeff GAOC | g | 1:26 | 45 | 0 | 45 |
Joey Ciza | g | 1:27 | 44 | 0 | 44 |
Radford, Neal | g | 1:24 | 43 | 0 | 43 |
Dillon, Michael--Trailblazers | g | 1:28 | 39 | 0 | 39 |
Bringle, Per | g | 1:00 | 38 | 0 | 38 |
Lars Ekman FK Friskus | g | 1:23 | 36 | 0 | 36 |
Franco, John | g | 1:27 | 34 | 0 | 34 |
Tumlin, Kevin | g | 1:29 | 33 | 0 | 33 |
Campbell, Mark | g | 1:28 | 33 | 0 | 33 |
Barfuss, Delden GAOC | g | 1:24 | 31 | 0 | 31 |
Dillon, Laura--Trailblazers | g | 1:29 | 31 | 0 | 31 |
Josefine Ekman--Sweden | g | 0:56 | 26 | 0 | 26 |
McGhee, Lorna GAOC | g | 1:26 | 25 | 0 | 25 |
Cox, David Trailblazers | g | 1:26 | 21 | 0 | 21 |
Humphreys, Paul and Godfrey, Craig | g | 1:09 | 18 | 0 | 18 |
Kyle Conyers--Jackson Co. High NJROTC | g | 1:32 | 20 | 20 | 0 |
Garmon, Jason--Jackson Co. High NJROTC | g | 1:34 | 23 | 40 | -17 |
Townsend, Ken & Haynes, Lisa | gt | 1:26 | 40 | 0 | 40 |
Lyman, G, Achmed, Joey, Cecille GAOC (3) | gt | 1:29 | 28 | 0 | 28 |
Briley, Stancy & Goziah--Stone Mtn NJROTC | gt | 1:18 | 24 | 0 | 24 |
Warren, David & Matt | gt | 1:19 | 23 | 0 | 23 |
Morton & Robinson--Stone Mtn NJROTC | gt | 1:28 | 21 | 0 | 21 |
Radman, Julia GAOC | g | 1:39 | 28 | TO | TO |
Andrew Payne--Jackson Co. High NJROTC | g | 1:36 | 15 | TO | TO |
Chase Johnson--Jackson Co. High NJROTC | g | 1:37 | 20 | TO | TO |
Darrell Hobbs--Jackson Co. High NJROTC | g | 1:39 | * | TO | TO |
Snider & Lee | gt | 3:03 | 28 | TO | TO |
Berger, Andrea GAOC | a | 1:31 | 46 | 10 | 36 |
Hans Perez--Peach Co. NJROTC | a | 1:32 | 30 | 20 | 10 |
Martin, Neil GAOC | i | 1:26 | 39 | 0 | 39 |
Pitts, Nicole--Stockbridge High Schl NJROTC | i | 1:03 | 29 | 0 | 29 |
Hughes, David--Stockbridge High Schl NJROTC | i | 1:06 | 24 | 0 | 24 |
Brandon Greggs--Jackson Co. High NJROTC | i | 1:28 | 15 | 0 | 15 |
Vanter, Lem R | i | 1:29 | 13 | 0 | 13 |
Dustin Davis--Peach Co. NJROTC | i | 1:20 | 11 | 0 | 11 |
Creel, Kris--Stockbridge High Schl NJROTC | i | 0:56 | 11 | 0 | 11 |
Lesley Jaeger--Stockbridge High Schl NJROTC | i | 0:41 | 11 | 0 | 11 |
Drey, S--Stockbridge High Schl NJROTC | i | 0:45 | 11 | 0 | 11 |
Hughes, David----Stockbridge High Schl NJROTC | i | 0:30 | 6 | 0 | 6 |
Jaeger--Stockbridge High Schl NJROTC | i | 0:41 | 6 | 0 | 6 |
Creel, Kris Daniel--Stockbridge High Schl NJROTC | i | 0:32 | 6 | 0 | 6 |
Lewis, George--Stockbridge High Schl NJROTC | i | 0:32 | 6 | 0 | 6 |
Drey, S--Stockbridge High Schl NJROTC | i | 0:33 | 6 | 0 | 6 |
Gustav & Oskar Bringle GAOC | i | 0:58 | 6 | 0 | 6 |
Shawni Sorrell--Jackson Co. High NJROTC | i | 1:27 | 6 | 0 | 6 |
Lewis, George--Stockbridge High Schl NJROTC | i | 1:05 | 4 | 0 | 4 |
Bozett, Casey--Jackson Co. High NJROTC | i | 1:32 | 9 | 20 | -11 |
Lyman, Lee, Colin, Patrick, Ben GAOC (4) | it | 1:23 | 34 | 0 | 34 |
Williams & Gauspohl GAOC | it | 1:27 | 18 | 0 | 18 |
Davis & Watson--Stone Mtn NJROTC | it | 1:21 | 14 | 0 | 14 |
Tyree, Terran, David, LaVallie, Jonathan--T-997 | it | 1:26 | 9 | 0 | 9 |
Ellen & Robert | it | 1:28 | 8 | 0 | 8 |
Outlaw--Stockbridge High Schl NJROTC | it | 1:24 | 7 | 0 | 7 |
Samataro--Stockbridge High Schl NJROTC | it | 1:24 | 7 | 0 | 7 |
Warren, Daniel, Affeldt, Ian & Bill--Troops 985 & 431 Tomcats | it | 1:04 | 7 | 0 | 7 |
Joiner, Jack, Ritchie, Don & Jared--Troops 985 & 431 Terminators | it | 1:06 | 4 | 0 | 4 |
Upton--Stockbridge High Schl NJROTC | i | 1:43 | 8 | TO | TO |
Latour/Camrys--Stockbridge High Schl NJROTC (with Upton) | it | 1:43 | 0 | TO | TO |
Wilson, Lyman, Aaron, Williams,Marks, Gauspohl (6) GAOC | S | 0:45 | 76 | 0 | 76 |
Shelton, Neri, Soloman, Chester--Stockbridge High Schl NJROTC | S | 1:26 | 63 | 0 | 63 |
Kirkland, Nesby, Grier & Nvri--Southwest DeKalb JROTC | S | 1:41 | 10 | TO | TO |
Wall, Anderson, Simmers & Stephens--Southwest DeKalb JROTC | S | 1:41 | 13 | TO | TO |
Rice, Borden & Alexander--Southwest DeKalb JROTC | S | 1:41 | 12 | TO | TO |
Franklin, Bosoa, Hunt & Sanders--Southwest DeKalb JROTC | S | 1:41 | 8 | TO | TO |
Upson-Lee ROTC (3) | S | 1:42 | 46 | TO | TO |
Ben Rincom | DNF | 0 | DNF | DNF | |
Pflueger, Bill GAOC | DNF | 0 | DNF | DNF | |
Annastacya Carey--Jackson Co. High NJROTC | 1:28 | ** | 0 | #### |
G=Glutton for punishment-all controls
gt=team running together
A=Advanced-Controls 13-36 only
I=Intermediate-Controls 1-24 only
IT=Team Intermediate
SD-Search and Destroy-Team splits up and goes for all
TO=Time over=over 5 min. late
DNF=did not finish