Sope Creek Score-O Results 03/25/18
Meet Directors: Bob and Lisa Frost








Pos. Name Club Total Score Penalties Final Score Controls
1 Brendan Schirm HGHS 1:28:58 210 0 210 162,163,178,186,175,181,173,180,179,172,183,176,174,185,170,171,161,184,164,165,166
2 Piaras de Cleir GAOC 1:30:27 210 5 205 162,163,178,185,186,175,181,173,180,179,172,183,176,174,170,171,168,184,164,165,166
3 Jacob Gallichio HGHS 1:29:14 200 0 200 162,166,177,165,164,169,168,184,161,171,170,185,174,176,183,172,175,186,178,163
4 Geoff Work GAOC 1:37:22 240 40 200 162,163,161,185,178,186,175,181,173,180,179,172,183,176,174,170,171,168,184,164,169,165,177,166
5 Mary Smith HGHS 1:26:48 180 0 180 162,163,178,186,175,183,172,176,174,185,170,171,168,184,164,165,177,166
6 Krishna Tamburino GAOC 1:28:47 180 0 180 162,166,177,165,164,169,184,168,161,171,170,185,178,174,176,183,186,163
7 Brooke Davidson GAOC 1:27:37 170 0 170 166,177,165,164,169,168,184,161,171,170,185,174,176,183,175,163,162
8 Anna Bringle GAOC 1:39:51 220 50 170 166,177,165,164,184,161,168,169,171,170,185,178,174,176,183,172,179,180,173,186,163,162
9 Lee Lyman GAOC 1:30:20 170 5 165 162,163,178,186,175,181,179,172,176,174,170,171,168,184,164,165,166
10 Ryker Maxwell LasHS 1:20:00 130 0 130 162,163,169,171,170,185,178,186,168,184,164,165,166
11 Geoffrey Lyman GAOC 1:47:21 220 90 130 162,163,185,178,186,175,181,173,180,179,172,183,176,174,170,171,168,184,164,165,177,166
12 Nicholas Shiro LasHS 1:06:30 120 0 120 166,165,164,184,168,171,170,185,178,186,163,162
13 David Collins LasHS 1:24:20 120 0 120 162,163,184,168,169,164,165,166,177,171,170,185
14 Tripp Moultrie LasHS 1:27:16 120 0 120 162,163,184,168,169,164,165,166,177,171,170,185
15 Avery Helton LasHS 1:27:22 120 0 120 162,163,184,168,169,164,165,166,177,171,170,185
16 Jason Grech GAOC 1:41:04 180 60 120 162,163,185,178,186,175,181,172,183,176,174,170,171,168,184,164,165,166
17 James Griffin HGHS 1:32:17 130 15 115 162,163,184,161,168,171,170,185,178,186,175,181,173
18 Rachael Franz HerHS 1:16:24 110 0 110 162,163,165,164,169,168,184,171,170,185,174
19 Sara-Ashley Collins LasHS 1:17:49 110 0 110 163,169,171,170,185,178,186,168,164,165,166
20 Jim Minta LasHS 1:42:39 170 65 105 162,166,177,165,164,169,168,171,170,185,178,186,174,176,183,172,163
21 Tyler Duvall HerHS 1:25:04 100 0 100 162,166,177,165,164,169,168,184,163,186
22 Martha Carr GAOC 1:18:27 90 0 90 162,163,184,168,169,164,165,177,166
23 Bill Farrell GAOC 1:18:32 90 0 90 162,163,184,168,169,164,165,177,166
24 Juan Rodriguez HerHS 1:31:33 100 10 90 162,166,177,165,164,169,168,184,163,186
25 Javier Guzman HerHS 1:31:46 100 10 90 162,166,177,165,164,169,168,184,163,186
26 Adam Gallichio A/L 1:47:32 180 90 90 162,166,177,165,164,184,168,169,171,170,185,174,176,183,172,179,186,163
27 Jared Craig HerHS 1:35:14 110 30 80 162,163,184,185,186,174,170,171,168,164,169
28 Carter McDonald HGHS 1:46:49 150 85 65 162,163,184,161,168,169,164,165,177,166,178,186,185,170,171
29 Daniel Withers HerHS 1:47:27 100 90 10 162,163,184,185,186,174,170,171,168,164
30 Kittima Oudomhack HerHS 1:46:22 70 85 -15 162,163,184,169,164,165,166
31 John Smith HerHS DNF 90 - ∞ DNF '166,165,164,184,168,171,170,185,186 (did not punch finish)
32 Chad Burroughs HerHS DNF 70 - ∞ DNF '166,165,164,184,168,170,185 (did not punch finish)