Ghoullies Night-O | Meet Director: Rick Shane | Dauset Trails Nature Preserve…..Oct 30, 2021 | ||||||||
Pos. | Name | Club | Actually Started | Finish Time |
Run Time |
Assigned Start |
Raw Score |
Penalties | Final Score |
Controls Punched |
1 | Sam Smith | GAOC | 19:30:02 | 20:45:27 | 1:15:25 | 19:30:00 | 100 | 0 | 100 | 97,96,95,94,93,92,91,90,89,88,87,83,86,85,84,81,80,79,78,77,76,75,74,73,82 |
2 | Geoff Work | GAOC | 19:16:02 | 20:32:49 | 1:16:47 | 19:16:00 | 100 | 0 | 100 | 82,73,74,75,76,77,78,79,80,81,84,83,87,85,86,88,89,90,91,92,93,94,95,96,97 |
3 | Carter McDonald | GAOC | 18:58:07 | 20:36:52 | 1:38:45 | 18:58:00 | 100 | 0 | 100 | 73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97 |
4 | Geoffrey and Lee Lyman | A/L | 18:56:00 | 20:33:29 | 1:37:29 | 18:56:00 | 100 | 0 | 100 | 82,81,80,79,78,77,76,75,74,73,97,96,95,94,93,89,88,86,85,84,83,87,90,91,92 |
5 | Go Boo! Group | GAOC | 18:32:04 | 20:13:10 | 1:41:09 | 18:32:00 | 100 | 0 | 100 | 73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,93,94,95,96,97,91,92 |
6 | Warhawk-8 Group | McDonHS | 18:18:02 | 19:33:56 | 1:15:54 | 18:18:00 | 100 | 0 | 100 | 80,79,78,77,76,75,74,73,97,96,95,94,93,91,92,90,89,88,87,86,85,84,83,81,82 |
7 | Warhawk-7 Group | McDonHS | 18:16:02 | 20:12:08 | 1:56:06 | 18:16:00 | 100 | 0 | 100 | 74,73,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97 |
8 | Warhawk-6 Group | McDonHS | 18:14:02 | 20:07:03 | 1:53:01 | 18:14:00 | 100 | 0 | 100 | 92,91,90,89,88,87,86,85,84,83,82,81,80,79,78,77,76,75,74,73,97,96,95,94,93 |
9 | Warhawk-5 Group | McDonHS | 18:13:25 | 20:17:35 | 2:04:10 | 18:12:00 | 100 | 0 | 100 | 93,94,95,96,97,74,73,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92 |
10 | Warhawk-4 Group | McDonHS | 18:10:02 | 19:45:55 | 1:35:53 | 18:10:00 | 100 | 0 | 100 | 73,74,75,76,77,78,79,80,82,81,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97 |
11 | Frederick Zendt | GAOC | 18:00:00 | 19:05:45 | 1:05:45 | 18:00:00 | 100 | 0 | 100 | 82,81,80,79,78,77,76,75,97,96,95,94,93,90,89,88,87,86,85,84,83,92,91,73,74 |
12 | Andi Berger | GAOC | 16:10:01 | 17:18:22 | 1:08:21 | 16:10:00 | 100 | 0 | 100 | 82,81,80,79,78,77,76,75,73,74,97,96,95,94,93,90,89,88,87,86,85,84,83,92,91 |
13 | James Fink | GAOC | 16:02:02 | 17:21:33 | 1:19:31 | 16:02:00 | 100 | 0 | 100 | 92,91,90,89,88,87,86,85,84,83,81,80,79,78,77,76,75,74,73,82,93,94,95,96,97 |
14 | Jennifer Dolder | GAOC | 16:50:02 | 18:51:36 | 2:01:34 | 16:50:00 | 96 | 0 | 96 | 73,74,75,76,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,94,93,95,96,97 |
15 | John Chambers | GAOC | 17:04:28 | 20:13:51 | 3:09:26 | 17:02:00 | 100 | -10 | 90 | 82,74,73,75,76,77,78,79,80,81,83,84,85,86,87,88,89,90,91,92,94,93,97,96,95 |
16 | Warhawk-3 Group | McDonHS | 18:08:02 | 19:53:40 | 1:45:38 | 18:08:00 | 88 | 0 | 88 | 74,73,82,81,80,79,78,76,75,97,93,94,90,89,87,86,85,84,83,88,91,92 |
17 | Patty Royal | GAOC | 16:04:01 | 18:47:28 | 2:43:27 | 16:04:00 | 76 | 0 | 76 | 92,91,90,89,88,87,86,85,84,83,82,74,73,81,80,79,78,76,75 |
18 | Fred Dolder | GAOC | 16:34:01 | 18:25:49 | 1:51:48 | 16:34:00 | 72 | 0 | 72 | 85,86,84,83,87,88,89,90,91,92,93,94,95,96,97,74,73,82 |
19 | Joe Domaleski Group | GAOC | 17:00:05 | 19:49:24 | 2:49:19 | 17:00:00 | 44 | 0 | 44 | 73,74,75,76,80,79,87,89,88,91,92 |
20 | Butler/Horton/Shane Group | A/L | 19:12:41 | 20:29:33 | 1:16:52 | 19:12:00 | 40 | 0 | 40 | 92,91,90,89,88,87,86,85,84,82 |
21 | Butler/Horton/Shane 2 Group | A/L | 19:12:46 | 20:29:39 | 1:16:53 | 19:10:00 | 40 | 0 | 40 | 92,91,90,89,88,87,86,85,84,82 |
22 | Basma_1 Group | GAOC | 16:32:35 | 19:31:24 | 2:58:49 | 16:30:00 | 40 | 0 | 40 | 73,74,75,76,77,78,79,80,81,82 |
23 | Sophie & Matthew Group | GAOC | 19:03:09 | 20:19:02 | 1:15:53 | 19:02:00 | 36 | 0 | 36 | 92,91,90,89,88,87,86,85,84 |
24 | Warhawk-2 Group | McDonHS | 18:06:08 | 20:08:22 | 2:02:14 | 18:06:00 | 36 | 0 | 36 | 80,78,79,76,75,73,74,81,82 |
25 | Rene Dolder | GAOC | 17:04:03 | 19:40:03 | 2:36:00 | 17:04:00 | 32 | 0 | 32 | 92,91,90,88,89,86,85,84 |
26 | Lee Miller | GAOC | 16:06:02 | 19:48:20 | 3:42:18 | 16:06:00 | 56 | -43 | 13 | 86,85,84,83,88,89,90,91,92,93,94,95,96,97 |
27 | Haiden Miller | LasHS | 18:29:34 | 21:48:07 | 3:18:33 | 18:28:00 | 28 | -49 | 0 | 81,82,73,74,75,76,77 |
DSQ | Dave & Kerry Oedel Group | GAOC | 19:03:15 | 20:19:19 | 1:16:04 | 19:00:00 | Did not Download | |||
Rules: 25 controls at 4 points each → 100 points maximum Raw Score | ||||||||||
Must finish in 3 hours or by 9:00 PM whichever occurs first. Overtime Penalty of 1 point per minute | ||||||||||
Final Score = Raw Score – Penalty Points | ||||||||||
Tie Scores will be ranked by latest Assigned Start Time down to earliest Assigned Start Time regardless of actual Run Time (more difficult to run in darker conditions) |