Pl | Name | Time | Time behind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | ||||||||||||
Club | (178) | (181) | (180) | (189) | (190) | (167) | (191) | (186) | (187) | (175) | (F) | |||||||||||||||
1 | Lassiter Yellow #3 Group | 30.00 | -6.16 | 0.39 | (1) | 1.33 | (1) | 1.25 | (1) | 3.16 | (1) | 2.27 | (1) | 1.58 | (1) | 5.07 | (1) | 8.43 | (8) | 1.08 | (9) | 2.51 | (1) | 0.53 | (1) | LY#G |
Lassiter HS | 0.39 | (1) | 2.12 | (1) | 3.37 | (1) | 6.53 | (1) | 9.20 | (1) | 11.18 | (1) | 16.25 | (1) | 25.08 | (1) | 26.16 | (1) | 29.07 | (1) | 30.00 | (1) | ||||
2 | Ethan Adams | 36.16 | +6.16 | 1.04 | (5) | 2.16 | (5) | 2.31 | (4) | 4.40 | (7) | 3.27 | (6) | 2.56 | (3) | 7.31 | (4) | 6.34 | (2) | 0.38 | (1) | 3.32 | (3) | 1.07 | (5) | EA |
McDonough High School | 1.04 | (5) | 3.20 | (4) | 5.51 | (3) | 10.31 | (5) | 13.58 | (5) | 16.54 | (3) | 24.25 | (4) | 30.59 | (3) | 31.37 | (3) | 35.09 | (2) | 36.16 | (2) | ||||
3 | Chelsea Colley | 36.18 | +6.18 | 1.04 | (5) | 2.18 | (6) | 2.32 | (5) | 4.39 | (6) | 3.22 | (5) | 3.00 | (4) | 7.27 | (3) | 6.38 | (4) | 0.40 | (2) | 3.33 | (5) | 1.05 | (4) | CC |
McDonough High School | 1.04 | (5) | 3.22 | (5) | 5.54 | (4) | 10.33 | (6) | 13.55 | (4) | 16.55 | (4) | 24.22 | (3) | 31.00 | (4) | 31.40 | (4) | 35.13 | (3) | 36.18 | (3) | ||||
4 | Lassiter Yellow #2 Group | 42.06 | +12.06 | 1.01 | (4) | 3.59 | (9) | 1.42 | (2) | 3.44 | (3) | 4.31 | (9) | 4.13 | (8) | 9.19 | (6) | 8.08 | (7) | 1.25 | (10) | 3.01 | (2) | 1.03 | (3) | LY#G |
Lassiter HS | 1.01 | (4) | 5.00 | (8) | 6.42 | (6) | 10.26 | (4) | 14.57 | (7) | 19.10 | (7) | 28.29 | (5) | 36.37 | (5) | 38.02 | (5) | 41.03 | (4) | 42.06 | (4) | ||||
5 | Jessica Boyd | 48.09 | +18.09 | 1.23 | (7) | 2.03 | (4) | 7.21 | (10) | 4.53 | (8) | 3.40 | (8) | 3.39 | (7) | 10.12 | (9) | 8.54 | (9) | 0.50 | (5) | 3.54 | (6) | 1.20 | (8) | JB |
Hillgrove HS | 1.23 | (7) | 3.26 | (6) | 10.47 | (8) | 15.40 | (8) | 19.20 | (8) | 22.59 | (8) | 33.11 | (6) | 42.05 | (6) | 42.55 | (6) | 46.49 | (5) | 48.09 | (5) | ||||
6 | Patrick Layne | 51.13 | +21.13 | 0.55 | (3) | 3.13 | (7) | 3.43 | (6) | 4.02 | (5) | 2.47 | (3) | 3.38 | (6) | 19.09 | (11) | 7.17 | (5) | 0.58 | (6) | 4.35 | (9) | 0.56 | (2) | PL |
Hillgrove HS | 0.55 | (3) | 4.08 | (7) | 7.51 | (7) | 11.53 | (7) | 14.40 | (6) | 18.18 | (6) | 37.27 | (7) | 44.44 | (7) | 45.42 | (7) | 50.17 | (6) | 51.13 | (6) | ||||
7 | Zachary Brown | 52.02 | +22.02 | 1.25 | (8) | 3.57 | (8) | 10.37 | (12) | 5.09 | (9) | 3.34 | (7) | 5.59 | (12) | 7.40 | (5) | 7.27 | (6) | 0.58 | (6) | 4.06 | (7) | 1.10 | (7) | ZB |
Hillgrove HS | 1.25 | (8) | 5.22 | (9) | 15.59 | (9) | 21.08 | (9) | 24.42 | (9) | 30.41 | (9) | 38.21 | (8) | 45.48 | (8) | 46.46 | (8) | 50.52 | (7) | 52.02 | (7) | ||||
8 | Dale Harwood | 1:08.14 | +38.14 | 1.32 | (9) | 1.44 | (3) | 2.08 | (3) | 3.58 | (4) | 2.37 | (2) | 5.38 | (11) | 38.24 | (13) | 6.32 | (1) | 0.44 | (4) | 3.32 | (3) | 1.25 | (9) | DH |
Georgia Orienteering Club | 1.32 | (9) | 3.16 | (3) | 5.24 | (2) | 9.22 | (2) | 11.59 | (2) | 17.37 | (5) | 56.01 | (10) | 1:02.33 | (9) | 1:03.17 | (9) | 1:06.49 | (8) | 1:08.14 | (8) | ||||
9 | Richmond Doomah | 1:11.58 | +41.58 | 1.33 | (10) | 16.55 | (13) | 4.13 | (8) | 7.52 | (11) | 4.39 | (10) | 5.29 | (10) | 9.57 | (7) | 13.24 | (12) | 1.42 | (12) | 4.41 | (10) | 1.33 | (11) | RD |
Hillgrove HS | 1.33 | (10) | 18.28 | (12) | 22.41 | (11) | 30.33 | (11) | 35.12 | (10) | 40.41 | (10) | 50.38 | (9) | 1:04.02 | (10) | 1:05.44 | (10) | 1:10.25 | (9) | 1:11.58 | (9) | ||||
10 | Tristin Whitfield | 1:23.40 | +53.40 | 12.00 | (13) | 11.33 | (11) | 6.06 | (9) | 5.42 | (10) | 4.51 | (12) | 3.27 | (5) | 24.22 | (12) | 9.00 | (10) | 0.59 | (8) | 4.32 | (8) | 1.08 | (6) | TW |
Hillgrove HS | 12.00 | (13) | 23.33 | (13) | 29.39 | (12) | 35.21 | (12) | 40.12 | (12) | 43.39 | (11) | 1:08.01 | (12) | 1:17.01 | (11) | 1:18.00 | (11) | 1:22.32 | (10) | 1:23.40 | (10) | ||||
11 | Paulding County HS Group | 1:29.02 | +59.02 | 3.18 | (11) | 6.13 | (10) | 10.17 | (11) | 8.44 | (13) | 7.54 | (13) | 9.56 | (13) | 13.32 | (10) | 17.27 | (13) | 2.07 | (13) | 6.44 | (12) | 2.50 | (12) | PCHG |
Georgia Orienteering Club | 3.18 | (11) | 9.31 | (10) | 19.48 | (10) | 28.32 | (10) | 36.26 | (11) | 46.22 | (12) | 59.54 | (11) | 1:17.21 | (12) | 1:19.28 | (12) | 1:26.12 | (11) | 1:29.02 | (11) | ||||
12 | Peyton Gibson | 1:31.39 | +1:01.39 | 3.21 | (12) | 12.34 | (12) | 25.44 | (13) | 8.40 | (12) | 4.42 | (11) | 5.24 | (9) | 10.00 | (8) | 13.21 | (11) | 1.40 | (11) | 4.43 | (11) | 1.30 | (10) | PG |
Hillgrove HS | 3.21 | (12) | 15.55 | (11) | 41.39 | (13) | 50.19 | (13) | 55.01 | (13) | 1:00.25 | (13) | 1:10.25 | (13) | 1:23.46 | (13) | 1:25.26 | (13) | 1:30.09 | (12) | 1:31.39 | (12) | ||||
Jacob Stebbins | dnf | 0.50 | (2) | 1.34 | (2) | 3.48 | (7) | 3.37 | (2) | 3.03 | (4) | 2.39 | (2) | 5.45 | (2) | 6.36 | (3) | 0.43 | (3) | JS | ||||||
Hillgrove HS | 0.50 | (2) | 2.24 | (2) | 6.12 | (5) | 9.49 | (3) | 12.52 | (3) | 15.31 | (2) | 21.16 | (2) | 27.52 | (2) | 28.35 | (2) | 31.31 | |||||||
Lassiter Yellow Group | disq | LYG | ||||||||||||||||||||||||
Lassiter HS |