McIntosh AGM O-meet 2023 | 21-May-23 | ||||||||
Course Results | Meet Director: Sam Smith | ||||||||
Green ( 14 ) |
5.2 km |
0 m |
15 Controls |
Winsplits Analysis | |||||
Place | Name | Club | Time | Diff | Comment | ||||
1 | Austin Fowler | GAOC | 40:08 | ||||||
2 | Anna Bringle | GAOC | 50:47 | +10:39 | |||||
3 | CJ Gabriel | HGHS | 59:52 | +19:44 | |||||
4 | David Donea | HGHS | 1:00:04 | +19:56 | |||||
5 | Roman Colley | McDonHS | 1:00:56 | +20:48 | |||||
6 | Tripp Isbell | GAOC | 1:01:22 | +21:14 | |||||
7 | James Fink | GAOC | 1:07:30 | +27:22 | |||||
8 | Avery Thornton | HGHS | 1:08:07 | +27:59 | |||||
9 | Michael Dondelinger | HGHS | 1:18:37 | +38:29 | |||||
10 | Alex Ward | KMHS | 1:23:25 | +43:17 | |||||
11 | Connor Lawlor | GAOC | 1:39:45 | +59:37 | |||||
12 | John Chambers | GAOC | 1:46:28 | +1:06:20 | |||||
13 | Ayden Martin | KMHS | 1:55:49 | +1:15:41 | |||||
14 | Jana Macon | AllHS | 2:13:09 | +1:33:01 | |||||
Brown ( 9 ) |
4.1 km |
0 m |
12 Controls |
Winsplits Analysis | |||||
Place | Name | Club | Time | Diff | Comment | ||||
1 | Lexi Grote | HGHS | 55:57 | ||||||
2 | Chelsea Colley | McDonHS | 59:40 | +3:43 | |||||
3 | Sahara Brewington | McDonHS | 1:08:35 | +12:38 | |||||
4 | Rick Shane | A/L | 1:09:00 | +13:03 | |||||
5 | Patrick Layne | HGHS | 1:13:42 | +17:45 | |||||
6 | Aryn Wood | GAOC | 1:14:46 | +18:49 | |||||
7 | Raphael Lopez | HGHS | 1:17:07 | +21:10 | |||||
8 | Layla Arias | GAOC | 1:19:09 | +23:12 | |||||
9 | Patty Royal | GAOC | 1:37:40 | +41:43 | |||||
Orange ( 13 ) |
3.8 km |
0 m |
14 Controls |
Winsplits Analysis | |||||
Place | Name | Club | Time | Diff | Comment | ||||
1 | James Fink | GAOC | 51:22 | ||||||
2 | Jordan Greene | HGHS | 53:49 | +2:27 | |||||
3 | Axel Spens | SprHS | 1:06:09 | +14:47 | |||||
4 | Alyssa McKinney | HGHS | 1:08:24 | +17:02 | |||||
5 | Jessica Boyd | HGHS | 1:09:38 | +18:16 | |||||
6 | Jacob Stebbins | HGHS | 1:10:48 | +19:26 | |||||
7 | Nathen Leggett | HGHS | 1:16:23 | +25:01 | |||||
8 | Karolyne Richards | HGHS | 1:25:09 | +33:47 | |||||
9 | Ella Oliver | HGHS | 1:28:38 | +37:16 | |||||
10 | Elizabeth Johnson | McDonHS | 1:30:05 | +38:43 | |||||
11 | Ken Walters | A/L | 1:41:18 | +49:56 | |||||
12 | Mika Martino | A/L | 1:46:33 | +55:11 | |||||
DNF | Leona Achile | GAOC | |||||||
Yellow ( 8 ) |
3.2 km |
0 m |
13 Controls |
Winsplits Analysis | |||||
Place | Name | Club | Time | Diff | Comment | ||||
1 | Connor Lawlor | GAOC | 44:57 | ||||||
2 | Janelle Gabriel | GAOC | 46:45 | +1:48 | |||||
3 | Griffin's Group | A/L | 57:09 | +12:12 | |||||
4 | Lanigans Group | A/L | 1:07:37 | +22:40 | |||||
5 | McEachern Group | GAOC | 1:13:42 | +28:45 | |||||
6 | Lien Family Group | A/L | 1:14:33 | +29:36 | |||||
7 | Paulding County High School Group | PauCHS | 1:37:06 | +52:09 | |||||
MP | Kevin Lawlor | A/L | |||||||
Poker-O ( 15 ) 60 Minutes Time Limit | Find Best Poker Hand (5 Cards) of Controls Punched | ||||||||
Place | Name | Club | Time | Best Hand of Controls Punched | |||||
1 | Siargey Pisarchyk | GAOC | 41:21 | Royal Flush - Diamonds | |||||
2 | Austin Fowler | GAOC | 42:57 | Royal Flush - Diamonds | |||||
3 | Ken Walters | A/L | 51:50 | Royal Flush - Clubs | |||||
4 | Andi Berger | GAOC | 56:56 | Royal Flush - Clubs | |||||
5 | Geoff Work | GAOC | 59:34 | Royal Flush - Spades | |||||
6 | Tripp Isbell | GAOC | 59:41 | Royal Flush - Hearts | |||||
7 | Dennis Cryor | GAOC | 54:31 | Four of a Kind - Queens | |||||
8 | Ronald Hojnowski | HGHS | 57:11 | Four of a Kind - Sevens | |||||
9 | Joe & MC Group | GAOC | 57:45 | Full House - Aces & Jacks | |||||
10 | Axel Spens | SprHS | 48:34 | Full House - Jacks & Kings | |||||
11 | Jim Minta | GAOC | 37:56 | Full House - Sevens & Jacks | |||||
12 | Stephanie Tapscott | GAOC | 48:08 | Two Pair - Aces & Queens | |||||
OT | Lien Family Group | A/L | 1:00:05 | Full House - Nines & Kings | |||||
OT | Frederick Zendt | GAOC | 1:01:57 | Four of a Kind - Sevens | |||||
OT | Chris Camp | SprHS | 1:06:17 | Straight - Ace High | |||||
Abbreviations: | |||||||||
MP = mispunch, DNF = did not finish, DNS = did not start, OT = over time limit, | |||||||||
DSQ = disqualified, NC = non-competitive ( usually 2nd course ). | |||||||||