2023 Georgia Navigator Cup Classic Competition
Pos Name Class Sat Sun Total Time
1 Aleksieva, Nicole F-16 2:19:18 1:52:09 4:11:27






1 Fisher, Sydney F-21+ 1:06:34 1:11:35 2:18:09
2 Aleksieva, Diana F-21+ 1:13:13 1:27:59 2:41:12
3 Merka, Alex F-21+ 1:36:01 1:31:24 3:07:25
4 Zhou, Jieyi F-21+ 1:56:01 1:50:11 3:46:12
5 Miller, Salinda F-21+ 1:53:51 2:16:09 4:10:00






1 Grissom, Theresa F-BROWN 1:16:06 1:04:04 2:20:10
2 Hoffman, Sarah F-BROWN 1:14:02 1:12:24 2:26:26
3 Conley, Jennifer F-BROWN 1:37:35 1:04:53 2:42:28






1 Steimle, Lauren F-GREEN 59:18 1:16:13 2:15:31






1 Vaughan, Heidi F-ORANGE 1:49:47 1:27:51 3:17:38






1 Metz, Valerie F-YELLOW 33:38 42:37 1:16:15
2 Kastner, Michelle F-YELLOW 48:02 46:20 1:34:22
3 Kelly, Maureen F-YELLOW 51:46 49:07 1:40:53
4 Addicott, Kristen F-YELLOW 0:00 1:05:54 1:05:54
5 Dalla Costa, Carolin F-YELLOW 1:30:59 0:00 1:30:59






1 Koch, Loy F40+ 1:52:53 2:47:49 4:40:42






1 Fleming, Ioana F45+ 55:31 1:00:13 1:55:44
2 Campbell, Victoria F45+ 59:00 1:18:25 2:17:25
3 Hulsey, Martina F45+ 1:11:27 1:13:17 2:24:44
4 Leonard, Alexis F45+ 1:28:10 1:27:55 2:56:05
5 Brady, Sherri F45+ 1:37:32 1:29:24 3:06:56
6 Harford, Chloe F45+ 1:48:32 1:21:20 3:09:52






1 Bringle, Anna F50+ 58:34 1:09:45 2:08:19
2 Mann, B. Brooke F50+ 1:15:23 1:30:43 2:46:06
3 Ross, Stephanie F50+ 1:15:59 1:32:00 2:47:59
4 Zakrevski, Albina F50+ 1:20:01 1:38:01 2:58:02
5 Carrigan, Patricia F50+ 2:39:49 2:22:27 5:02:16
6 Tuganova, Alina F50+ 2:36:32 0:00 2:36:32






1 Tan, Florence F55+ 1:40:11 1:37:14 3:17:25
2 McKim, Diane F55+ 1:54:25 1:23:13 3:17:38
3 Blacklock, Brenda F55+ 1:39:41 1:47:33 3:27:14
4 Stefaniak, Ellen F55+ 1:56:06 2:03:16 3:59:22






1 Dickison, Peggy F60+ 1:08:12 47:39 1:55:51
2 Durand, Clare F60+ 1:01:59 55:21 1:57:20
3 Uhlin, Ing F60+ 1:07:37 56:07 2:03:44
4 Jones, Mary F60+ 1:10:40 56:57 2:07:37
5 Devine, Nancy F60+ 1:17:38 1:12:38 2:30:16
6 Breseman, Eileen F60+ 1:10:14 1:27:44 2:37:58
7 Bleau, Chun F60+ 1:21:07 1:24:54 2:46:01
8 Ledbetter, Anne F60+ 1:17:48 1:35:44 2:53:32
9 Benton, Valerie F60+ 2:28:21 0:00 2:28:21
10 Williams, Amy F60+ 2:45:53 0:00 2:45:53






1 Tryson, Janet F70+ 1:16:49 1:02:13 2:19:02
2 Bromer, Ruth F70+ 1:20:58 1:17:59 2:38:57
3 Royal, Patty F70+ 2:23:21 1:48:46 4:12:07






1 Bannister, Kathy F75+ 1:25:27 1:49:42 3:15:09
2 Wares, Roddy F75+ 0:00 1:24:53 1:24:53






1 Perzel, Allmuth F80+ 1:38:44 1:49:08 3:27:52






1 Kuschner, Mike GRPWHITE
54:44 54:44






1 Mitchell, Montana GRPYELLOW 1:04:00
1:04:00






1 Jacques, Étienne M-18 56:32 58:31 1:55:03
2 Casler, Colin M-18 49:45 1:09:18 1:59:03






1 Bone, Eric M-21+ 1:09:55 1:09:15 2:19:10
2 Eriksson, Mattias M-21+ 1:13:22 1:12:43 2:26:05
3 Granovskiy, Boris M-21+ 1:16:33 1:15:39 2:32:12
4 Pisarchyk, Siargey M-21+ 1:22:47 1:20:48 2:43:35
5 Torrance, Jon M-21+ 1:30:52 1:24:53 2:55:45
6 Smith, Tristan M-21+ 1:31:01 1:28:16 2:59:17
7 Wright, Doug M-21+ 2:23:16 2:26:59 4:50:15
8 Benton, Jim M-21+ 2:28:20 2:31:06 4:59:26
9 Gao, Peng M-21+ 2:39:41 2:29:29 5:09:10
10 Kuschner, Mike M-21+ 2:28:47
2:28:47
11 Maslink, Stephen M-21+ 2:36:58 0:00 2:36:58
12 Griffin, James M-21+ 2:37:48 0:00 2:37:48
13 Isbell, Tripp M-21+
2:45:15 2:45:15
14 Boston, John M-21+
2:54:00 2:54:00






1 Richardson, Alec M-BROWN 1:05:18 55:41 2:00:59
2 Hopkins, Jared M-BROWN 1:05:43 1:05:53 2:11:36
3 Williams, Kean M-BROWN 1:07:50 1:11:47 2:19:37
4 Robbins, Matthew M-BROWN 1:27:31 1:11:44 2:39:15
5 Vaughan, Stevan M-BROWN 1:51:07 1:30:19 3:21:26






1 Ballentine, Luke M-GREEN 1:04:39 1:20:49 2:25:28
2 Gerstle, Chris M-GREEN 1:22:07 1:25:49 2:47:56
3 Dabas, Anant M-GREEN 2:03:20 1:21:53 3:25:13
4 Zakrevski, Yuri M-GREEN 1:46:35 2:13:40 4:00:15
5 Green, Paul M-GREEN 2:17:28 2:33:00 4:50:28
6 Dannaker, Noa M-GREEN 1:13:05 0:00 1:13:05
7 Moon, Brian M-GREEN
1:58:48 1:58:48






1 Ticknor, Bob M-ORANGE 2:08:58 1:47:52 3:56:50
2 Addicott, Jody M-ORANGE 1:35:21
1:35:21
3 Miller, Lee M-ORANGE 2:45:07 0:00 2:45:07






1 Fisher, Kevin M-RED 1:14:00 1:24:42 2:38:42
1 Leggett, Nathen M-YELLOW 33:25 40:21 1:13:46
2 Glendenning, Braeden M-YELLOW 1:05:43 58:07 2:03:50
3 Campbell, Peter M-YELLOW 56:30 1:14:13 2:10:43
4 Settlemoir, Rex M-YELLOW
58:33 58:33






1 Giusto, Nic M/FWHITE 30:59
30:59
1 Cote-Jacques, Philip M35+ 1:00:58 1:02:51 2:03:49
2 Fedorov, Sergei M35+ 1:02:16 1:14:22 2:16:38
3 Aleksiev, Videlin M35+ 1:16:07 1:29:23 2:45:30
4 Baker, Brian M35+ 1:48:19 1:36:17 3:24:36






1 Dunlap, Ryan M40+ 1:24:38 1:22:01 2:46:39
2 Feaster, Justin M40+ 1:28:32 1:33:38 3:02:10






1 Vitolins, Andis M45+ 1:09:17 1:12:54 2:22:11
2 Campbell, Jonathan M45+ 1:11:57 1:11:08 2:23:05
3 Dalla Costa, Francie M45+ 1:17:32 1:24:47 2:42:19
4 Minto, Robert M45+ 1:21:16 1:56:37 3:17:53
5 Valiquette, Martin M45+ 1:40:47 2:20:44 4:01:31
6 Sherwood, Greg M45+ 1:42:19
1:42:19






1 O'Callaghan, Danny M50+ 46:20 55:19 1:41:39
2 Carter, Jeremy M50+ 1:02:32 1:11:47 2:14:19
3 Craig, Matthew M50+ 52:39 1:28:38 2:21:17
4 Buchholz, Brett M50+ 1:09:52 1:31:41 2:41:33
5 Hulsey, Keith M50+ 1:12:29 1:29:47 2:42:16
6 Mihata, Kevin M50+ 1:20:56 1:29:47 2:50:43
7 Aaronson, David M50+ 1:23:09 1:33:46 2:56:55
8 Vaughan, Shawn M50+ 1:34:18 1:42:50 3:17:08
9 McLemore, Andrew M50+ 2:17:55
2:17:55
10 Wooten, Allen M50+ 2:38:58
2:38:58






1 Eglinski, Michael M55+ 56:26 59:54 1:56:20
2 Kolyvek, Laszlo M55+ 56:11 1:08:10 2:04:21
3 Hojnowski, Ronald M55+ 1:18:39 1:26:24 2:45:03
4 Miller, Thurston M55+ 1:27:13 1:35:23 3:02:36
5 Bond, Daniel M55+ 1:40:00 1:51:59 3:31:59
6 Meidlinger, CJ M55+ 1:59:33 1:46:33 3:46:06
7 Smith, David M55+ 1:57:48 2:49:23 4:47:11






1 Morse, Clinton M60+ 58:51 1:11:04 2:09:55
2 Breseman, Rick M60+ 1:00:59 1:10:50 2:11:49
3 Ahmed, Nadim M60+ 1:02:49 1:10:16 2:13:05
4 Hart, Benjamin M60+ 59:09 1:21:17 2:20:26
5 Jones, Eric M60+ 1:23:44 1:19:22 2:43:06
6 Cooper, Michael M60+ 1:16:52 1:29:45 2:46:37
7 Remick, Daryl M60+ 1:13:13 1:34:23 2:47:36
8 Gardner, Edward M60+ 1:16:24 1:55:30 3:11:54
9 Hogle, Francis M60+ 1:50:38 1:57:38 3:48:16
10 Wright, Brian M60+ 2:26:45 2:14:07 4:40:52
11 Devine, Kirk M60+ 2:51:56 2:47:00 5:38:56






1 Bricker, Phil M65+ 49:59 47:55 1:37:54
2 Ciza, Joey M65+ 53:55 45:26 1:39:21
3 Metz, Bruce M65+ 53:03 46:31 1:39:34
4 Moore, Bruce M65+ 51:09 59:19 1:50:28
5 Miller, Ian M65+ 53:53 1:10:21 2:04:14
6 Meehan, Pat M65+ 1:27:34 1:09:31 2:37:05
7 Jameson, William M65+ 1:19:51 1:17:29 2:37:20
8 Olsen, Guy M65+ 1:26:52 1:15:04 2:41:56






1 Nolan, Tom M70+ 44:33 40:28 1:25:01
2 Tarry, Stephen M70+ 48:28 45:43 1:34:11
3 Siegenthaler, Walter M70+ 52:32 55:45 1:48:17
4 Tryson, Glen M70+ 46:41 1:07:19 1:54:00
5 Alena, Frank M70+ 54:58 1:09:15 2:04:13
6 Huberman, Joseph M70+ 1:05:53 1:10:09 2:16:02
7 Rice, Stephen M70+ 1:33:04 1:18:32 2:51:36
8 Settlemoir, Rex M70+ 2:23:13
2:23:13
9 Green, Rick M70+ 0:00 2:52:30 2:52:30






1 Gagarin, Peter M75+ 54:08 48:16 1:42:24
2 Newman, Allan M75+ 1:07:55 1:03:40 2:11:35
3 Hunter, Gord M75+ 1:25:59 1:16:13 2:42:12
4 Smith, Louis M75+ 2:14:12 0:00 2:14:12






1 Bullions, Bob M80+ 53:30 1:15:50 2:09:20
2 Parker, Rich M80+ 1:08:40 1:05:07 2:13:47
3 Zeidman, Bruce M80+ 1:15:20 0:00 1:15:20