Georgia Navigator Cup 2007

Sweetwater Creek State Park, Lithia Springs GA

February 17-18, 2007

 

F-12 White              
Pl Name Club Day 1   Day 2   Time
1 Evalin Brautigam WCOC 29:36 1 24:02 1 53:38
             
M-12 White              
Pl Name Club Day 1   Day 2   Time
1 Parker Vaughan OCIN 17:24 1 27:55 1 45:19
2 Robert Green VOC 35:25 2 57:07 2 1:32:32
             
M/F-White              
Pl Name Club Day 1   Day 2   Time
1 Chanae Adams CHANNELVIEW 50:05 1 53:08 1 1:43:13
Bobby Evans BRUNSWICK 1:04:28 2 dns    
             
F-14 Yellow              
Pl Name Club Day 1   Day 2   Time
1 Meg Parson NEOC 15:48 1 27:27 1 43:15
             
M-14 Yellow              
Pl Name Club Day 1   Day 2   Time
1 Paul Green VOC 18:06 2 27:19 1 45:25
2 Petr Vaughan OCIN 17:33 1 33:59 2 51:32
3 Zachary Barker DVOA 20:02 3 40:18 3 1:00:20
Luis Chinchilla A/L dnf   dns    
             
F-Yellow              
Pl Name Club Day 1   Day 2   Time
1 Megan Maloney WALHALLA 19:16 2 44:21 2 1:03:37
2 Kea Mcdow WALHALLA 41:21 4 35:17 1 1:16:38
3 Mary Lynn Flornoy BYRD 19:15 1 58:49 6 1:18:04
4 Debra Klaben CAOC 28:46 3 55:56 5 1:24:42
5 Beverly Dunlap GAOC 48:12 5 52:18 4 1:40:30
6 Nancy Nguyen STOCKBRIDGE 50:45 6 52:02 3 1:42:47
Kaitlin Carroll FT DORCHESTER mp   dnf    
             
M-Yellow              
Pl Name Club Day 1   Day 2   Time
1 Dirk Vandermeyden KENNESAW MTN 16:51 1 28:58 2 45:49
2 Jalal Mansour KENNESAW MTN 21:33 4 34:45 4 56:18
3 Sebastian Castro WALHALLA 28:25 7 29:21 3 57:46
4 Juan Torres STOCKBRIDGE 20:14 2 50:34 8 1:10:48
5 Phillipe Mansour KENNESAW MTN 44:16 14 27:43 1 1:11:59
6 David Hughes STOCKBRIDGE 34:13 11 38:56 5 1:13:09
7 Guy Johnson FT DORCHESTER 28:48 8 55:06 9 1:23:54
8 Anthony Canino FT DORCHESTER 20:34 3 1:05:02 11 1:25:36
9 Jacob Offenbacher KENNESAW MTN 32:31 9 57:31 10 1:30:02
10 Daryl Laws GREAT FALLS 58:43 16 1:09:21 12 2:08:04
11 Jordan Broome GREAT FALLS 2:38:03 17 41:12 6 3:19:15
Billy Anderson BYRD 27:07 6 mp    
Heber Montano CHANNELVIEW 36:14 13 mp    
Jacob Tanner FT DORCHESTER mp   49:17 7  
Kevin Bowden GREAT FALLS 21:44 5 dnf    
George Lewis STOCKBRIDGE 33:25 10 dnf    
Ricky Whatley STOCKBRIDGE dnf   mp    
Dan Gustavson A/L dns   mp    
Joe Nance STOCKBRIDGE 44:47 15 dns    
Brian Nyaude EAST HALL dnf   dns    
Nelson Rivera WOODSTOCK 35:44 12 dns    
             
Grp-Yellow              
Pl Name Club Day 1   Day 2   Time
Jamie Taylor, Lorna Cooper GREAT FALLS dnf   dnf    
             
F-16 Orange              
Pl Name Club Day 1   Day 2   Time
1 Emily Deyoung OCIN 1:04:57 2 49:06 1 1:54:03
2 Samantha Dupree CHANNELVIEW 1:04:33 1 1:12:51 3 2:17:24
3 Taylor Daughtry CHANNELVIEW 1:57:31 3 1:07:05 2 3:04:36
             
M-16 Orange              
Pl Name Club Day 1   Day 2   Time
1 Ben Parson NEOC 28:37 1 43:08 1 1:11:45
2 Eric Blankenship BYRD 55:35 3 51:15 2 1:46:50
3 John Pressley WALHALLA 1:27:41 6 1:01:12 4 2:28:53
4 Ryan Elphingstone UNION GROVE 1:24:38 5 1:14:35 7 2:39:13
5 Cody Marsengill WALHALLA 1:35:52 8 1:07:54 5 2:43:46
6 Michael Tucker CJROTC 1:21:14 4 1:22:58 9 2:44:12
7 Nathen Des Biens WALHALLA 1:41:47 9 1:14:11 6 2:55:58
8 Baldomero Montes De Oca CHANNELVIEW 1:29:11 7 1:36:18 11 3:05:29
9 Jesse Welborn WALHALLA 2:57:09 10 55:25 3 3:52:34
Anthony Mendez CJROTC dnf   1:28:54 10  
Jeff Perez CJROTC dnf   dnf    
Wes Prude UNION GROVE dnf   1:16:42 8  
Logan Cox LUELLA 54:00 2 dns    
             
F-Orange              
Pl Name Club Day 1   Day 2   Time
1 Mary Williams VOC 54:11 2 58:15 1 1:52:26
2 Michelle Adams CHANNELVIEW 50:42 1 1:03:06 2 1:53:48
3 Casey Smith UNION GROVE 55:02 3 1:32:07 5 2:27:09
4 Terri Norris LAPORTE 1:39:49 5 1:28:11 4 3:08:00
Kimberly Crosby BYRD 1:56:51 6 mp    
Sara Bellini NEOC dnf   1:24:17 3  
Sylvia Davis COK 1:05:35 4 dns    
             
M-Orange              
Pl Name Club Day 1   Day 2   Time
1 Cody Gwin BYRD 38:49 1 56:15 6 1:35:04
2 Bob Ticknor FT DORCHESTER 49:57 2 46:57 3 1:36:54
3 Cdr Charles Lewis JEFFERSON CO 1:05:33 3 47:21 4 1:52:54
4 Bryan Hawkins WALHALLA 2:00:15 5 43:50 2 2:44:05
5 Jeffery Harbuck UNION GROVE 1:39:04 4 1:25:46 7 3:04:50
Andrew Ligon BYRD mp   40:54 1  
Tony Peluso KENNESAW MTN mp   49:42 5  
Richard Davis COK dnf   dns    
             
F-18 Brown              
Pl Name Club Day 1   Day 2   Time
1 Megan Mussehl BYRD 1:58:26 1 1:44:39 1 3:43:05
Marisol Morfin CJROTC dnf   dnf    
Kristen Hendricks USMAOC dnf   dns    
             
F55+  Brown              
Pl Name Club Day 1   Day 2   Time
1 Leslie Minarik BAOC 1:19:42 1 1:06:33 1 2:26:15
2 Martha Carr GAOC 1:36:18 2 1:35:22 2 3:11:40
             
F60+ Brown              
Pl Name Club Day 1   Day 2   Time
1 Kathy Bannister ROC 1:10:44 1 1:07:37 1 2:18:21
2 Fran Armstrong SLOC 1:35:51 2 1:20:12 2 2:56:03
             
F65+ Brown              
Pl Name Club Day 1   Day 2   Time
1 Allmuth Perzel COK 1:04:33 1 54:13 1 1:58:46
2 Claire Dell OCIN 1:44:01 2 1:16:03 2 3:00:04
             
F75+ Brown              
Pl Name Club Day 1   Day 2   Time
1 Ruth Johnson OME 1:09:46 1 1:05:38 1 2:15:24
             
F-Brown              
Pl Name Club Day 1   Day 2   Time
1 Anne Putnam FLO 1:31:18 1 1:27:00 2 2:58:18
2 Melanie Stowell A/L 1:41:11 2 1:21:48 1 3:02:59
3 Anne Mathews VOC 2:22:03 4 2:27:06 3 4:49:09
4 Patricia Strat QOC 2:39:55 5 2:41:56 4 5:21:51
Marilee Ball SVO 2:01:51 3 dns    
             
M65+ Brown              
Pl Name Club Day 1   Day 2   Time
1 Dan Davis COK 53:10 1 47:13 1 1:40:23
2 Chuck Ferguson QOC 58:22 2 53:20 2 1:51:42
3 Bill Farrell GAOC 1:08:27 3 1:03:00 4 2:11:27
4 John Fairley COK 2:33:46 4 1:22:07 5 3:55:53
Bill Shannon HVO dns   55:18 3  
             
M-Brown              
Pl Name Club Day 1   Day 2   Time
1 Andrew Komm USMAOC 32:07 1 30:15 1 1:02:22
2 Duane Adams CHANNELVIEW 1:15:19 2 1:37:07 2 2:52:26
Christopher Hester CJROTC mp   dnf    
Roger Seymore CJROTC 2:32:08 3 mp    
Rafael Alcauter CJROTC dnf   dnf    
Manuel Coronado CJROTC dnf   dnf    
Miguel Correa CJROTC dnf   dnf    
Jose Gonzalez CJROTC ot   dnf    
Angel Morales CJROTC ot   dnf    
             
F-20 Green              
Pl Name Club Day 1   Day 2   Time
1 Karen Strat QOC 1:25:51 1 1:18:43 2 2:44:34
2 Ashley Hernandez LAPORTE 1:47:35 2 1:41:53 4 3:29:28
3 Mariya Huschchyna CJROTC 2:03:03 3 1:49:24 7 3:52:27
4 Maricela Valdez CHANNELVIEW 2:53:41 4 1:46:45 5 4:40:26
5 Mariana Valdez CHANNELVIEW 2:56:43 5 1:49:14 6 4:45:57
Eileen Underwood NEOC mp   58:48 1  
Yanet Montes De Oca CHANNELVIEW ot   1:41:43 3  
             
F40+ Green              
Pl Name Club Day 1   Day 2   Time
1 Mary Jones OK 1:12:31 1 1:25:44 1 2:38:15
             
F45+ Green              
Pl Name Club Day 1   Day 2   Time
1 Heidi Onkst QOC 1:16:36 1 1:13:41 1 2:30:17
Valerie Meyer QOC 1:26:52 2 SPW    
Amy Williams GAOC dns   dnf    
             
F50+ Green              
Pl Name Club Day 1   Day 2   Time
1 Janet Tryson EMPO 1:29:31 1 1:28:06 1 2:57:37
             
M-18 Green              
Pl Name Club Day 1   Day 2   Time
1 John Klaben CAOC 1:09:49 1 1:00:41 2 2:10:30
2 Dominick Hernandez CHANNELVIEW 1:22:01 2 1:00:25 1 2:22:26
3 Christopher Carey CHANNELVIEW 1:31:19 3 1:11:21 3 2:42:40
4 Ellington Joffrion BYRD 1:39:09 4 1:32:10 5 3:11:19
5 Jesus Bravo CHANNELVIEW 1:40:15 5 1:36:47 7 3:17:02
6 Volodymyr Hirnyj CJROTC 1:55:22 6 1:31:30 4 3:26:52
7 Edwin Cedillo CHANNELVIEW 2:13:01 7 2:01:43 9 4:14:44
8 Bryon Jean-Louis CHANNELVIEW 2:47:14 10 1:33:19 6 4:20:33
9 Zachary White CJROTC 2:37:48 8 2:11:27 10 4:49:15
10 Jason Mazariegos CJROTC 2:43:24 9 2:17:16 11 5:00:40
Jesse Gomez LAPORTE mp   1:39:08 8  
Thomas Mirza CJROTC dnf   2:20:32 12  
Willie Ramirez CJROTC ot   dnf    
             
M50+ Green              
Pl Name Club Day 1   Day 2   Time
1 Tom Strat QOC 55:36 1 46:44 2 1:42:20
2 Tim Parson NEOC 56:31 2 46:34 1 1:43:05
3 Ian Harding MNOC 1:01:35 3 52:17 3 1:53:52
4 David Alexander COK 1:04:07 4 54:45 4 1:58:52
5 Gary Klaben CAOC 1:09:03 5 57:55 5 2:06:58
6 Jim Eagleton DVOA 1:21:21 7 1:01:24 6 2:22:45
7 Ian Miller GAOC 1:30:10 9 1:10:32 8 2:40:42
8 Jon Rauschenbach OCIN 1:34:56 11 1:06:11 7 2:41:07
9 Michael Ball SVO 1:13:20 6 1:29:19 10 2:42:39
10 Robert C Paddock NTOA 1:30:10 9 1:20:09 9 2:50:19
11 Daniel Barker DVOA 1:22:43 8 1:35:55 11 2:58:38
12 Neil Martin GAOC 2:16:00 13 1:37:49 12 3:53:49
13 Rick Green VOC 2:01:54 12 1:54:37 13 3:56:31
James Pilman VOC ot   2:47:55 14  
             
M55+  Green              
Pl Name Club Day 1   Day 2   Time
1 Malvin Harding CROC 59:32 1 51:30 1 1:51:02
2 Frank Alena GAOC 1:19:04 3 53:56 2 2:13:00
3 Rick Armstrong SLOC 1:06:34 2 1:09:46 3 2:16:20
4 Gary Thies HOC 1:31:25 4 1:40:36 5 3:12:01
5 Lawrence Vidinha LAPORTE 1:55:08 5 1:24:02 4 3:19:10
             
M60+  Green              
Pl Name Club Day 1   Day 2   Time
1 Jim Hall COK 59:02 2 52:48 1 1:51:50
2 Bob Lux UNO 58:49 1 55:23 3 1:54:12
3 Bob Putnam FLO 1:07:51 4 53:30 2 2:01:21
4 George Minarik BAOC 1:07:46 3 59:16 4 2:07:02
5 Robert Turbyfill QOC 1:22:48 7 1:04:13 5 2:27:01
6 Bob Bullions HVO 1:12:03 6 1:17:07 6 2:29:10
7 Dick Arnett OCIN 1:34:16 8 1:28:28 7 3:02:44
8 George Wood GAOC 1:58:19 10 1:44:07 8 3:42:26
9 Michael Keating SMOC 1:40:37 9 2:07:22 9 3:47:59
Allan Newman SMOC 1:08:40 5 dnf    
             
M-Green              
Pl Name Club Day 1   Day 2   Time
1 Daniel Keyser USMAOC 1:07:28 1 1:10:46 4 2:18:14
2 Stevan Vaughan OCIN 1:13:56 2 1:08:12 3 2:22:08
3 Chris Randall GAOC 1:26:54 4 1:00:12 1 2:27:06
4 Ruben Veliz USMAOC 1:32:28 5 1:04:51 2 2:37:19
5 Paul Caston USMAOC 1:21:12 3 1:31:07 6 2:52:19
6 Greg Dunlap GAOC 1:42:16 6 1:44:01 7 3:26:17
7 Danny Walker GAOC 1:50:12 8 1:44:07 8 3:34:19
8 David Aaronson A/L 2:09:29 9 1:29:43 5 3:39:12
Mark Chamley COK 1:42:32 7 dnf    
Glenn Bykowski A/L dnf   dns    
Tony Edmondson GAOC dnf   dns    
             
F-21+ Red              
Pl Name Club Day 1   Day 2   Time
1 Pavlina Brautigam WCOC 1:09:25 1 1:14:02 1 2:23:27
2 Cristina Luis TSN 1:31:01 2 1:24:58 2 2:55:59
3 Sarah Klaben USMAOC 1:39:29 3 1:25:03 3 3:04:32
4 Karla Rivera CHANNELVIEW 2:15:29 4 2:15:33 4 4:31:02
Delia Deleon CHANNELVIEW dnf   ot    
Donna Fluegel WCOC dnf   2:25:17 5  
             
M-20 Red              
Pl Name Club Day 1   Day 2   Time
1 Robert L Paddock NTOA 1:02:14 1 1:00:49 1 2:03:03
2 Michael Norris LAPORTE 1:04:38 2 1:04:26 2 2:09:04
3 Andy Strat QOC 1:07:11 3 1:08:10 4 2:15:21
4 Dylan Thies HOC 1:21:49 4 1:12:44 5 2:34:33
5 Noah Balderas CHANNELVIEW 1:53:29 6 1:07:24 3 3:00:53
6 John Girton LAPORTE 1:40:28 5 1:48:30 7 3:28:58
7 Reuben Hernandez LAPORTE 2:27:28 7 2:32:20 8 4:59:48
Danny Gauthier CHANNELVIEW dnf   1:29:23 6  
             
M35+ Red              
Pl Name Club Day 1   Day 2   Time
1 Grant Staats EMPO 1:06:07 1 59:23 1 2:05:30
2 David Knight GAOC 1:08:01 2 1:09:06 2 2:17:07
3 Shawn Vaughan GAOC 1:18:34 3 1:19:47 4 2:38:21
4 Charles Martz COK 1:35:28 4 1:26:38 5 3:02:06
5 Curtis Shoch GAOC 1:54:06 5 1:15:14 3 3:09:20
6 Bill Buckalew GAOC 2:02:08 7 1:34:22 6 3:36:30
7 Mickey Lyon VOC 1:55:25 6 1:54:38 7 3:50:03
             
M40+ Red              
Pl Name Club Day 1   Day 2   Time
1 Petr Opletl GAOC 1:24:21 1 1:18:34 1 2:42:55
2 Daniel Bond VOC 2:00:12 2 1:55:20 2 3:55:32
             
M45+ Red              
Pl Name Club Day 1   Day 2   Time
1 Markus Siitonen KOO VEE 1:00:03 1 1:02:31 1 2:02:34
2 Glen Tryson EMPO 1:11:32 2 1:10:22 2 2:21:54
3 Mike Minium OCIN 1:13:20 3 1:25:26 7 2:38:46
4 Joey Ciza VOC 1:20:10 4 1:22:47 6 2:42:57
5 Daryl Remick GAOC 1:27:55 5 1:17:04 4 2:44:59
6 Josef Trzicky COK 1:28:02 6 1:16:59 3 2:45:01
7 Tim Guetersloh SLOC 1:33:44 7 1:29:27 8 3:03:11
8 Michael Hendricks USMAOC 1:47:49 8 1:21:18 5 3:09:07
9 Francis Hogle QOC 2:02:11 9 1:39:05 9 3:41:16
10 Brian Deyoung OCIN 2:21:08 10 2:18:46 10 4:39:54
Steve Fluegel WCOC dnf   dns    
             
M-21+ Blue              
Pl Name Club Day 1   Day 2   Time
1 Vladimir Gusiatnikov BAOC 1:29:06 2 1:18:25 1 2:47:31
2 Michael Eglinski OK 1:30:16 3 1:19:59 3 2:50:15
3 Ted Good QOC 1:34:59 4 1:19:39 2 2:54:38
4 Pete Curtis MNOC 1:40:59 5 1:37:34 5 3:18:33
5 Michael Warlters QOC 1:44:09 7 1:35:36 4 3:19:45
6 Jacob Cook USMAOC 1:41:44 6 1:42:57 6 3:24:41
7 James Grady LAPORTE 1:59:32 8 1:50:00 8 3:49:32
8 David Onkst QOC 2:08:37 10 1:47:36 7 3:56:13
9 Curtis Adams LAPORTE 2:03:32 9 1:55:58 10 3:59:30
10 John Dove GAOC 2:29:20 12 1:51:59 9 4:21:19
11 Victor Marrero LAPORTE 2:25:07 11 1:56:25 11 4:21:32
Deldon Barfuss GAOC dns   2:42:58 12  
Mats Froberg OK LINNE 1:12:27 1 dns    
Benjamin Parsons A/L dns   dnf    
Juarez Rodrigues CACA PRISMA 2:36:31 13 dns