GNC 2010Tue 1/19/2010 08:06
Overall resultscreated by MT2003 © Stephan Krämer 2006

   Pl  Stno Name                   YB Club                        S1           S2          Time 



F-12  (2)                                  

    1   335 Paddock, Syxx          98 NTOA                     33:04    1   44:26    1  1:17:30 
    2   148 Martineau, Kasey       98 MNOC                     38:09    2 1:20:43    2  1:58:52 



M-12  (1)                                  

        132 Vaughan, Jameson       99 OCIN                     55:01    1     dns               



M/F-White  (9)                             

    1   434 Akers, Alan            94 Union Grove              27:48    1   45:14    1  1:13:02 
    2   153 Cichonski, Joey        96 COK                      38:36    2 1:11:52    4  1:50:28 
    3   435 Floody, Matthew        94 Union Grove              48:42    3 1:06:59    3  1:55:41 
    4   423 Watson, Cody           94 CE Byrd HS               49:45    4 1:14:22    6  2:04:07 
    5   418 Cross, Katriana        94 CE Byrd HS             1:30:10    7   51:54    2  2:22:04 
    6   350 Mandava, Jai           94 Union Grove            1:18:34    5 1:14:20    5  2:32:54 

        105 Gardner, Jude          69 HOC                        dnf      1:46:46    7          
        141 Moore, Nikki           94 Brenau Academy         1:26:35    6     dnf               
        349 Patrick, Travis        92 Union Grove                dnf          dnf               



Gr-White  (1)                              

    1   194 Frost, Nathan & Spenc  99 GAOC                   1:03:31    1 1:07:02    1  2:10:33 



F-14  (1)                                  

        131 Vaughan, Morgan        97 OCIN                     54:11    1     dns               



M-14  (4)                                  

    1   119 Salentine, Chris       96 FUMA                   1:24:21    3 1:45:39    1  3:10:00 
    2   324 Herrera, Rafael        96 Channelview            1:22:51    2 2:03:04    2  3:25:55 
    3   117 Brand, Sim             98 FUMA                   1:13:41    1 2:54:43    3  4:08:24 

        321 Correa, Marcos         96 Channelview            2:01:22    4     dnf               



F-Yellow  (7)                              

    1   426 Rigsby, Abby           95 Union Grove            1:11:00    2 1:09:57    1  2:20:57 
    2   200 Bleau, Chun            63 GAOC                   1:08:47    1 1:54:43    3  3:03:30 
    3   424 VanGorder, Margaret    93 Union Grove            1:33:55    4 1:46:05    2  3:20:00 

        301 Salas, Rosa            94 The Colony HS              dnf      2:42:57    4          
        420 Hartman, Stephanie     92 CE Byrd HS             1:18:01    3     dnf               
        343 Braden, Elisheva       94 CJROTC                     dnf          dns               
        412 Spillers, Heather      93 Upson-Lee HS               dnf          dns               



M-Yellow  (25)                             

    1   432 Ciccarello, Anthony    94 Union Grove              39:20    1   55:08    2  1:34:28 
    2   120 McCartney, Kevin       94 FUMA                     58:23    4 1:08:29    3  2:06:52 
    3   416 Blankenship, Ian       94 CE Byrd HS               55:48    3 1:25:12    5  2:21:00 
    4   428 Garvey, Austin         95 Union Grove            1:01:59    5 1:33:57    7  2:35:56 
    5   104 Gardner, Joshua        93 HOC                    1:17:50   12 1:35:28    8  2:53:18 
    6   427 Tatum, Gabriel         95 Union Grove            1:20:33   14 1:45:44    9  3:06:17 
    7   242 Fregia, Brett          94 Crosby HS              1:11:14    9 1:59:40   11  3:10:54 
    8   431 Lorde, Xavier          93 Union Grove            1:33:34   16 1:47:37   10  3:21:11 
    9   325 Llanes, Luis           95 Channelview            1:16:54   11 2:15:21   12  3:32:15 

        137 Dolan, John            90 Parkview HS              45:05    2     dnf               
        142 Romaine, David         57 GAOC                   1:11:13    8     dnf               
        322 Gutierrez, Julio       95 Channelview                dnf          dnf               
        323 Gutierrez, Carlos      94 Channelview            1:35:33   17     dnf               
        429 Champion, Anthony      94 Union Grove            1:15:20   10     dnf               
        430 Kizzie, Akil           93 Union Grove                dnf      1:29:32    6          
        433 Pinon, Nicholas        95 Union Grove                dnf          dnf               
        107 Muench, Carl           64 FUMA                       dns        39:32    1          
        259 Fortenberry, Jacob     93 GAOC                       dns      1:18:29    4          
        400 Atkins, Devon          95 Upson-Lee HS               dnf          dns               
        402 Boyington, Pappy       92 Upson-Lee HS           1:53:58   18     dns               
        403 Davis, Tyrese          95 Upson-Lee HS           1:07:28    6     dns               
        405 Greene, Gage           94 Upson-Lee HS           1:10:18    7     dns               
        408 McDowell, James        92 Upson-Lee HS           1:18:40   13     dns               
        413 Teal, Steven           94 Upson-Lee HS               dnf          dns               
        425 Dash, Ryan             93 Union Grove            1:22:14   15     dns               



Gr-Yellow  (1)                             

    1   342 Remick family, Daryl   62 GAOC                   1:55:45    1 2:17:44    1  4:13:29 



F-16  (3)                                  

    1   245 Rojas, Leslie          95 Crosby HS              1:55:37    1 1:37:37    1  3:33:14 

        310 Garcia, Diana          95 Channelview                dnf          dnf               
        311 Moreno, Miranda        95 Channelview                dnf          dnf               



M-16  (7)                                  

    1   130 Vaughan, Parker        95 OCIN                   1:31:01    3   55:43    1  2:26:44 
    2   243 Weddle, Dyllan         94 Crosby HS              1:24:43    1 1:22:51    3  2:47:34 
    3   315 Wilson, Coty           94 Channelview            1:29:51    2 1:22:24    2  2:52:15 
    4   312 Castillo, Anthony      94 Channelview            1:48:55    4 1:51:40    4  3:40:35 

        313 Garcia, Christopher    96 Channelview                dnf          dnf               
        314 Moesses, Chris         96 Channelview                dnf          dnf               
        244 Barron, Cody           95 Crosby HS                  dnf          dns               



F-Orange  (8)                              

    1   147 Martineau, Judith      60 MNOC                   1:43:39    1 2:06:44    2  3:50:23 

        175 Mirafuentes, Daisy     92 CJROTC                     dnf      2:16:10    3          
        182 Villagomez, Katie      92 CJROTC                     dnf          dnf               
        256 Ledbetter, Anne        61 GAOC                       dnf          dnf               
        261 Ratliff, Macy          57 COC                        dnf      2:39:00    6          
        302 Johnson, Julia         92 The Colony HS               ot      2:19:45    4          
        303 Boudreaux, Dallas      92 The Colony HS               ot      2:33:03    5          
        351 Williams, Mary         60 VOC                        dns      2:04:31    1          



M-Orange  (35)                             

    1   112 McIlnay, Cannon        93 FUMA                   1:15:46    2 1:04:35    1  2:20:21 
    2   179 Mendez, Anthony        92 CJROTC                 1:07:39    1 1:38:42    7  2:46:21 
    3   113 Elliott, Adam          92 FUMA                   1:27:23    4 1:21:54    4  2:49:17 
    4   171 Catalan, Pablo         93 CJROTC                 1:38:33    6 1:23:27    5  3:02:00 
    5   241 Westbrook, Tyler       93 Crosby HS              2:00:50   14 1:14:25    3  3:15:15 
    6   419 Boueland, Cole         92 CE Byrd HS             1:40:42    7 1:34:47    6  3:15:29 
    7   344 Savcedo, Osiel         92 CJROTC                 2:03:02   15 1:58:50   11  4:01:52 
    8   173 Salazar, Christian     92 CJROTC                 2:07:49   17 2:09:55   12  4:17:44 
    9   181 Varela, Victor         92 CJROTC                 2:14:39   19 2:13:09   13  4:27:48 
   10   172 Kloman, Brad           92 CJROTC                 2:31:03   22 1:57:56   10  4:28:59 
   11   178 Martrez, Anthony       92 CJROTC                 1:47:58    9 2:47:22   16  4:35:20 

        110 Grigsby, Glen          92 FUMA                   1:33:18    5     dnf               
        140 Piedrahita, Andres     93 Parkview HS                dnf      1:41:32    8          
        166 Restrepo, Lider        92 CJROTC                 2:00:15   13     dnf               
        167 Doherty, Sean          92 CJROTC                 2:09:06   18     dnf               
        168 Kloman, Andrew         91 CJROTC                 1:55:54   11     dnf               
        169 Fuentes, Rodrigo       93 CJROTC                 1:44:51    8     dnf               
        170 Specialle, Peter       93 CJROTC                 2:25:09   21     dnf               
        174 Sanchez, Mario         91 CJROTC                     dnf      2:22:20   14          
        176 Gomez, Jovani          92 CJROTC                     dnf          dnf               
        177 Aguilar, Antonio       92 CJROTC                 1:25:24    3     dnf               
        180 Perez, Jeffrey         91 CJROTC                 2:23:37   20     dnf               
        193 Frost, Robert          62 GAOC                       dnf      1:12:16    2          
        237 King, Sean             56 Kennesaw Mtn               dnf          dnf               
        257 Houghton, Steve        60 GAOC                       dnf      1:54:21    9          
        294 Ramsey, Kaylan         93 The Colony HS          2:04:01   16     dnf               
        295 McCourry, Logan        92 The Colony HS              dnf      2:42:49   15          
        345 Acevedo, Elias         91 CJROTC                     dnf           ot               
        143 Padwa, Albert          37 GAOC                        ot           ot               
        250 Van Cleave, Albert     38 GAOC                   1:58:46   12     dns               
        347 Becker, Robert         00 at-large                   dnf          dns               
        406 Holloway, Jessie       92 Upson-Lee HS               dnf          dns               
        407 Sandeep, Johal         93 Upson-Lee HS           2:56:30   24     dns               
        409 Renfroe, Justin        93 Upson-Lee HS           2:45:09   23     dns               
        417 Butler, Cameron        92 CE Byrd HS             1:48:02   10     dns               



F-18  (2)                                  

        298 Wyatt, Natalie         93 The Colony HS              dnf      2:16:44    1          
        299 Noket, Danielle        94 The Colony HS              dnf      2:28:06    2          



F55+  (4)                                  

    1   122 Pohl, Julie            51 CROC                   1:24:10    1 1:26:10    1  2:50:20 
    2   264 Searle, Laurie         55 GAOC                   1:54:17    2 2:07:39    2  4:01:56 

        205 Mathews, Anne          53 VOC                        dnf          dnf               
        145 Opila, Loretta         52 WPOC                       dnf          dns               



F60+  (1)                                  

    1   330 Bromer, Ruth           49 BOK                    1:20:37    1 1:44:50    1  3:05:27 



F65+  (3)                                  

    1   127 Dell, Claire           42 OCIN                   2:33:18    1 1:57:19    1  4:30:37 

        202 Davis, Sylvia          43 COK                        dnf          dns               
        255 Fetzer, Marilyn        41 WCOC                       dns      2:18:18    2          



F70+  (2)                                  

    1   121 Perzel, Allmuth        40 COK                      56:22    1 1:29:17    1  2:25:39 
    2   125 Davis, Marit           36 QOC                    1:22:34    2 1:39:37    2  3:02:11 



F-Brown  (4)                               

    1   247 Shane, Stephanie       91 GAOC                   1:08:20    1 1:39:58    3  2:48:18 
    2   304 Valdez, Mariana        91 Channelview            1:14:09    2 1:35:44    2  2:49:53 
    3   222 Stowell, Melanie       72 at-large               1:54:49    3 1:30:38    1  3:25:27 

        300 Silva, Susanna         91 The Colony HS              dnf      2:44:18    4          



M65+  (8)                                  

    1   219 Putnam, Bob            45 FLO                      43:34    1   49:50    1  1:33:24 
    2   192 Newman, Allan          45 SMOC                     44:22    2   53:48    3  1:38:10 
    3   158 Gilbert, Timothy       44 QOC                      51:09    3   53:41    2  1:44:50 
    4   332 Ferguson, Chuck        41 QOC                    1:08:56    5 1:20:25    4  2:29:21 
    5   126 Keating, Michael       44 SMOC                   1:07:19    4 1:22:03    5  2:29:22 

        108 Moore, Edward          45 FUMA                   2:02:46    7     dns               
        124 Davis, Don             42 QOC                        dnf          dns               
        201 Davis, Richard         43 COK                    1:28:09    6     dns               



M70+  (1)                                  

    1   233 Wood, George           38 GAOC                   1:18:59    1 1:41:08    1  3:00:07 



M-Brown  (7)                               

    1   421 Salmon, Louis          92 CE Byrd HS               55:55    1 1:00:13    1  1:56:08 
    2   415 Blankenship, Eric      92 CE Byrd HS               59:55    2 1:22:38    2  2:22:33 
    3   293 Caninzales, Augie      93 The Colony HS          2:30:49    5 1:28:39    3  3:59:28 
    4   414 Anderson, Billy        92 CE Byrd HS             1:40:59    3 2:25:42    6  4:06:41 
    5   184 Seymore, Roger         50 CJROTC                 2:49:33    6 2:22:41    5  5:12:14 

        338 Jenner, Steven         60 NTOA                       dnf      1:57:32    4          
        183 Surina, Brian          60 CJROTC                 2:18:49    4      ot               



F-20  (9)                                  

    1   151 Campbell, Alison       91 DVOA                   1:10:13    1 1:01:03    1  2:11:16 
    2   305 Daughtry, Taylor       94 Channelview            1:17:39    2 1:10:58    2  2:28:37 
    3   164 Breseman, Kelsey       91 COC                    1:34:55    3 1:20:53    3  2:55:48 
    4   224 Whelen, Tracy          92 COC                    2:01:51    4 1:32:22    4  3:34:13 

        262 Ratliff, Hilary        93 COC                        dnf      1:47:57    6          
        296 Johnson, Chasity       93 The Colony HS              dnf          dnf               
        297 Triguerous, Genesis    94 The Colony HS              dnf          dnf               
        306 Rivera, Claudia        91 Channelview                 ot          dnf               
        348 Breseman, Dana         94 COC                        dns      1:47:31    5          



F35+  (1)                                  

    1   196 Williamson, Joanna     75 GAOC                   2:46:01    1 2:23:11    1  5:09:12 



F45+  (4)                                  

    1   226 Onkst, Heidi           62 QOC                    1:25:17    1 1:25:54    1  2:51:11 
    2   336 Jones, Mary            63 OK                     1:48:59    2 1:41:04    2  3:30:03 
    3   341 Pepper, Shelagh        61 Stars Canada           2:26:14    3 1:54:20    3  4:20:34 

        160 Rickel, Claudia        62 TSN                    2:44:33    4     dnf               



F50+  (4)                                  

    1   195 Pennington, Shelley    56 OLOU                   1:33:53    1 1:30:13    1  3:04:06 
    2   229 Kuestner, Sue          59 COC                    1:46:06    2 1:52:50    2  3:38:56 

        165 McNerney, Lisa         57 CAOC                       dnf      2:15:48    3          
        189 Williams, Mary         60 VOC                        dnf          dns               



M-18  (14)                                 

    1   161 Rickel, Jaxon          94 TSN                      47:25    1   48:53    1  1:36:18 
    2   118 Delekto, John          92 FUMA                   1:21:26    3 1:19:39    3  2:41:05 
    3   114 Welsh, Adam            92 FUMA                   1:18:51    2 1:23:35    4  2:42:26 
    4   116 Leger, Anthony         94 FUMA                   1:26:17    4 1:17:27    2  2:43:44 
    5   109 Hemenway, James        92 FUMA                   1:27:37    5 1:28:44    5  2:56:21 
    6   292 Figueroa, Errol        92 The Colony HS          1:59:32    6 1:35:17    7  3:34:49 
    7   309 Metz, Joseph           93 Channelview            2:32:24    8 2:54:10    8  5:26:34 

        129 Vaughan, Petr          93 OCIN                       dnf      1:33:19    6          
        291 Prater, Hunter         92 The Colony HS              dnf          dnf               
        308 Johnstone, Arthur      94 Channelview                dnf          dns               
        401 Becerra, Jake          93 Upson-Lee HS               dnf          dns               
        404 Eubank, Mitchell       92 Upson-Lee HS               dnf          dns               
        410 Sadler, Briggs         92 Upson-Lee HS           2:02:47    7     dns               
        411 Sandefur, Ryan         92 Upson-Lee HS               dnf          dns               



M50+  (8)                                  

    1   150 Campbell, John         57 DVOA                   1:02:11    1 1:04:17    1  2:06:28 
    2   101 Ciza, Joey             58 VOC                    1:10:59    2 1:13:00    2  2:23:59 
    3   199 Bleau, Charlie         60 GAOC                   1:18:23    3 1:18:24    3  2:36:47 
    4   327 Milner, Andy           57 GAOC                   1:34:24    5 1:33:34    4  3:07:58 
    5   346 Hughes, Steve          60 NEOOC                  1:38:40    6 1:41:27    5  3:20:07 
    6   307 Adams, Duane           59 Channelview            1:30:45    4 1:51:18    6  3:22:03 
    7   231 Dunlap, Greg           58 GAOC                   2:15:11    7 2:07:01    7  4:22:12 

        232 Farrier, David         59 GAOC                       dns          dnf               



M55+  (11)                                 

    1   162 Breseman, Rick         55 COC                    1:06:41    1 1:06:27    1  2:13:08 
    2   265 Smith, Sam             54 GAOC                   1:18:05    2 1:21:55    3  2:40:00 
    3   249 Nolan, Tom             52 QOC                    1:31:47    4 1:17:34    2  2:49:21 
    4   220 Meehan, Pat            54 OCIN                   1:23:35    3 1:26:57    4  2:50:32 
    5   102 Alena, Frank           52 GAOC                   1:34:37    5 1:38:40    6  3:13:17 
    6   333 Paddock, Robert C      54 NTOA                   1:40:04    7 1:34:45    5  3:14:49 
    7   258 Fortenberry, Doug      52 GAOC                   1:35:08    6 1:49:37    7  3:24:45 
    8   133 Lybarger, Jeffrey      51 GAOC                   1:51:13    8 1:53:57    8  3:45:10 
    9   134 Lamb, Tom              52 GAOC                   1:56:51    9 1:59:21    9  3:56:12 
   10   188 Green, Rick            53 VOC                    2:37:02   10 1:59:37   10  4:36:39 

        204 Pilman, James          54 VOC                        dnf          dnf               



M60+  (11)                                 

    1   328 Siegenthaler, Walter   49 COK                    1:05:59    1 1:08:53    1  2:14:52 
    2   235 Harding, Mal           48 CROC                   1:07:51    2 1:10:12    2  2:18:03 
    3   157 Bullions, Bob          43 HVO                    1:26:51    4 1:21:51    3  2:48:42 
    4   228 Hall, Jim              45 COK                    1:22:23    3 1:30:13    5  2:52:36 
    5   331 Huberman, Joseph       50 BOK                    1:29:49    5 1:24:46    4  2:54:35 
    6   238 Turbyfill, Robert      47 QOC                    1:35:49    6 1:44:41    6  3:20:30 
    7   123 Rogers, David          49 CROC                   2:29:56   10 1:50:23    7  4:20:19 
    8   186 Thies, Gary            48 HOC                    2:09:16    8 2:30:42    9  4:39:58 
    9   203 Wolfe, Vinton          48 GAOC                   2:28:27    9 2:55:40   10  5:24:07 

        154 Wright, Brian          47 GAOC                        ot      2:14:58    8          
        144 Wolfe, Jim             48 WPOC                   1:40:28    7     dns               



M-Green  (5)                               

    1   266 Houk, Charles          89 USMAOC                 1:34:21    2 1:25:19    1  2:59:40 
    2   218 Bridges, Carl          61 HOC                    1:48:03    3 1:35:47    2  3:23:50 
    3   246 Shane, Rick            61 GAOC                   1:54:12    4 1:44:36    4  3:38:48 
    4   146 Martineau, Thomas      65 MNOC                   2:12:52    5 1:37:08    3  3:50:00 

        106 Muench, Carl           64 FUMA                   1:18:49    1     dns               



F-21+  (5)                                 

    1   230 Kuestner, Holly        90 COC                    1:20:27    1 1:21:11    3  2:41:38 
    2   207 Burgess, Hannah        90 USMAOC                 1:39:25    3 1:20:41    2  3:00:06 
    3   197 Hulsey, Martina        77 GAOC                   1:37:07    2 1:24:53    4  3:02:00 
    4   136 Lamb, Kelly            83 GAOC                   2:08:11    4 2:21:30    5  4:29:41 

        340 Bringle, Anna          73 GAOC                                1:14:14    1          



M-20  (15)                                 

    1   252 Ahlswede, Greg         90 DVOA                   1:09:01    1 1:06:37    2  2:15:38 
    2   211 Andersen, Keith        90 USMAOC                 1:09:33    2 1:06:36    1  2:16:09 
    3   163 Breseman, Ryan         90 COC                    1:22:22    4 1:20:05    3  2:42:27 
    4   236 Inglis, Drew           90 COC                    1:17:34    3 1:28:03    5  2:45:37 
    5   213 Klaben, John           90 USMAOC                 1:37:39    6 1:21:54    4  2:59:33 
    6   267 Letarte, Matthew       91 USMAOC                 1:42:26    7 1:29:24    6  3:11:50 
    7   268 Miles, Nolan           91 USMAOC                 1:25:42    5 1:51:23    8  3:17:05 
    8   289 LeBlanc, Donald        92 The Colony HS          1:49:38    8 1:30:55    7  3:20:33 
    9   254 White, Adam            91 OCIN                   1:56:14    9 1:56:52    9  3:53:06 
   10   290 Boggs, Richard         92 The Colony HS          2:02:40   10 2:23:49   12  4:26:29 
   11   239 Thomas, Zach           93 Crosby HS              2:31:34   11 2:08:16   10  4:39:50 
   12   318 Martinez, Ricardo      93 Channelview            2:43:16   12 2:16:38   11  4:59:54 

        316 Conrad, Kendrick       93 Channelview                dnf          dnf               
        320 Rovira, James          93 Channelview                 ot           ot               
        317 Garcia, Eduardo        93 Channelview                dnf          dns               



M35+  (5)                                  

    1   198 Hulsey, Keith          70 GAOC                   1:44:47    1 1:36:18    2  3:21:05 
    2   260 Vaughan, Shawn         71 GAOC                   1:47:00    2 1:34:37    1  3:21:37 
    3   223 Aaronson, David        71 at-large               1:55:03    3 1:57:13    4  3:52:16 
    4   216 Hallberg, Brian        74 USMAOC                 2:06:03    4 1:46:34    3  3:52:37 
    5   227 Lyon, Mickey           72 VOC                    2:16:08    5 2:20:33    5  4:36:41 



M40+  (2)                                  

    1   149 Pittman, Keith         66 NTOA                   2:01:52    1 1:32:07    1  3:33:59 
    2   152 Cichonski, Mark        66 COK                    2:44:07    2 2:48:40    2  5:32:47 



M45+  (8)                                  

    1   337 Eglinski, Michael      64 OK                     1:11:44    1 1:13:15    1  2:24:59 
    2   251 Ahlswede, Karl         61 DVOA                   1:21:58    3 1:22:38    2  2:44:36 
    3   221 Barnhart, Steven       64 OCIN                   1:22:53    4 1:31:12    3  2:54:05 
    4   156 Minium, Mike           60 OCIN                   1:18:44    2 1:38:34    5  2:57:18 
    5   103 Gardner, Clai          62 HOC                    1:25:33    5 1:38:09    4  3:03:42 
    6   159 Hogle, Francis         44 QOC                    1:39:03    6 2:01:06    7  3:40:09 
    7   190 Bond, Daniel           64 VOC                    2:06:29    7 2:12:02    8  4:18:31 
    8   128 Vaughan, Stevan        62 OCIN                   2:30:24    8 1:51:09    6  4:21:33 



M-Red  (3)                                 

    1   263 Randall, Chris         78 GAOC                   1:18:25    1 1:15:46    1  2:34:11 
    2   135 Lamb, Murray           80 GAOC                   1:39:09    2 2:00:55    3  3:40:04 
    3   215 Chesaniuk, Ross        89 USMAOC                 2:10:10    3 1:44:52    2  3:55:02 



M-21+  (17)                                

    1   334 Paddock, Robert L      87 NTOA                   1:16:28    1 1:17:03    2  2:33:31 
    2   206 Laughlin, Jordan       89 USMAOC                 1:25:04    2 1:12:21    1  2:37:25 
    3   208 Lewis-Walls, Nicholas  87 USMAOC                 1:29:03    3 1:29:10    5  2:58:13 
    4   248 Fedorov, Sergei        84 DVOA                   1:35:30    5 1:29:02    4  3:04:32 
    5   329 Bulka, Yuriy           68 at-large               1:34:54    4 1:30:55    6  3:05:49 
    6   212 Culberg, Kevin         89 USMAOC                 1:35:39    6 1:42:18    9  3:17:57 
    7   225 Onkst, David           62 QOC                    1:48:57   10 1:35:53    7  3:24:50 
    8   209 Caston, Paul           87 USMAOC                 1:45:03    8 1:52:01   10  3:37:04 
    9   253 Ahlswede, Ben          85 DVOA                   2:00:31   12 1:37:56    8  3:38:27 
   10   210 Luehrmann, Matthew     89 USMAOC                 1:57:37   11 1:52:17   11  3:49:54 
   11   214 Rodriguez, Michael     89 USMAOC                 2:01:33   13 1:54:59   12  3:56:32 
   12   187 Thies, Dylan           87 HOC                    2:33:05   14 2:17:39   14  4:50:44 
   13   191 Wright, Doug           74 VOC                    2:38:20   15 2:12:34   13  4:50:54 

        155 Hall, Randy            65 DVOA                   1:47:02    9     dnf               
        234 Braman, Donald         79 at-large                   dnf          dns               
        100 Bringle, Anna          73 GAOC                   1:44:45    7     dns               
        352 Geoffrey, Jeram        68 at-large                   dns      1:28:40    3          



F-ISI  (6)                                 

    1   550 Saville, Katie         93 Stockbridge            1:14:27    2 1:08:01    2  2:22:28 
    2   552 Hayden, Ashley         94 Union Grove            1:11:23    1 1:12:45    3  2:24:08 

        590 Byess, Halie           93 Stockbridge            2:10:22    3     dnf               
        513 Williams, Rachel       95 Trickum MS                 dnf      1:03:16    1          
        515 St Germain, Samantha   96 Five Forks MS              dnf          dns               
        516 St Germain, Savannah   96 Five Forks MS              dnf          dns               



M-ISI  (23)                                

    1   551 Baker, Ty              95 Stockbridge              45:24    4   35:26    1  1:20:50 
    2   549 Isom, Taylor           93 Stockbridge              42:46    2   41:51    4  1:24:37 
    3   554 Ripple, Nolan          94 Union Grove              44:37    3   40:49    3  1:25:26 
    4   584 Johnson, Joseph        95 Luella HS                48:12    5   38:00    2  1:26:12 
    5   585 Couch, Ryan            94 Luella HS                40:55    1   54:14    5  1:35:09 
    6   553 Smits, Trevor          93 Union Grove              57:12    6 1:08:34   12  2:05:46 
    7   511 Gauspohl, Samuel       96 Trickum MS             1:07:31    7 1:01:57    8  2:09:28 
    8   522 Acoste, Joshua         94 Eagles Landing         1:08:22    8 1:04:31   11  2:12:53 
    9   514 Stout, Matt            95 Five Forks MS          1:21:51   12   57:25    7  2:19:16 
   10   587 Lee, James             94 Luella HS              1:25:24   13 1:12:04   13  2:37:28 
   11   517 Megran, Corey          96 GAOC                   1:09:05    9 1:30:59   16  2:40:04 
   12   523 Pagan, Gabriel         94 Eagles Landing         1:48:49   18 1:02:56   10  2:51:45 
   13   548 Paul, Steven           92 Stockbridge            1:33:54   14 1:25:14   15  2:59:08 
   14   540 Milner, Mark           96 GAOC                   1:20:43   11 1:46:01   18  3:06:44 
   15   571 Martineau, James       91 Ft Dorchester          1:42:37   17 1:25:03   14  3:07:40 
   16   509 Henderson, Will        94 Parkview HS            1:16:00   10 2:03:42   19  3:19:42 
   17   586 Hansen, Peter          95 Luella HS              2:45:38   21   54:49    6  3:40:27 
   18   521 Vowell, Hayden         94 Eagles Landing         2:13:07   20 1:41:02   17  3:54:09 
   19   512 Messer, Sam            00 Trickum MS             2:12:12   19 2:08:45   20  4:20:57 
   20   508 Hamilton, Ben          94 Parkview HS            1:42:28   16 2:48:34   22  4:31:02 

        525 Peterson, Cade         94 Eagles Landing         1:37:10   15     dnf               
        570 Galligan, Josef        94 Ft Dorchester              dnf      1:02:02    9          
        572 Coulter, Clinton       95 Ft Dorchester              dnf      2:35:34   21          



F-ISJV  (1)                                

        536 Francis, Fatima        94 Kennesaw Mtn               dnf          dnf               



M-ISJV  (30)                               

    1   518 Frost, Connor          94 GAOC                     52:03    2   48:17    1  1:40:20 
    2   557 Hawley, Joey           93 Union Grove              52:43    3 1:15:10    6  2:07:53 
    3   556 Sanders, Robby         93 Union Grove            1:07:53    6 1:03:31    2  2:11:24 
    4   524 Collins, Shane         92 Eagles Landing         1:13:38   10 1:07:08    3  2:20:46 
    5   583 Walker, Zachery        94 Luella HS                51:47    1 1:30:54   14  2:22:41 
    6   579 Bonner, Brent          93 Luella HS              1:10:43    7 1:12:41    5  2:23:24 
    7   567 Orr, Alexander         92 Ft Dorchester          1:07:20    5 1:20:16   10  2:27:36 
    8   581 Rudd, Alex             94 Luella HS              1:18:38   12 1:12:05    4  2:30:43 
    9   555 Wood, Dwayne           93 Union Grove            1:20:26   13 1:15:56    7  2:36:22 
   10   542 Hughes, David          91 Stockbridge            1:25:51   15 1:17:14    8  2:43:05 
   11   532 Day, Shawn             92 Kennesaw Mtn           1:21:46   14 1:27:14   11  2:49:00 
   12   543 Neri, Jacob            92 Stockbridge            1:16:23   11 1:33:58   15  2:50:21 
   13   582 White, Kenneth         93 Luella HS              1:28:14   16 1:27:45   12  2:55:59 
   14   558 Maddox, Noah           93 Union Grove            1:13:32    9 1:43:35   19  2:57:07 
   15   533 Lewis, Wyatt           94 Kennesaw Mtn           1:39:37   18 1:19:33    9  2:59:10 
   16   510 Mahadevia, Rohan       94 Parkview HS            1:11:39    8 1:52:41   21  3:04:20 
   17   534 Goldberg, Gerald       92 Kennesaw Mtn           1:41:28   20 1:30:40   13  3:12:08 
   18   568 Loe, Nicholas          93 Ft Dorchester          1:40:05   19 1:40:53   18  3:20:58 
   19   574 Green, Robert          96 VOC                    1:49:18   22 1:44:49   20  3:34:07 
   20   535 Vandermeyden, Dirk     92 Kennesaw Mtn           1:32:25   17 2:01:51   24  3:34:16 
   21   559 Dingess, Daniel        92 Union Grove            1:58:01   24 1:38:34   17  3:36:35 
   22   526 Peterson, Dalton       91 Eagles Landing         1:45:18   21 1:57:41   22  3:42:59 
   23   588 Howard, Michael        93 Parkview HS            1:55:40   23 1:59:32   23  3:55:12 

        507 Messer, Austin         94 Parkview HS            2:02:33   25     dnf               
        546 Nesbitt, Christian     94 Stockbridge                dnf          dnf               
        569 Jones, Michael         94 Ft Dorchester              dnf          dnf               
        580 Tyler, Dakota          94 Luella HS                   ot      1:34:11   16          
        519 Hood, Joshua           92 Eagles Landing         2:08:35   26     dns               
        539 Beard, Tyler           91 Eagles Landing         1:06:13    4     dns               
        544 Dowdell, Malik         95 Stockbridge                dnf          dns               



F-ISV  (3)                                 

    1   531 Day, Ellise            91 Kennesaw Mtn           1:22:35    1 1:20:59    2  2:43:34 
    2   506 Shane, Rebecca         92 Parkview HS            1:43:41    3 1:03:46    1  2:47:27 
    3   505 Shane, Erica           92 Parkview HS            1:42:13    2 1:51:40    3  3:33:53 



M-ISV  (20)                                

    1   504 Williams, John         92 Parkview HS              56:52    1   55:49    1  1:52:41 
    2   562 Landers, Lance         92 Union Grove            1:20:39    3 1:18:34    4  2:39:13 
    3   502 Roger, Louie           93 Parkview HS            1:28:11    7 1:14:27    2  2:42:38 
    4   577 Tidwell, Blane         93 Luella HS              1:20:27    2 1:28:44    8  2:49:11 
    5   529 Mansour, Phillip       91 Kennesaw Mtn           1:23:56    5 1:26:16    6  2:50:12 
    6   561 Dennis, Cameron        92 Union Grove            1:23:09    4 1:27:21    7  2:50:30 
    7   575 Green, Paul            94 VOC                    1:36:02    9 1:23:34    5  2:59:36 
    8   563 McKenzie, Shawn        92 Union Grove            1:35:46    8 1:31:15    9  3:07:01 
