GNC 2010Tue 1/19/2010 08:08
Overall resultscreated by MT2003 © Stephan Krämer 2006

  Pl  Stno Name                  YB Club                   Cl.          S1           S2          Time 



White  (13)                                                             

   1   434 Akers, Alan           94 Union Grove            M/F-Wh    27:48    1   45:14    1  1:13:02 
   2   335 Paddock, Syxx         98 NTOA                   F-12      33:04    1   44:26    1  1:17:30 
   3   153 Cichonski, Joey       96 COK                    M/F-Wh    38:36    2 1:11:52    4  1:50:28 
   4   435 Floody, Matthew       94 Union Grove            M/F-Wh    48:42    3 1:06:59    3  1:55:41 
   5   148 Martineau, Kasey      98 MNOC                   F-12      38:09    2 1:20:43    2  1:58:52 
   6   423 Watson, Cody          94 CE Byrd HS             M/F-Wh    49:45    4 1:14:22    6  2:04:07 
   7   194 Frost, Nathan & Spen  99 GAOC                   Gr-Whi  1:03:31    1 1:07:02    1  2:10:33 
   8   418 Cross, Katriana       94 CE Byrd HS             M/F-Wh  1:30:10    7   51:54    2  2:22:04 
   9   350 Mandava, Jai          94 Union Grove            M/F-Wh  1:18:34    5 1:14:20    5  2:32:54 

       105 Gardner, Jude         69 HOC                    M/F-Wh      dnf      1:46:46    7          
       141 Moore, Nikki          94 Brenau Academy         M/F-Wh  1:26:35    6     dnf               
       349 Patrick, Travis       92 Union Grove            M/F-Wh      dnf          dnf               
       132 Vaughan, Jameson      99 OCIN                   M-12      55:01    1     dns               



Yellow Y  (38)                                                          

   1   432 Ciccarello, Anthony   94 Union Grove            M-Yell    39:20    1   55:08    2  1:34:28 
   2   120 McCartney, Kevin      94 FUMA                   M-Yell    58:23    4 1:08:29    3  2:06:52 
   3   426 Rigsby, Abby          95 Union Grove            F-Yell  1:11:00    2 1:09:57    1  2:20:57 
   4   416 Blankenship, Ian      94 CE Byrd HS             M-Yell    55:48    3 1:25:12    5  2:21:00 
   5   428 Garvey, Austin        95 Union Grove            M-Yell  1:01:59    5 1:33:57    7  2:35:56 
   6   104 Gardner, Joshua       93 HOC                    M-Yell  1:17:50   12 1:35:28    8  2:53:18 
   7   200 Bleau, Chun           63 GAOC                   F-Yell  1:08:47    1 1:54:43    3  3:03:30 
   8   427 Tatum, Gabriel        95 Union Grove            M-Yell  1:20:33   14 1:45:44    9  3:06:17 
   9   119 Salentine, Chris      96 FUMA                   M-14    1:24:21    3 1:45:39    1  3:10:00 
  10   242 Fregia, Brett         94 Crosby HS              M-Yell  1:11:14    9 1:59:40   11  3:10:54 
  11   424 VanGorder, Margaret   93 Union Grove            F-Yell  1:33:55    4 1:46:05    2  3:20:00 
  12   431 Lorde, Xavier         93 Union Grove            M-Yell  1:33:34   16 1:47:37   10  3:21:11 
  13   324 Herrera, Rafael       96 Channelview            M-14    1:22:51    2 2:03:04    2  3:25:55 
  14   325 Llanes, Luis          95 Channelview            M-Yell  1:16:54   11 2:15:21   12  3:32:15 
  15   117 Brand, Sim            98 FUMA                   M-14    1:13:41    1 2:54:43    3  4:08:24 
  16   342 Remick family, Daryl  62 GAOC                   Gr-Yel  1:55:45    1 2:17:44    1  4:13:29 

       137 Dolan, John           90 Parkview HS            M-Yell    45:05    2     dnf               
       142 Romaine, David        57 GAOC                   M-Yell  1:11:13    8     dnf               
       301 Salas, Rosa           94 The Colony HS          F-Yell      dnf      2:42:57    4          
       321 Correa, Marcos        96 Channelview            M-14    2:01:22    4     dnf               
       322 Gutierrez, Julio      95 Channelview            M-Yell      dnf          dnf               
       323 Gutierrez, Carlos     94 Channelview            M-Yell  1:35:33   17     dnf               
       420 Hartman, Stephanie    92 CE Byrd HS             F-Yell  1:18:01    3     dnf               
       429 Champion, Anthony     94 Union Grove            M-Yell  1:15:20   10     dnf               
       430 Kizzie, Akil          93 Union Grove            M-Yell      dnf      1:29:32    6          
       433 Pinon, Nicholas       95 Union Grove            M-Yell      dnf          dnf               
       107 Muench, Carl          64 FUMA                   M-Yell      dns        39:32    1          
       131 Vaughan, Morgan       97 OCIN                   F-14      54:11    1     dns               
       259 Fortenberry, Jacob    93 GAOC                   M-Yell      dns      1:18:29    4          
       343 Braden, Elisheva      94 CJROTC                 F-Yell      dnf          dns               
       400 Atkins, Devon         95 Upson-Lee HS           M-Yell      dnf          dns               
       402 Boyington, Pappy      92 Upson-Lee HS           M-Yell  1:53:58   18     dns               
       403 Davis, Tyrese         95 Upson-Lee HS           M-Yell  1:07:28    6     dns               
       405 Greene, Gage          94 Upson-Lee HS           M-Yell  1:10:18    7     dns               
       408 McDowell, James       92 Upson-Lee HS           M-Yell  1:18:40   13     dns               
       412 Spillers, Heather     93 Upson-Lee HS           F-Yell      dnf          dns               
       413 Teal, Steven          94 Upson-Lee HS           M-Yell      dnf          dns               
       425 Dash, Ryan            93 Union Grove            M-Yell  1:22:14   15     dns               



Yellow X  (29)                                                          

   1   551 Baker, Ty             95 Stockbridge            M-ISI     45:24    4   35:26    1  1:20:50 
   2   549 Isom, Taylor          93 Stockbridge            M-ISI     42:46    2   41:51    4  1:24:37 
   3   554 Ripple, Nolan         94 Union Grove            M-ISI     44:37    3   40:49    3  1:25:26 
   4   584 Johnson, Joseph       95 Luella HS              M-ISI     48:12    5   38:00    2  1:26:12 
   5   585 Couch, Ryan           94 Luella HS              M-ISI     40:55    1   54:14    5  1:35:09 
   6   553 Smits, Trevor         93 Union Grove            M-ISI     57:12    6 1:08:34   12  2:05:46 
   7   511 Gauspohl, Samuel      96 Trickum MS             M-ISI   1:07:31    7 1:01:57    8  2:09:28 
   8   522 Acoste, Joshua        94 Eagles Landing         M-ISI   1:08:22    8 1:04:31   11  2:12:53 
   9   514 Stout, Matt           95 Five Forks MS          M-ISI   1:21:51   12   57:25    7  2:19:16 
  10   550 Saville, Katie        93 Stockbridge            F-ISI   1:14:27    2 1:08:01    2  2:22:28 
  11   552 Hayden, Ashley        94 Union Grove            F-ISI   1:11:23    1 1:12:45    3  2:24:08 
  12   587 Lee, James            94 Luella HS              M-ISI   1:25:24   13 1:12:04   13  2:37:28 
  13   517 Megran, Corey         96 GAOC                   M-ISI   1:09:05    9 1:30:59   16  2:40:04 
  14   523 Pagan, Gabriel        94 Eagles Landing         M-ISI   1:48:49   18 1:02:56   10  2:51:45 
  15   548 Paul, Steven          92 Stockbridge            M-ISI   1:33:54   14 1:25:14   15  2:59:08 
  16   540 Milner, Mark          96 GAOC                   M-ISI   1:20:43   11 1:46:01   18  3:06:44 
  17   571 Martineau, James      91 Ft Dorchester          M-ISI   1:42:37   17 1:25:03   14  3:07:40 
  18   509 Henderson, Will       94 Parkview HS            M-ISI   1:16:00   10 2:03:42   19  3:19:42 
  19   586 Hansen, Peter         95 Luella HS              M-ISI   2:45:38   21   54:49    6  3:40:27 
  20   521 Vowell, Hayden        94 Eagles Landing         M-ISI   2:13:07   20 1:41:02   17  3:54:09 
  21   512 Messer, Sam           00 Trickum MS             M-ISI   2:12:12   19 2:08:45   20  4:20:57 
  22   508 Hamilton, Ben         94 Parkview HS            M-ISI   1:42:28   16 2:48:34   22  4:31:02 

       590 Byess, Halie          93 Stockbridge            F-ISI   2:10:22    3     dnf               
       513 Williams, Rachel      95 Trickum MS             F-ISI       dnf      1:03:16    1          
       525 Peterson, Cade        94 Eagles Landing         M-ISI   1:37:10   15     dnf               
       570 Galligan, Josef       94 Ft Dorchester          M-ISI       dnf      1:02:02    9          
       572 Coulter, Clinton      95 Ft Dorchester          M-ISI       dnf      2:35:34   21          
       515 St Germain, Samantha  96 Five Forks MS          F-ISI       dnf          dns               
       516 St Germain, Savannah  96 Five Forks MS          F-ISI       dnf          dns               



Orange Y  (53)                                                          

   1   112 McIlnay, Cannon       93 FUMA                   M-Oran  1:15:46    2 1:04:35    1  2:20:21 
   2   130 Vaughan, Parker       95 OCIN                   M-16    1:31:01    3   55:43    1  2:26:44 
   3   179 Mendez, Anthony       92 CJROTC                 M-Oran  1:07:39    1 1:38:42    7  2:46:21 
   4   243 Weddle, Dyllan        94 Crosby HS              M-16    1:24:43    1 1:22:51    3  2:47:34 
   5   113 Elliott, Adam         92 FUMA                   M-Oran  1:27:23    4 1:21:54    4  2:49:17 
   6   315 Wilson, Coty          94 Channelview            M-16    1:29:51    2 1:22:24    2  2:52:15 
   7   171 Catalan, Pablo        93 CJROTC                 M-Oran  1:38:33    6 1:23:27    5  3:02:00 
   8   241 Westbrook, Tyler      93 Crosby HS              M-Oran  2:00:50   14 1:14:25    3  3:15:15 
   9   419 Boueland, Cole        92 CE Byrd HS             M-Oran  1:40:42    7 1:34:47    6  3:15:29 
  10   245 Rojas, Leslie         95 Crosby HS              F-16    1:55:37    1 1:37:37    1  3:33:14 
  11   312 Castillo, Anthony     94 Channelview            M-16    1:48:55    4 1:51:40    4  3:40:35 
  12   147 Martineau, Judith     60 MNOC                   F-Oran  1:43:39    1 2:06:44    2  3:50:23 
  13   344 Savcedo, Osiel        92 CJROTC                 M-Oran  2:03:02   15 1:58:50   11  4:01:52 
  14   173 Salazar, Christian    92 CJROTC                 M-Oran  2:07:49   17 2:09:55   12  4:17:44 
  15   181 Varela, Victor        92 CJROTC                 M-Oran  2:14:39   19 2:13:09   13  4:27:48 
  16   172 Kloman, Brad          92 CJROTC                 M-Oran  2:31:03   22 1:57:56   10  4:28:59 
  17   178 Martrez, Anthony      92 CJROTC                 M-Oran  1:47:58    9 2:47:22   16  4:35:20 

       110 Grigsby, Glen         92 FUMA                   M-Oran  1:33:18    5     dnf               
       140 Piedrahita, Andres    93 Parkview HS            M-Oran      dnf      1:41:32    8          
       166 Restrepo, Lider       92 CJROTC                 M-Oran  2:00:15   13     dnf               
       167 Doherty, Sean         92 CJROTC                 M-Oran  2:09:06   18     dnf               
       168 Kloman, Andrew        91 CJROTC                 M-Oran  1:55:54   11     dnf               
       169 Fuentes, Rodrigo      93 CJROTC                 M-Oran  1:44:51    8     dnf               
       170 Specialle, Peter      93 CJROTC                 M-Oran  2:25:09   21     dnf               
       174 Sanchez, Mario        91 CJROTC                 M-Oran      dnf      2:22:20   14          
       175 Mirafuentes, Daisy    92 CJROTC                 F-Oran      dnf      2:16:10    3          
       176 Gomez, Jovani         92 CJROTC                 M-Oran      dnf          dnf               
       177 Aguilar, Antonio      92 CJROTC                 M-Oran  1:25:24    3     dnf               
       180 Perez, Jeffrey        91 CJROTC                 M-Oran  2:23:37   20     dnf               
       182 Villagomez, Katie     92 CJROTC                 F-Oran      dnf          dnf               
       193 Frost, Robert         62 GAOC                   M-Oran      dnf      1:12:16    2          
       237 King, Sean            56 Kennesaw Mtn           M-Oran      dnf          dnf               
       256 Ledbetter, Anne       61 GAOC                   F-Oran      dnf          dnf               
       257 Houghton, Steve       60 GAOC                   M-Oran      dnf      1:54:21    9          
       261 Ratliff, Macy         57 COC                    F-Oran      dnf      2:39:00    6          
       294 Ramsey, Kaylan        93 The Colony HS          M-Oran  2:04:01   16     dnf               
       295 McCourry, Logan       92 The Colony HS          M-Oran      dnf      2:42:49   15          
       310 Garcia, Diana         95 Channelview            F-16        dnf          dnf               
       311 Moreno, Miranda       95 Channelview            F-16        dnf          dnf               
       313 Garcia, Christopher   96 Channelview            M-16        dnf          dnf               
       314 Moesses, Chris        96 Channelview            M-16        dnf          dnf               
       345 Acevedo, Elias        91 CJROTC                 M-Oran      dnf           ot               
       143 Padwa, Albert         37 GAOC                   M-Oran       ot           ot               
       302 Johnson, Julia        92 The Colony HS          F-Oran       ot      2:19:45    4          
       303 Boudreaux, Dallas     92 The Colony HS          F-Oran       ot      2:33:03    5          
       244 Barron, Cody          95 Crosby HS              M-16        dnf          dns               
       250 Van Cleave, Albert    38 GAOC                   M-Oran  1:58:46   12     dns               
       347 Becker, Robert        00 at-large               M-Oran      dnf          dns               
       406 Holloway, Jessie      92 Upson-Lee HS           M-Oran      dnf          dns               
       407 Sandeep, Johal        93 Upson-Lee HS           M-Oran  2:56:30   24     dns               
       409 Renfroe, Justin       93 Upson-Lee HS           M-Oran  2:45:09   23     dns               
       417 Butler, Cameron       92 CE Byrd HS             M-Oran  1:48:02   10     dns               
       351 Williams, Mary        60 VOC                    F-Oran      dns      2:04:31    1          



Orange X  (31)                                                          

   1   518 Frost, Connor         94 GAOC                   M-ISJV    52:03    2   48:17    1  1:40:20 
   2   557 Hawley, Joey          93 Union Grove            M-ISJV    52:43    3 1:15:10    6  2:07:53 
   3   556 Sanders, Robby        93 Union Grove            M-ISJV  1:07:53    6 1:03:31    2  2:11:24 
   4   524 Collins, Shane        92 Eagles Landing         M-ISJV  1:13:38   10 1:07:08    3  2:20:46 
   5   583 Walker, Zachery       94 Luella HS              M-ISJV    51:47    1 1:30:54   14  2:22:41 
   6   579 Bonner, Brent         93 Luella HS              M-ISJV  1:10:43    7 1:12:41    5  2:23:24 
   7   567 Orr, Alexander        92 Ft Dorchester          M-ISJV  1:07:20    5 1:20:16   10  2:27:36 
   8   581 Rudd, Alex            94 Luella HS              M-ISJV  1:18:38   12 1:12:05    4  2:30:43 
   9   555 Wood, Dwayne          93 Union Grove            M-ISJV  1:20:26   13 1:15:56    7  2:36:22 
  10   542 Hughes, David         91 Stockbridge            M-ISJV  1:25:51   15 1:17:14    8  2:43:05 
  11   532 Day, Shawn            92 Kennesaw Mtn           M-ISJV  1:21:46   14 1:27:14   11  2:49:00 
  12   543 Neri, Jacob           92 Stockbridge            M-ISJV  1:16:23   11 1:33:58   15  2:50:21 
  13   582 White, Kenneth        93 Luella HS              M-ISJV  1:28:14   16 1:27:45   12  2:55:59 
  14   558 Maddox, Noah          93 Union Grove            M-ISJV  1:13:32    9 1:43:35   19  2:57:07 
  15   533 Lewis, Wyatt          94 Kennesaw Mtn           M-ISJV  1:39:37   18 1:19:33    9  2:59:10 
  16   510 Mahadevia, Rohan      94 Parkview HS            M-ISJV  1:11:39    8 1:52:41   21  3:04:20 
  17   534 Goldberg, Gerald      92 Kennesaw Mtn           M-ISJV  1:41:28   20 1:30:40   13  3:12:08 
  18   568 Loe, Nicholas         93 Ft Dorchester          M-ISJV  1:40:05   19 1:40:53   18  3:20:58 
  19   574 Green, Robert         96 VOC                    M-ISJV  1:49:18   22 1:44:49   20  3:34:07 
  20   535 Vandermeyden, Dirk    92 Kennesaw Mtn           M-ISJV  1:32:25   17 2:01:51   24  3:34:16 
  21   559 Dingess, Daniel       92 Union Grove            M-ISJV  1:58:01   24 1:38:34   17  3:36:35 
  22   526 Peterson, Dalton      91 Eagles Landing         M-ISJV  1:45:18   21 1:57:41   22  3:42:59 
  23   588 Howard, Michael       93 Parkview HS            M-ISJV  1:55:40   23 1:59:32   23  3:55:12 

       507 Messer, Austin        94 Parkview HS            M-ISJV  2:02:33   25     dnf               
       536 Francis, Fatima       94 Kennesaw Mtn           F-ISJV      dnf          dnf               
       546 Nesbitt, Christian    94 Stockbridge            M-ISJV      dnf          dnf               
       569 Jones, Michael        94 Ft Dorchester          M-ISJV      dnf          dnf               
       580 Tyler, Dakota         94 Luella HS              M-ISJV       ot      1:34:11   16          
       519 Hood, Joshua          92 Eagles Landing         M-ISJV  2:08:35   26     dns               
       539 Beard, Tyler          91 Eagles Landing         M-ISJV  1:06:13    4     dns               
       544 Dowdell, Malik        95 Stockbridge            M-ISJV      dnf          dns               



Brown  (35)                                                             

   1   219 Putnam, Bob           45 FLO                    M65+      43:34    1   49:50    1  1:33:24 
   2   192 Newman, Allan         45 SMOC                   M65+      44:22    2   53:48    3  1:38:10 
   3   158 Gilbert, Timothy      44 QOC                    M65+      51:09    3   53:41    2  1:44:50 
   4   421 Salmon, Louis         92 CE Byrd HS             M-Brow    55:55    1 1:00:13    1  1:56:08 
   5   415 Blankenship, Eric     92 CE Byrd HS             M-Brow    59:55    2 1:22:38    2  2:22:33 
   6   121 Perzel, Allmuth       40 COK                    F70+      56:22    1 1:29:17    1  2:25:39 
   7   332 Ferguson, Chuck       41 QOC                    M65+    1:08:56    5 1:20:25    4  2:29:21 
   8   126 Keating, Michael      44 SMOC                   M65+    1:07:19    4 1:22:03    5  2:29:22 
   9   531 Day, Ellise           91 Kennesaw Mtn           F-ISV   1:22:35    1 1:20:59    2  2:43:34 
  10   506 Shane, Rebecca        92 Parkview HS            F-ISV   1:43:41    3 1:03:46    1  2:47:27 
  11   247 Shane, Stephanie      91 GAOC                   F-Brow  1:08:20    1 1:39:58    3  2:48:18 
  12   304 Valdez, Mariana       91 Channelview            F-Brow  1:14:09    2 1:35:44    2  2:49:53 
  13   122 Pohl, Julie           51 CROC                   F55+    1:24:10    1 1:26:10    1  2:50:20 
  14   233 Wood, George          38 GAOC                   M70+    1:18:59    1 1:41:08    1  3:00:07 
  15   125 Davis, Marit          36 QOC                    F70+    1:22:34    2 1:39:37    2  3:02:11 
  16   330 Bromer, Ruth          49 BOK                    F60+    1:20:37    1 1:44:50    1  3:05:27 
  17   222 Stowell, Melanie      72 at-large               F-Brow  1:54:49    3 1:30:38    1  3:25:27 
  18   505 Shane, Erica          92 Parkview HS            F-ISV   1:42:13    2 1:51:40    3  3:33:53 
  19   293 Caninzales, Augie     93 The Colony HS          M-Brow  2:30:49    5 1:28:39    3  3:59:28 
  20   264 Searle, Laurie        55 GAOC                   F55+    1:54:17    2 2:07:39    2  4:01:56 
  21   414 Anderson, Billy       92 CE Byrd HS             M-Brow  1:40:59    3 2:25:42    6  4:06:41 
  22   127 Dell, Claire          42 OCIN                   F65+    2:33:18    1 1:57:19    1  4:30:37 
  23   184 Seymore, Roger        50 CJROTC                 M-Brow  2:49:33    6 2:22:41    5  5:12:14 

       205 Mathews, Anne         53 VOC                    F55+        dnf          dnf               
       298 Wyatt, Natalie        93 The Colony HS          F-18        dnf      2:16:44    1          
       299 Noket, Danielle       94 The Colony HS          F-18        dnf      2:28:06    2          
       300 Silva, Susanna        91 The Colony HS          F-Brow      dnf      2:44:18    4          
       338 Jenner, Steven        60 NTOA                   M-Brow      dnf      1:57:32    4          
       183 Surina, Brian         60 CJROTC                 M-Brow  2:18:49    4      ot               
       108 Moore, Edward         45 FUMA                   M65+    2:02:46    7     dns               
       124 Davis, Don            42 QOC                    M65+        dnf          dns               
       145 Opila, Loretta        52 WPOC                   F55+        dnf          dns               
       201 Davis, Richard        43 COK                    M65+    1:28:09    6     dns               
       202 Davis, Sylvia         43 COK                    F65+        dnf          dns               
       255 Fetzer, Marilyn       41 WCOC                   F65+        dns      2:18:18    2          



Green  (87)                                                             

   1   161 Rickel, Jaxon         94 TSN                    M-18      47:25    1   48:53    1  1:36:18 
   2   504 Williams, John        92 Parkview HS            M-ISV     56:52    1   55:49    1  1:52:41 
   3   150 Campbell, John        57 DVOA                   M50+    1:02:11    1 1:04:17    1  2:06:28 
   4   151 Campbell, Alison      91 DVOA                   F-20    1:10:13    1 1:01:03    1  2:11:16 
   5   162 Breseman, Rick        55 COC                    M55+    1:06:41    1 1:06:27    1  2:13:08 
   6   328 Siegenthaler, Walter  49 COK                    M60+    1:05:59    1 1:08:53    1  2:14:52 
   7   235 Harding, Mal          48 CROC                   M60+    1:07:51    2 1:10:12    2  2:18:03 
   8   101 Ciza, Joey            58 VOC                    M50+    1:10:59    2 1:13:00    2  2:23:59 
   9   305 Daughtry, Taylor      94 Channelview            F-20    1:17:39    2 1:10:58    2  2:28:37 
  10   199 Bleau, Charlie        60 GAOC                   M50+    1:18:23    3 1:18:24    3  2:36:47 
  11   562 Landers, Lance        92 Union Grove            M-ISV   1:20:39    3 1:18:34    4  2:39:13 
  12   265 Smith, Sam            54 GAOC                   M55+    1:18:05    2 1:21:55    3  2:40:00 
  13   118 Delekto, John         92 FUMA                   M-18    1:21:26    3 1:19:39    3  2:41:05 
  14   114 Welsh, Adam           92 FUMA                   M-18    1:18:51    2 1:23:35    4  2:42:26 
  15   502 Roger, Louie          93 Parkview HS            M-ISV   1:28:11    7 1:14:27    2  2:42:38 
  16   116 Leger, Anthony        94 FUMA                   M-18    1:26:17    4 1:17:27    2  2:43:44 
  17   157 Bullions, Bob         43 HVO                    M60+    1:26:51    4 1:21:51    3  2:48:42 
  18   577 Tidwell, Blane        93 Luella HS              M-ISV   1:20:27    2 1:28:44    8  2:49:11 
  19   249 Nolan, Tom            52 QOC                    M55+    1:31:47    4 1:17:34    2  2:49:21 
  20   529 Mansour, Phillip      91 Kennesaw Mtn           M-ISV   1:23:56    5 1:26:16    6  2:50:12 
  21   561 Dennis, Cameron       92 Union Grove            M-ISV   1:23:09    4 1:27:21    7  2:50:30 
  22   220 Meehan, Pat           54 OCIN                   M55+    1:23:35    3 1:26:57    4  2:50:32 
  23   226 Onkst, Heidi          62 QOC                    F45+    1:25:17    1 1:25:54    1  2:51:11 
  24   228 Hall, Jim             45 COK                    M60+    1:22:23    3 1:30:13    5  2:52:36 
  25   331 Huberman, Joseph      50 BOK                    M60+    1:29:49    5 1:24:46    4  2:54:35 
  26   164 Breseman, Kelsey      91 COC                    F-20    1:34:55    3 1:20:53    3  2:55:48 
  27   109 Hemenway, James       92 FUMA                   M-18    1:27:37    5 1:28:44    5  2:56:21 
  28   575 Green, Paul           94 VOC                    M-ISV   1:36:02    9 1:23:34    5  2:59:36 
  29   266 Houk, Charles         89 USMAOC                 M-Gree  1:34:21    2 1:25:19    1  2:59:40 
  30   195 Pennington, Shelley   56 OLOU                   F50+    1:33:53    1 1:30:13    1  3:04:06 
  31   563 McKenzie, Shawn       92 Union Grove            M-ISV   1:35:46    8 1:31:15    9  3:07:01 
  32   501 Gauspohl, William     92 Parkview HS            M-ISV   1:28:09    6 1:39:42   11  3:07:51 
  33   327 Milner, Andy          57 GAOC                   M50+    1:34:24    5 1:33:34    4  3:07:58 
  34   527 Harmon, David         93 Kennesaw Mtn           M-ISV   1:54:16   12 1:15:15    3  3:09:31 
  35   102 Alena, Frank          52 GAOC                   M55+    1:34:37    5 1:38:40    6  3:13:17 
  36   333 Paddock, Robert C     54 NTOA                   M55+    1:40:04    7 1:34:45    5  3:14:49 
  37   346 Hughes, Steve         60 NEOOC                  M50+    1:38:40    6 1:41:27    5  3:20:07 
  38   238 Turbyfill, Robert     47 QOC                    M60+    1:35:49    6 1:44:41    6  3:20:30 
  39   307 Adams, Duane          59 Channelview            M50+    1:30:45    4 1:51:18    6  3:22:03 
  40   218 Bridges, Carl         61 HOC                    M-Gree  1:48:03    3 1:35:47    2  3:23:50 
  41   258 Fortenberry, Doug     52 GAOC                   M55+    1:35:08    6 1:49:37    7  3:24:45 
  42   336 Jones, Mary           63 OK                     F45+    1:48:59    2 1:41:04    2  3:30:03 
  43   224 Whelen, Tracy         92 COC                    F-20    2:01:51    4 1:32:22    4  3:34:13 
  44   576 Hunt, Ulysess         91 Luella HS              M-ISV   1:42:36   10 1:51:47   12  3:34:23 
  45   292 Figueroa, Errol       92 The Colony HS          M-18    1:59:32    6 1:35:17    7  3:34:49 
  46   246 Shane, Rick           61 GAOC                   M-Gree  1:54:12    4 1:44:36    4  3:38:48 
  47   229 Kuestner, Sue         59 COC                    F50+    1:46:06    2 1:52:50    2  3:38:56 
  48   133 Lybarger, Jeffrey     51 GAOC                   M55+    1:51:13    8 1:53:57    8  3:45:10 
  49   146 Martineau, Thomas     65 MNOC                   M-Gree  2:12:52    5 1:37:08    3  3:50:00 
  50   530 Baker, Stewart        93 Kennesaw Mtn           M-ISV   1:57:26   13 1:55:18   13  3:52:44 
  51   134 Lamb, Tom             52 GAOC                   M55+    1:56:51    9 1:59:21    9  3:56:12 
  52   565 Yost, Anthony         91 Ft Dorchester          M-ISV   1:59:14   14 1:57:41   14  3:56:55 
  53   564 Sneed, Taylor         92 Ft Dorchester          M-ISV   1:59:58   15 2:03:59   15  4:03:57 
  54   500 Tucker, Noah          92 Parkview HS            M-ISV   2:42:03   17 1:33:34   10  4:15:37 
  55   123 Rogers, David         49 CROC                   M60+    2:29:56   10 1:50:23    7  4:20:19 
  56   341 Pepper, Shelagh       61 Stars Canada           F45+    2:26:14    3 1:54:20    3  4:20:34 
  57   231 Dunlap, Greg          58 GAOC                   M50+    2:15:11    7 2:07:01    7  4:22:12 
  58   188 Green, Rick           53 VOC                    M55+    2:37:02   10 1:59:37   10  4:36:39 
  59   186 Thies, Gary           48 HOC                    M60+    2:09:16    8 2:30:42    9  4:39:58 
  60   578 Shirah, Tanner        92 Luella HS              M-ISV   2:37:36   16 2:12:36   17  4:50:12 
  61   196 Williamson, Joanna    75 GAOC                   F35+    2:46:01    1 2:23:11    1  5:09:12 
  62   203 Wolfe, Vinton         48 GAOC                   M60+    2:28:27    9 2:55:40   10  5:24:07 
  63   309 Metz, Joseph          93 Channelview            M-18    2:32:24    8 2:54:10    8  5:26:34 

       129 Vaughan, Petr         93 OCIN                   M-18        dnf      1:33:19    6          
       160 Rickel, Claudia       62 TSN                    F45+    2:44:33    4     dnf               
       165 McNerney, Lisa        57 CAOC                   F50+        dnf      2:15:48    3          
       204 Pilman, James         54 VOC                    M55+        dnf          dnf               
       262 Ratliff, Hilary       93 COC                    F-20        dnf      1:47:57    6          
       291 Prater, Hunter        92 The Colony HS          M-18        dnf          dnf               
       296 Johnson, Chasity      93 The Colony HS          F-20        dnf          dnf               
       297 Triguerous, Genesis   94 The Colony HS          F-20        dnf          dnf               
       503 Romaine, Rob          93 Parkview HS            M-ISV   1:53:22   11     dnf               
       560 Neary, Sky            91 Union Grove            M-ISV       dnf      2:06:43   16          
       566 Mitchell, David       93 Ft Dorchester          M-ISV       dnf          dnf               
       154 Wright, Brian         47 GAOC                   M60+         ot      2:14:58    8          
       306 Rivera, Claudia       91 Channelview            F-20         ot          dnf               
       106 Muench, Carl          64 FUMA                   M-Gree  1:18:49    1     dns               
       144 Wolfe, Jim            48 WPOC                   M60+    1:40:28    7     dns               
       189 Williams, Mary        60 VOC                    F50+        dnf          dns               
       232 Farrier, David        59 GAOC                   M50+        dns          dnf               
       308 Johnstone, Arthur     94 Channelview            M-18        dnf          dns               
       348 Breseman, Dana        94 COC                    F-20        dns      1:47:31    5          
       401 Becerra, Jake         93 Upson-Lee HS           M-18        dnf          dns               
       404 Eubank, Mitchell      92 Upson-Lee HS           M-18        dnf          dns               
       410 Sadler, Briggs        92 Upson-Lee HS           M-18    2:02:47    7     dns               
       411 Sandefur, Ryan        92 Upson-Lee HS           M-18        dnf          dns               
       528 Wagner, Nick          92 Kennesaw Mtn           M-ISV       dnf          dns               



Red  (38)                                                               

   1   252 Ahlswede, Greg        90 DVOA                   M-20    1:09:01    1 1:06:37    2  2:15:38 
   2   211 Andersen, Keith       90 USMAOC                 M-20    1:09:33    2 1:06:36    1  2:16:09 
   3   337 Eglinski, Michael     64 OK                     M45+    1:11:44    1 1:13:15    1  2:24:59 
   4   263 Randall, Chris        78 GAOC                   M-Red   1:18:25    1 1:15:46    1  2:34:11 
   5   230 Kuestner, Holly       90 COC                    F-21+   1:20:27    1 1:21:11    3  2:41:38 
   6   163 Breseman, Ryan        90 COC                    M-20    1:22:22    4 1:20:05    3  2:42:27 
   7   251 Ahlswede, Karl        61 DVOA                   M45+    1:21:58    3 1:22:38    2  2:44:36 
   8   236 Inglis, Drew          90 COC                    M-20    1:17:34    3 1:28:03    5  2:45:37 
   9   221 Barnhart, Steven      64 OCIN                   M45+    1:22:53    4 1:31:12    3  2:54:05 
  10   156 Minium, Mike          60 OCIN                   M45+    1:18:44    2 1:38:34    5  2:57:18 
  11   213 Klaben, John          90 USMAOC                 M-20    1:37:39    6 1:21:54    4  2:59:33 
  12   207 Burgess, Hannah       90 USMAOC                 F-21+   1:39:25    3 1:20:41    2  3:00:06 
  13   197 Hulsey, Martina       77 GAOC                   F-21+   1:37:07    2 1:24:53    4  3:02:00 
  14   103 Gardner, Clai         62 HOC                    M45+    1:25:33    5 1:38:09    4  3:03:42 
