2019 Southeast Interscholastic Championships

Average Weighted Time
Day 1 Day 2
Class ISVM ISVF ISJVM ISJVF ISIM ISIF ISPM ISPF Class ISVM ISVF ISJVM ISJVF ISIM ISIF ISPM ISPF
Runner 1 1:00:25 0:56:13 0:48:05 1:38:14 0:20:22 0:39:39 n/a* n/a* Runner 1 0:44:28 0:42:49 0:40:22 0:58:12 0:25:26 0:49:31 n/a* n/a*
Runner 2 1:01:35 1:00:08 0:54:42 1:51:57 0:21:07 0:50:02 n/a* n/a* Runner 2 0:46:46 0:49:00 0:41:52 1:04:54 0:28:32 1:12:06 n/a* n/a*
Runner 3 1:07:01 1:06:18 0:57:39 1:56:20 0:21:38 1:02:38 n/a* n/a* Runner 3 0:48:54 0:49:06 0:42:06 1:07:55 0:29:48 1:15:41 n/a* n/a*
AWT 1:03:00 1:00:53 0:53:29 1:48:50 0:21:02 0:50:46 n/a* n/a* AWT 0:46:43 0:46:58 0:41:27 1:03:40 0:27:55 1:05:46 n/a* n/a*

Team Results
ISV ISJV ISI
1
Warhawks GOLD (352.89)
Henry County H.S. - Day 1 (181.009) - Day 2 (171.88)
RunnerDay 1Day 2
Richard Booth 1:01:35(58.646) 0:46:46(60.071) 1:01:35(58.646) 0:46:46(60.071)
Caitlyn Charles 0:56:13(55.401) 0:42:49(54.692) 0:56:13(55.401) 0:42:49(54.692)
Harold Jarquin 1:15:50(72.216) 0:59:47(76.791) 1:15:50(72.216) 0:59:47(76.791)
Patrick Smith 1:10:19(66.962) 0:44:28(57.117) 1:10:19(66.962) 0:44:28(57.117)
2
Hillgrove Crimson (370.05)
Hillgrove - Day 1 (180.615) - Day 2 (189.44)
RunnerDay 1Day 2
Mason Blum 1:00:25(57.535) 1:02:06(79.767) 1:00:25(57.535) 1:02:06(79.767)
Jacob Gallichio 1:07:01(63.82) 0:54:36(70.133) 1:07:01(63.82) 0:54:36(70.133)
Jennifer Harnage 1:06:18(65.338) 0:49:00(62.59) 1:06:18(65.338) 0:49:00(62.59)
Mary Smith 1:00:08(59.261) 0:50:08(64.038) 1:00:08(59.261) 0:50:08(64.038)
Peyton Valencia 0:48:54(62.812) () 0:48:54(62.812)
3
UGHS (511.28)
Union Grove High Sch - Day 1 (265.473) - Day 2 (245.803)
RunnerDay 1Day 2
Abigail Avant MP(187.388) MP(187.388) ()
Jasmine Brown 1:34:20(92.965) 1:06:48(85.327) 1:34:20(92.965) 1:06:48(85.327)
Jeremy Lutz 1:24:39(80.612) 0:52:27(67.372) 1:24:39(80.612) 0:52:27(67.372)
Logan Witham 1:36:30(91.897) 1:12:29(93.104) 1:36:30(91.897) 1:12:29(93.104)
4
Allatoona NJROTC (733.18)
Allatoona NJROTC - Day 1 (387.8) - Day 2 (345.377)
RunnerDay 1Day 2
Matthew Berry DNF(187.388) 1:34:12(120.999) DNF(187.388) 1:34:12(120.999)
Avery Parker 1:49:30(104.277) 1:37:03(124.66) 1:49:30(104.277) 1:37:03(124.66)
Alivean Weaver 1:37:33(96.135) 1:18:04(99.719) 1:37:33(96.135) 1:18:04(99.719)
Jacob Williams MP(187.388) DNF(241.208) MP(187.388) DNF(241.208)
5
Lassiter-Pope-Kell N (924.36)
Lassiter High School - Day 1 (444.406) - Day 2 (479.952)
RunnerDay 1Day 2
Sara Ashely Collina 1:55:30(113.824) MP(241.208) 1:55:30(113.824) MP(241.208)
Harrison Crabtree DNF(187.388) 1:24:48(108.925) DNF(187.388) 1:24:48(108.925)
Robert Moultrie DNF(187.388) DNF(241.208) DNF(187.388) DNF(241.208)
Nicholas Shiro 2:30:22(143.194) 1:41:04(129.819) 2:30:22(143.194) 1:41:04(129.819)
1
Warhawks GOLD (349.86)
Henry County H.S. - Day 1 (169.472) - Day 2 (180.386)
RunnerDay 1Day 2
Kevon Benton 0:54:42(61.371) 0:42:06(60.949) 0:54:42(61.371) 0:42:06(60.949)
Kionee Campbell 1:07:13(75.415) 0:45:38(66.064) 1:07:13(75.415) 0:45:38(66.064)
Phillip Harrington 1:06:32(74.648) 0:40:22(58.44) 1:06:32(74.648) 0:40:22(58.44)
Rebekah Jenkins 1:38:14(54.153) 1:07:55(64.0) 1:38:14(54.153) 1:07:55(64.0)
Travis Johnson 0:48:05(53.948) 0:42:08(60.997) 0:48:05(53.948) 0:42:08(60.997)
2
Hillgrove Crimson (385.9)
Hillgrove - Day 1 (203.542) - Day 2 (182.354)
RunnerDay 1Day 2
Nadia Daraseng 2:19:32(76.921) 1:20:13(75.59) 2:19:32(76.921) 1:20:13(75.59)
Zachary Derrow 1:05:55(73.956) 0:48:27(70.142) 1:05:55(73.956) 0:48:27(70.142)
Elena Mortensen 1:56:20(64.131) 0:58:12(54.843) 1:56:20(64.131) 0:58:12(54.843)
Brendan Schirm MP(211.953) 0:45:50(66.354) MP(211.953) 0:45:50(66.354)
Eslen Trumble 1:58:44(65.455) 1:04:54(61.157) 1:58:44(65.455) 1:04:54(61.157)
3
Hillgrove Silver (426.38)
Hillgrove - Day 1 (205.804) - Day 2 (220.572)
RunnerDay 1Day 2
Kiera-Grace Belanger 1:59:30(65.877) 1:16:39(72.229) 1:59:30(65.877) 1:16:39(72.229)
Tristan Campbell 1:05:11(73.133) 0:50:11(72.651) 1:05:11(73.133) 0:50:11(72.651)
Kade Dorweiler 0:59:32(66.794) 0:55:45(80.71) 0:59:32(66.794) 0:55:45(80.71)
James Griffin 1:43:20(115.936) 0:52:17(75.692) 1:43:20(115.936) 0:52:17(75.692)
Connor Light 0:54:29(78.877) () 0:54:29(78.877)
4
Warhawks SILVER (474.49)
Henry County H.S. - Day 1 (248.907) - Day 2 (225.579)
RunnerDay 1Day 2
Bridger Chandler 1:36:24(108.157) 1:09:12(100.182) 1:36:24(108.157) 1:09:12(100.182)
Fredrick Godby 1:06:44(74.872) 0:41:52(60.611) 1:06:44(74.872) 0:41:52(60.611)
Ethan Guin 0:58:43(65.878) 0:44:45(64.786) 0:58:43(65.878) 0:44:45(64.786)
5
UGHS (665.13)
Union Grove High Sch - Day 1 (380.457) - Day 2 (284.671)
RunnerDay 1Day 2
Tai\'Re Barashango MP(211.953) DNS(270.59) MP(211.953) DNS(270.59)
Gabriel Cheney 1:49:16(122.593) 1:16:52(111.282) 1:49:16(122.593) 1:16:52(111.282)
Alicia Drewes 1:16:49(72.386) () 1:16:49(72.386)
Brendan O\'Brien 2:09:26(145.219) 2:09:26(145.219) ()
Arjun Patel 1:40:24(112.645) 1:09:46(101.003) 1:40:24(112.645) 1:09:46(101.003)
6
Allatoona NJROTC (740.2)
Allatoona NJROTC - Day 1 (385.581) - Day 2 (354.619)
RunnerDay 1Day 2
Mathew Downes 1:32:51(104.174) 1:43:31(149.863) 1:32:51(104.174) 1:43:31(149.863)
Joshua Lopes 1:43:56(116.609) 1:07:11(97.263) 1:43:56(116.609) 1:07:11(97.263)
Callie Nance DNS(211.953) DNS(211.953) ()
Riley Williams 2:26:53(164.797) 1:14:15(107.493) 2:26:53(164.797) 1:14:15(107.493)
7
Wren NJROTC Blue (777.4)
Wren High School - Day 1 (420.436) - Day 2 (356.96)
RunnerDay 1Day 2
Jason Bryant 2:28:13(166.293) 1:32:26(133.818) 2:28:13(166.293) 1:32:26(133.818)
Caleb Coster 2:48:52(189.462) 1:48:43(157.391) 2:48:52(189.462) 1:48:43(157.391)
Nathan Linardi 0:57:39(64.681) 0:45:25(65.751) 0:57:39(64.681) 0:45:25(65.751)
8
Wren NJROTC Gold (778.68)
Wren High School - Day 1 (340.574) - Day 2 (438.104)
RunnerDay 1Day 2
Mya Armstong 1:51:57(61.715) 1:32:09(86.835) 1:51:57(61.715) 1:32:09(86.835)
Anna Carpenter 2:01:22(66.906) 1:25:37(80.679) 2:01:22(66.906) 1:25:37(80.679)
Alexis Veltman DNF(211.953) DNS(270.59) DNF(211.953) DNS(270.59)
9
Lassiter-Pope-Kell N (1314.34)
Lassiter High School - Day 1 (635.859) - Day 2 (678.477)
RunnerDay 1Day 2
Valeria Lindell MP(211.953) 2:25:42(137.297) MP(211.953) 2:25:42(137.297)
Rhiauna-Marie Rodriguez DNF(211.953) MP(270.59) DNF(211.953) MP(270.59)
Ethan Williams MP(211.953) MP(270.59) MP(211.953) MP(270.59)
1
Warhawks GOLD (390.27)
Henry County H.S. - Day 1 (197.919) - Day 2 (192.356)
RunnerDay 1Day 2
Nizayah Carter 0:38:21(109.369) 0:39:24(84.664) 0:38:21(109.369) 0:39:24(84.664)
Amari Cooper 0:25:41(73.245) 0:35:33(76.391) 0:25:41(73.245) 0:35:33(76.391)
Conner Malone 0:20:22(58.083) 0:28:32(61.313) 0:20:22(58.083) 0:28:32(61.313)
Mikal Moreland 0:23:21(66.591) 0:25:26(54.652) 0:23:21(66.591) 0:25:26(54.652)
2
Hillgrove Crimson (398.73)
Hillgrove - Day 1 (168.773) - Day 2 (229.955)
RunnerDay 1Day 2
Luke Ballentine 0:21:38(61.695) 0:29:48(64.035) 0:21:38(61.695) 0:29:48(64.035)
Laura Dufresne 1:05:17(77.148) 1:15:41(69.047) 1:05:17(77.148) 1:15:41(69.047)
Keyana Fields 0:39:39(46.856) 1:46:11(96.873) 0:39:39(46.856) 1:46:11(96.873)
Marcus Morales 0:30:03(85.698) 1:31:18(196.188) 0:30:03(85.698) 1:31:18(196.188)
Lucas Schultz 0:21:07(60.222) 0:59:29(127.819) 0:21:07(60.222) 0:59:29(127.819)
3
Wren NJROTC (563.76)
Wren High School - Day 1 (266.649) - Day 2 (297.111)
RunnerDay 1Day 2
Nathan Baucom 1:04:48(184.801) 0:57:47(124.166) 1:04:48(184.801) 0:57:47(124.166)
Lucas Corvin 0:25:35(72.96) 0:32:11(69.156) 0:25:35(72.96) 0:32:11(69.156)
Ryan Kirby 0:28:19(80.755) 0:53:57(115.929) 0:28:19(80.755) 0:53:57(115.929)
Eric Rumminger 0:39:36(112.934) 0:52:08(112.025) 0:39:36(112.934) 0:52:08(112.025)
4
Hillgrove Silver (675.43)
Hillgrove - Day 1 (353.201) - Day 2 (322.23)
RunnerDay 1Day 2
Yonnas Alemu 1:01:16(174.724) 0:57:30(123.558) 1:01:16(174.724) 0:57:30(123.558)
Toai Dong 0:41:51(119.35) 1:11:26(153.498) 0:41:51(119.35) 1:11:26(153.498)
Mya Morales 0:50:02(59.127) 0:49:31(45.175) 0:50:02(59.127) 0:49:31(45.175)
5
Lassiter-Pope-Kell N (803.12)
Lassiter High School - Day 1 (352.454) - Day 2 (450.669)
RunnerDay 1Day 2
Jackson Crabtree 0:53:58(153.905) 1:24:58(182.579) 0:53:58(153.905) 1:24:58(182.579)
Lourdes Gonzalez 1:02:38(74.017) 1:12:06(65.778) 1:02:38(74.017) 1:12:06(65.778)
William Witcher 0:43:40(124.531) 1:34:09(202.312) 0:43:40(124.531) 1:34:09(202.312)