US Long Champs 2012Sat 4/14/2012 9:27 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time 



White  (10)             3.2 km  40 m   12 C                

    1    224 Aidan Minto                  02 ICO                           M10        24:07 
    2    279 Zachary Miller               00 QOC                           M12        26:27 
    3    235 Anthony Riley                01 DVOA                          M12        27:13 
    4    274 David Muench                 01 QOC                           M12        37:01 
    5    317 Victor Frolenko              02 DVOA                          M10        39:59 
    6    349 Christiane Fletcher          01 GAOC                          F12        44:19 
    7    200 Hayden Morse                 01 WCOC                          M12        46:51 
    8    374 Clay Parenti                 01 HOC                           M12        49:08 

         236 Oriana Riley                 02 DVOA                          F10           mp 
         289 Charlotte Walmsley           02 CVOC                          F10           mp 



Yellow  (20)            3.9 km  55 m   11 C                

    1    293 Astrid Simonsson             98 Sundbybergs IK                F14        32:51 
    2    278 Carl Muench                  64 QOC                           MY         35:52 
    3    170 Ben Langton                  00 SLOC                          M14        37:45 
    4    310 Lucas Lyons                  01 ROC                           M14        38:39 
    5    175 John Barrett                 00 PTOC                          M14        39:57 
    6    122 Valerie Meyer                58 QOC                           FY         45:26 
    7    276 Julian Yescas                00 QOC                           M14        48:22 
    8    273 Jessica Muench               98 QOC                           F14        48:56 
    9    280 Sim Brand                    98 QOC                           M14        51:46 
   10    373 Carson Parenti               99 HOC                           M14        52:05 
   11    400 Brennan Hertel               99 OCIN                          M14        55:12 
   12    137 Zack Messer                  99 GAOC                          M14        58:28 
   13    348 Branton Fletcher             98 GAOC                          M14        59:33 
   14    288 Georgina Walmsley            99 CVOC                          F14      1:02:11 
   15    295 Chun Bleau                   60 GAOC                          FY       1:09:48 
   16    299 Glen Schorr                  59 QOC                           MY       1:27:02 
   17    221 Louis Pataki                 41 WCOC                          MY       1:53:42 

         217 Patricia McQuaid             46 BOK                           FY            mp 
         141 Grace George                 97 GAOC                          FY           dnf 
         369 Drew Hudgins                 95 GAOC                          M14          dnf 



Orange  (34)            5.4 km  85 m   14 C                

    1    146 Austin Fowler                96 GAOC                          M16        55:06 
    2    398 Addison Bosley               97 OCIN                          M16      1:03:42 
    3    131 Rylee Frisbey                96 GAOC                          M16      1:23:15 
    4    281 William Phillips             96 QOC                           M16      1:24:09 
    5    220 Evalin Brautigam             96 WCOC                          F16      1:25:33 
    6    292 Erland Simonsson             96 Sundbybergs IK                M16      1:28:42 
    7    180 Max Lennon                   97 QOC                           M16      1:33:23 
    8    307 Lewis Lindsey                66 BGR                           MO       1:40:29 
    9    134 Daniel Keo                   95 GAOC                          MO       1:44:29 
   10    324 Landon Harper                97 GAOC                          M16      1:45:10 
   11    391 Julia Zielczynska            97 HVO                           F16      1:45:48 
   12    252 Matthew Schexnayder          97 HOC                           M16      1:46:03 
   13    323 Tyler Lindsey                96 GAOC                          M16      1:51:54 
   14    171 Laura Langton                62 SLOC                          FO       1:52:54 
   15    330 Jaisen Gil                   95 GAOC                          MO       1:53:28 
   16    147 Emily Albertson              94 GAOC                          FO       1:59:15 
   17    110 Ben Hamilton                 94 GAOC                          MO       2:14:52 
   18    133 Tommy Hostetler              96 GAOC                          M16      2:15:13 
   19    142 Jordan Power                 95 GAOC                          FO       2:18:13 
   20    130 Olga Kraght                  65 BAOC                          FO       2:20:50 
   21    347 Alaina Fletcher              97 GAOC                          F16      2:24:17 
   22    375 Mark Parenti                 68 HOC                           MO       2:26:14 
   23    135 Andrew Koon                  94 GAOC                          MO       2:28:48 
   24    253 Robert Cadotte               95 HOC                           MO       2:39:12 
   25    166 Susan Goodwin                50 UNO                           FO       2:39:52 
   26    249 Jacob Johnson                94 HOC                           MO       2:40:33 

         286 Samantha Walmsley            97 CVOC                          F16           mp 
         388 Roe Strickland               96 VOC                           M16           mp 
         138 Daniel Odom                  96 GAOC                          M16          dnf 
         139 Nick Stoll                   94 GAOC                          MO           dnf 
         189 Trish Strat                  57 QOC                           FO           dnf 
         302 David Waddington             95 GAOC                          MO           dnf 
         329 Katie Esslinger              97 GAOC                          F16          dnf 
         385 Ana Sofia Chavez             76 BAOC                          FO           dnf 



Brown  (67)             5.9 km  40 m   11 C                

    1    282 Dennis Wildfogel             47 BAOC                          M65        59:55 
    2    153 Gord Hunter                  46 OOC                           M65      1:01:21 
    3    151 Don Davis                    42 QOC                           M70      1:02:51 
    4    197 Bob Putnam                   45 FLO                           M65      1:02:59 
    5    154 Bill Cheatum                 47 GAOC                          M65      1:03:05 
    6    157 Jim Hall                     45 COK                           M65      1:03:43 
    7    168 Sharon Crawford              44 RMOC                          F65      1:04:21 
    8    126 Francis Hogle                44 QOC                           M65      1:08:11 
    9    205 Richard Neuburger            45 PTOC                          M65      1:08:51 
   10    167 Mark Parsons                 45 RMOC                          M65      1:10:17 
   11    119 Valeriy Doverov              46 HVO                           M65      1:12:08 
   12    111 Sandy Fillebrown             54 DVOA                          F55      1:12:36 
   13    209 Janet Tryson                 53 EMPO                          F55      1:13:26 
   14    339 Chuck Spalding               45 BAOC                          M65      1:14:19 
   15    271 Bob Cooley                   42 BAOC                          M70      1:15:02 
   16    107 Don Atkinson                 43 COC                           M65      1:15:07 
   17    315 Nikolay Frolenko             68 DVOA                          MBr      1:16:17 
   18    382 Mark Webb                    65 CSU                           MBr      1:17:31 
   19      5 Linda Kohn                   50 ROC                           F60      1:18:06 
   20    129 Gary Kraght                  54 BAOC                          MBr      1:19:10 
   21    186 Guy Olsen                    57 HVO                           MBr      1:22:34 
   22    112 Alex Kerr                    35 GVOC                          M75      1:26:55 
   23    127 Leigh Bailey                 35 VICO                          M75      1:27:05 
   24    115 Bob Bullions                 43 HVO                           M65      1:28:06 
   25    229 Chuck Ferguson               41 QOC                           M70      1:29:04 
   26    101 Mike Shifman                 38 PTOC                          M70      1:29:49 
   27    377 Hans Bengtsson               37 NEOC                          M75      1:30:09 
   28    204 Gail Gagarin                 48 CSU                           F60      1:30:17 
   29    367 Larry Pedersen               46 DVOA                          M65      1:31:09 
   30    266 Nancy Neuburger              45 PTOC                          F65      1:32:28 
   31    113 Russell Pilcher              47 CTOC                          M65      1:32:34 
   32    195 Edwin Gookin                 33 SDO                           M75      1:33:14 
   33    232 Patricia Lyons               51 BFLO                          F60      1:33:37 
   34    231 Walter Lyons                 41 BFLO                          M70      1:34:41 
   35    384 Joe Scarborough              37 BAOC                          M75      1:35:42 
   36    155 Michael Keating              44 SMOC                          M65      1:42:18 
   37    363 Selena Chavez                94 NTOA                          F18      1:43:16 
   38    314 Kattis Astrom                78 QOC                           FBr      1:44:38 
   39    185 Dave Petty                   46 COC                           M65      1:46:40 
   40    368 Bill Shannon                 39 HVO                           M70      1:48:48 
   41    380 Melanie Stowell              72 At-Large                      FBr      1:49:04 
   42    143 Ardis Dull                   50 COC                           F60      1:49:56 
   43    128 Gillian Bailey               36 VICO                          F75      1:51:41 
   44    145 Fred Veler                   42 SAMM                          M70      1:52:14 
   45    362 Hannah Boshart               94 NTOA                          F18      1:55:04 
   46    240 Allmuth Perzel               40 COK                           F70      1:55:59 
   47    352 Joe Walker                   46 SDO                           M65      2:00:35 
   48    144 Ruth Johnson                 32 NEOC                          F80      2:03:52 
   49    296 Mary Lynn Genovesi           57 NTOA                          F55      2:04:44 
   50    234 Birgit Ekman                 45 Ulricehamns OK                F65      2:06:08 
   51    102 George Hawes                 38 HVO                           M70      2:06:42 
   52    233 Claire Dell                  42 OCIN                          F70      2:09:07 
   53    395 Steven Jenner                60 NTOA                          MBr      2:26:58 
   54    103 Betsy Hawes                  41 HVO                           F70      2:32:17 
   55    354 Ossi A Saarinen              39 At-Large                      M70      2:47:32 
   56    184 Anne Mathews                 53 VOC                           F55      2:54:05 

         123 Rick Worner                  47 ROC                           M65           mp 
         239 Stephanie Martineau          46 WPOC                          F65           mp 
         389 Einar Viddal                 40 EOOC                          M70           mp 
         152 Marit Davis                  36 QOC                           F75          dnf 
         159 George Wood                  38 GAOC                          M70          dnf 
         196 Donna Gookin                 36 SDO                           F75          dnf 
         198 Reta Roe                     43 PTOC                          F65          dnf 
         203 Peter Gagarin                44 CSU                           M65          dnf 
         277 Edward Moore                 43 QOC                           M65          dnf 
         308 Charlie DeWeese              47 WCOC                          M65          dnf 
         364 Melissa Chavez               94 NTOA                          F18          dnf 



Green X  (74)           7.7 km  70 m   13 C                

    1    219 Joe Brautigam                62 WCOC                          M50        50:25 
    2    386 James Scarborough            74 BAOC                          MG         56:15 
    3    390 Dave Kostansek               60 NEOOC                         M50      1:01:44 
    4    192 Andras Revesz                62 DVOA                          M50      1:02:54 
    5    207 Nadim Ahmed                  61 QOC                           M50      1:03:09 
    6    337 Tapio Karras                 61 BAOC                          M50      1:03:35 
    7    358 Steve Gregg                  57 BAOC                          M55      1:05:24 
    8    259 Istvan Nagy                  60 DVOA                          M50      1:08:58 
    9    336 James O'Keefe                92 USMAOC                        MG       1:09:11 
   10    243 Walter Siegenthaler          49 COK                           M60      1:09:30 
   11    338 Daryl Remick                 62 GAOC                          M50      1:09:41 
   12    256 Bob Lux                      46 UNO                           M60      1:12:01 
   13    238 Bill Pullman                 54 CSU                           M55      1:12:33 
   14    218 Tom Nolan                    52 QOC                           M60      1:12:51 
   15    311 Tim Parson                   57 NEOC                          M55      1:15:42 
   16    226 Stefan Bergstrom             55 OOC                           M55      1:15:44 
   17    199 Clinton Morse                62 WCOC                          M50      1:16:30 
   18    230 David Enger                  53 SAMM                          M55      1:16:57 
   19    283 Jim Gordon                   59 ICO                           M50      1:17:26 
   20    208 Glen Tryson                  53 EMPO                          M55      1:17:49 
   21    188 Tom Strat                    55 QOC                           M55      1:17:58 
   22    254 Ron Bortz                    51 DVOA                          M60      1:18:10 
   23    194 Charlie Shahbazian           53 CAOC                          M55      1:19:44 
   24    179 Greg Lennon                  57 QOC                           M55      1:20:21 
   25    359 Ayal Parish-Plass            84 At-Large                      MG       1:22:44 
   26    160 Jim Eagleton                 54 DVOA                          M55      1:23:13 
   27    212 Pat Meehan                   54 OCIN                          M55      1:25:13 
   28    161 Dean Sturtevant              55 NEOC                          M55      1:26:07 
   29    109 Will Hubsch                  96 LAOC                          M18      1:27:18 
   30    356 Gavin Wyatt-Mair             54 BAOC                          M55      1:28:32 
   31    165 Peter Goodwin                51 UNO                           M60      1:29:09 
   32    344 Bruce Wolfe                  54 BAOC                          M55      1:29:37 
   33    301 Phil Bricker                 54 NEOC                          M55      1:31:45 
   34    294 Charlie Bleau                60 GAOC                          M50      1:32:34 
   35    247 Paul Clatterbuck             48 PTOC                          M60      1:33:23 
   36    320 Travis Wood                  95 GAOC                          M18      1:33:24 
   37    169 Csaba Tiszttarto             69 DVOA                          MG       1:33:26 
   38    326 Trevor Smits                 94 GAOC                          M18      1:33:45 
   39    378 Mike Poulsen                 58 CROC                          M50      1:36:25 
   40    357 Ken Walker Sr                49 CSU                           M60      1:36:59 
   41    172 Bill Langton                 63 SLOC                          MG       1:37:09 
   42    275 Josh Hilberg                 94 QOC                           M18      1:37:37 
   43    394 Jeremy DeBons                80 QOC                           MG       1:38:40 
   44    300 Stephen Rice                 49 VOC                           M60      1:39:16 
   45    187 Rob Wilkison                 50 DVOA                          M60      1:42:20 
   46    191 Richard Shane                61 GAOC                          M50      1:44:50 
   47    372 Nicolas Watkins              58 FLO                           M50      1:48:30 
   48    319 Aaron Leix                   96 GAOC                          M18      1:49:52 
   49    392 Piotr Zielczynski            60 HVO                           M50      1:50:07 
   50    322 Anthony Ciccarello           94 GAOC                          M18      1:59:12 
   51    132 Garth George                 95 GAOC                          M18      2:01:06 
   52    257 Robert Frost                 62 GAOC                          M50      2:01:24 
   53    228 Peter Bradberry              80 VOC                           MG       2:02:39 
   54    361 Frederick Martin             52 NTOA                          M60      2:05:30 
   55    264 Rick Armstrong               50 SLOC                          M60      2:07:04 
   56    321 Case Wainright               95 GAOC                          M18      2:13:39 
   57    263 Benjamin Wright              79 At-Large                      MG       2:21:02 
   58    237 Rick Green                   53 VOC                           M55      2:23:02 
   59    156 Joseph Strickland            61 VOC                           M50      2:25:26 
   60    328 Holt Esslinger               97 GAOC                          M18      2:28:04 
   61    355 Bill Pilcher                 54 CTOC                          M55      2:29:52 
   62    260 Ryan Corker                  80 DVOA                          MG       2:37:30 
   63    272 Brian Wright                 47 GAOC                          M60      2:42:13 
   64    303 Joe Maliszewski              50 FLO                           M60      2:49:37 
   65    261 Vinton Wolfe                 48 GAOC                          M60      2:52:50 

         255 Bob Boltz                    52 NEOOC                         M60           mp 
         148 Vladimir Gusiatnikov         73 OCIN                          MG           dnf 
         163 Steve Beuerman               59 BAOC                          M50          dnf 
         182 Stephen Fluegel              58 WCOC                          M50          dnf 
         183 James Pilman                 54 VOC                           M55          dnf 
         290 Ansgar Simonsson             61 Sundbybergs IK                M50          dnf 
         335 Dustin Menhart               73 USMAOC                        MG           dnf 
         216 Ian Shields                  49 BOK                           M60           ot 
         244 Herbert Fechter              62 At-Large                      M50           ot 



Green Y  (30)           7.8 km  70 m   13 C                

    1     26 Anna Bringle                 73 GAOC                          F35      1:06:21 
    2    381 Pia K Webb                   71 CSU                           F40      1:15:46 
    3    312 Meg Parson                   94 NEOC                          F20      1:21:55 
    4    306 Ioana Lindsey                73 BGR                           F35      1:24:33 
    5    206 Peggy Dickison               60 OK                            F50      1:27:17 
    6    201 Erin Binder                  60 MNOC                          F50      1:28:59 
    7     23 Carol Ross                   88 ONB                           FG       1:31:56 
    8    150 Charlotte MacNaughton        67 FWOC                          F35      1:33:28 
    9    178 Kathleen Lennon              61 QOC                           F50      1:35:39 
   10    202 Natalia Deconescu            55 CAOC                          F50      1:36:50 
   11    223 Clare Durand                 62 LAOC                          F50      1:40:25 
   12    176 Angie Barrett                67 PTOC                          F45      1:40:52 
   13    316 Svetlana Frolenko            73 DVOA                          F35      1:42:11 
   14    265 Kris Beecroft                62 QOC                           F50      1:44:46 
   15    116 Mary Jones                   63 OK                            F45      1:46:07 
   16    242 Lisa Carr                    66 NTOA                          F45      1:50:49 
   17    118 Lisa McNerney                57 CAOC                          F50      1:51:45 
   18    333 McKenzie Hudgins             92 USMAOC                        F20      1:52:18 
   19    211 Karin Didisse                62 CTOC                          F50      1:58:51 
   20    269 Sue Dekany                   68 LAOC                          F40      2:06:31 
   21    387 Shelagh Pepper               61 Stars                         F50      2:08:41 
   22    291 Cecilia Weststrレm          65 Sundbybergs IK                F45      2:11:14 
   23    376 Anne Billman                 59 ARCT                          F50      2:13:47 
   24    251 Taylor Sneed                 94 HOC                           F20      2:15:21 
   25    181 Donna Fluegel                59 WCOC                          F50      2:20:05 
   26    268 Nancy Bowers                 67 AOC                           F45      2:47:05 

         287 Bambi Walmsley               67 CVOC                          F45          dnf 
         401 Barbara Ziolkoski            95 GAOC                          F20          dnf 
         225 Brenda Blacklock             65 ICO                           F45           ot 
         365 Janet Varela                 93 NTOA                          F20           ot 



Red  (52)               12.2 km  100 m   16 C              

    1    190 Vadim Masalkov               69 DVOA                          M35      1:24:30 
    2      4 Alison Crocker               84 CSU                           F21      1:29:26 
    3    214 Mikell Platt                 58 LROC                          M45      1:30:08 
    4    245 Sergey Velichko              62 CTOC                          M45      1:30:16 
    5    114 Gregory Balter               63 WCOC                          M35      1:31:00 
    6    258 Rudy Rooman                  69 TROL                          M40      1:36:05 
    7      8 Katarina Smith               71 Falcon                        F21      1:36:44 
    8     46 Hannah Burgess               90 USMAOC                        F21      1:38:03 
    9     10 Alexandra Jospe              84 CSU                           F21      1:38:13 
   10    241 Thomas Carr                  66 NTOA                          M45      1:39:23 
   11    305 Ted Good                     64 QOC                           M45      1:40:44 
   12    334 Florin Tencariu              74 DVOA                          M35      1:42:08 
   13    227 Alexander Bergstrom          95 OOC                           M20      1:43:41 
   14     27 Cristina Luis                79 TSN                           F21      1:44:09 
   15    158 Zac Barker                   94 DVOA                          M20      1:45:54 
   16    149 Adrian Zissos                58 FWOC                          M45      1:46:27 
   17     22 Pavlina Brautigam            61 WCOC                          F21      1:47:22 
   18     18 Becky Carlyle                83 WCOC                          F21      1:47:44 
   19    193 Connor Frost                 94 GAOC                          M20      1:49:26 
   20    284 Randy Kemp                   62 OOC                           M45      1:49:37 
   21    117 Michael Eglinski             64 OK                            M45      1:49:52 
   22     52 Elsa Ekelin                  77 KFUM …rebro                   F21      1:50:03 
   23    285 Mark Walmsley                69 CVOC                          M40      1:57:45 
   24     38 Pam James                    66 OANS                          F21      1:58:27 
   25    298 Laszlo Kolyvek               68 COC                           M40      2:00:38 
   26    140 Matt Stout                   95 GAOC                          M20      2:01:04 
   27    402 Cody Ball                    93 GAOC                          M20      2:01:50 
   28    350 Riley McDonald               92 USMAOC                        M20      2:02:26 
   29    174 Joe Barrett                  96 PTOC                          M20      2:03:01 
   30    164 Joe Sackett                  65 CAOC                          M45      2:08:28 
   31    309 Zachary Lyons                96 ROC                           M20      2:10:04 
   32    173 Matt Barrett                 94 PTOC                          M20      2:10:49 
   33     29 Angelica Riley               70 DVOA                          F21      2:17:15 
   34    345 Videlin Aleksiev             73 CVOC                          M35      2:17:58 
   35     32 Lindsay Worner               84 ROC                           F21      2:23:47 
   36    248 Radu Greavu                  85 AOC                           MR       2:25:58 
   37    213 Steven Barnhart              64 MVOC                          M45      2:26:00 
   38    222 Robert Minto                 66 ICO                           M45      2:29:15 
   39     20 Wai Lan Iris Lui             83 OAHK                          F21      2:30:50 
   40    340 Daniel Bond                  64 VOC                           M45      2:42:48 
   41    250 Brett Fregia                 94 HOC                           M20      2:44:36 
   42    108 Allen Hubsch                 64 LAOC                          M40      2:53:26 

         351 Mika Latva-Kokko             74 NEOC                          M35           mp 
          31 Leslie Rojas                 95 HOC                           F21          dnf 
         262 William Gauspohl             92 GAOC                          M20          dnf 
         379 David Aaronson               71 At-Large                      M40          dnf 
         393 Jason Pilcher                74 CTOC                          M35          dnf 
         105 Kean Williams                58 COC                           M45           ot 
         366 Nicholas Pebworth            93 NTOA                          M20           ot 
         370 Daniel Raam                  88 At-Large                      MR            ot 
         371 Scott Drumm                  65 CROC                          M45           ot 
         403 John Stabler                 96 GAOC                          M20           ot 



Blue  (31)              14.4 km  120 m   18 C              

    1      2 Eric Bone                    74 COC                           M21      1:33:25 
    2      6 William Hawkins              77 ROC                           M21      1:33:28 
    3     37 Eric Kemp                    89 OOC                           M21      1:36:20 
    4     45 Eddie Bergeron               69 SVO                           M21      1:38:32 
    5     43 Per Jonhed                   80 KFUM …rebro                   M21      1:39:58 
    6      9 Boris Granovskiy             80 CSU                           M21      1:42:34 
    7     34 Mike Smith                   76 Falcon                        M21      1:43:05 
    8     44 Johan Astrom                 80 QOC                           M21      1:43:43 
    9     28 Wyatt Riley                  73 DVOA                          M21      1:44:34 
   10     36 Giacomo Barbone              91 CSU                           M21      1:45:18 
   11      1 Ian Smith                    85 CSU                           M21      1:46:15 
   12     14 Ken Walker Jr                78 CSU                           M21      1:47:14 
   13     12 Jon Torrance                 71 OOC                           M21      1:47:25 
   14     25 Nikolay Nachev               77 COC                           M21      1:48:43 
   15     53 Mikkel Conradi               77 CSU                           M21      1:48:58 
   16     19 Gerald Yip                   79 OCIN                          M21      1:49:55 
   17     33 Clem McGrath                 74 DVOA                          M21      1:51:22 
   18      7 Wil Smith                    73 Falcon                        M21      1:51:47 
   19     49 Sergei Fedorov               84 DVOA                          M21      1:51:59 
   20     15 Andy Strat                   88 QOC                           M21      1:53:38 
   21     42 Zachary Schroeder            91 USMAOC                        M21      1:58:03 
   22     41 Charles Whitaker             91 USMAOC                        M21      1:58:49 
   23     40 Andrew Eck                   91 USMAOC                        M21      2:08:39 
   24     17 Tom Svobodny                 58 MVOC                          M21      2:10:39 
   25     24 Greg Walker                  81 CSU                           M21      2:15:13 
   26     48 Nolan Miles                  91 USMAOC                        M21      2:16:04 
   27     21 Yuriy Bulka                  68 At-Large                      M21      2:19:13 
   28     30 Magnus Bjorkman              76 NEOC                          M21      2:23:50 
   29     35 Doug Wright                  74 VOC                           M21      2:56:13 
   30     13 Rex Winterbottom             74 BAOC                          M21      2:57:08 

          39 Samm Carter                  83 GAOC                          M21           ot