US Sprint Champs 2012Fri 4/13/2012 8:08 PM
Resultscreated by OE2003 © Stephan Krämer 2008

 Pl tno Name                   YB Cl. Club             Time 



Course #1  (10)     1.8 km  75 m   13  

  1 279 Miller, Zachary        00 M12 QOC             12:48 
  2 235 Riley, Anthony         01 M12 DVOA            13:07 
  3 318 Frolenko, Angelica     05 F10 DVOA            21:58 
  4 200 Morse, Hayden          01 M12 WCOC            22:50 
  5 317 Frolenko, Victor       02 M10 DVOA            24:08 
  6 274 Muench, David          01 M12 QOC             25:38 
  7 374 Parenti, Clay          01 M12 HOC             40:26 
  8 236 Riley, Oriana          02 F10 DVOA            42:51 
  9 360 McCann, Olivia         02 F10 GAOC            43:22 

    349 Fletcher, Christiane   01 F12 GAOC              dnf 



Course #2  (39)     2.3 km  75 m   14  

  1 146 Fowler, Austin         96 M16 GAOC            14:41 
  2 220 Brautigam, Evalin      96 F16 WCOC            15:13 
  3 293 Simonsson, Astrid      98 F14 Sundbybergs IK  15:35 
  4 134 Keo, Daniel            95 MO  GAOC            16:48 
  5 170 Langton, Ben           00 M14 SLOC            17:10 
  6 310 Lyons, Lucas           01 M14 ROC             17:27 
  7 281 Phillips, William      96 M16 QOC             17:57 
  8 131 Frisbey, Rylee         96 M16 GAOC            19:32 
  9 292 Simonsson, Erland      96 M16 Sundbybergs IK  21:44 
 10 252 Schexnayder, Matthew   97 M16 HOC             22:05 
 11 122 Meyer, Valerie         58 FY  QOC             22:13 
 12 385 Chavez, Ana Sofia      76 FO  BAOC            22:15 
 13 307 Lindsey, Lewis         66 MO  BGR             22:57 
 14 224 Minto, Aidan           02 M14 ICO             23:00 
 15 391 Zielczynska, Julia     97 F16 HVO             24:10 
 16 348 Fletcher, Branton      98 M14 GAOC            24:13 
 17 175 Barrett, John          00 M14 PTOC            24:37 
 18 171 Langton, Laura         62 FO  SLOC            25:21 
 19 142 Power, Jordan          95 FO  GAOC            26:32 
 19 373 Parenti, Carson        99 M14 HOC             26:32 
 21 347 Fletcher, Alaina       97 F16 GAOC            27:52 
 22 137 Messer, Zack           99 M14 GAOC            28:23 
 23 375 Parenti, Mark          68 MO  HOC             28:29 
 24 295 Bleau, Chun            60 FY  GAOC            29:16 
 25 147 Albertson, Emily       94 FO  GAOC            29:20 
 26 273 Muench, Jessica        98 F14 QOC             30:11 
 27 135 Koon, Andrew           94 MO  GAOC            30:46 
 28 130 Kraght, Olga           65 FO  BAOC            30:59 
 29 189 Strat, Trish           57 FO  QOC             35:56 
 30 276 Yescas, Julian         00 M14 QOC             36:15 
 31 138 Odom, Daniel           96 M16 GAOC            36:28 
 32 249 Johnson, Jacob         94 MO  HOC             38:36 
 33 110 Hamilton, Ben          94 MO  GAOC            38:49 
 34 280 Brand, Sim             98 M14 QOC             40:23 
 35 166 Goodwin, Susan         50 FO  UNO             47:52 
 36 133 Hostetler, Tommy       96 M16 GAOC            49:17 
 37 141 George, Grace          97 FY  GAOC            51:16 
 38 253 Cadotte, Robert        95 MO  HOC             56:27 

    217 McQuaid, Patricia      46 FY  BOK                mp 



Course #3  (43)     2.9 km  100 m   19 

  1 203 Gagarin, Peter         44 M65 CSU             19:35 
  2 282 Wildfogel, Dennis      47 M65 BAOC            22:38 
  3 153 Hunter, Gord           46 M65 OOC             24:27 
  4 308 DeWeese, Charlie       47 M65 WCOC            24:38 
  5 339 Spalding, Chuck        45 M65 BAOC            25:52 
  6 129 Kraght, Gary           54 MBr BAOC            26:09 
  7 232 Lyons, Patricia        51 F60 BFLO            26:31 
  8 157 Hall, Jim              45 M65 COK             27:37 
  9 167 Parsons, Mark          45 M65 RMOC            27:42 
 10 389 Viddal, Einar          40 M70 EOOC            27:56 
 11 168 Crawford, Sharon       44 F65 RMOC            29:43 
 12 154 Cheatum, Bill          47 M65 GAOC            30:09 
 13 115 Bullions, Bob          43 M65 HVO             30:22 
 14 127 Bailey, Leigh          35 M75 VICO            31:07 
 15 123 Worner, Rick           47 M65 ROC             31:59 
 16 271 Cooley, Bob            42 M70 BAOC            32:37 
 17 126 Hogle, Francis         44 M65 QOC             32:43 
 18 229 Ferguson, Chuck        41 M70 QOC             35:06 
 19 143 Dull, Ardis            50 F60 COC             37:37 
 20 162 Jacobs, Marsha         47 F65 BAOC            38:01 
 21 145 Veler, Fred            42 M70 SAMM            39:13 
 22 101 Shifman, Mike          38 M70 PTOC            39:28 
 23 377 Bengtsson, Hans        37 M75 NEOC            39:39 
 24 204 Gagarin, Gail          48 F60 CSU             39:40 
 25 102 Hawes, George          38 M70 HVO             39:50 
 26 233 Dell, Claire           42 F70 OCIN            41:26 
 27 198 Roe, Reta              43 F65 PTOC            41:53 
 28 234 Ekman, Birgit          45 F65 Ulricehamns OK  43:22 
 29 352 Walker, Joe            46 M65 SDO             44:14 
 30 196 Gookin, Donna          36 F75 SDO             45:08 
 31 231 Lyons, Walter          41 M70 BFLO            45:46 
 32 113 Pilcher, Russell       47 M65 CTOC            46:40 
 33 128 Bailey, Gillian        36 F75 VICO            47:26 
 34 395 Jenner, Steven         60 MBr NTOA            50:25 
 35 368 Shannon, Bill          39 M70 HVO             50:42 
 36 195 Gookin, Edwin          33 M75 SDO             53:58 
 37 221 Pataki, Louis          41 M70 WCOC            56:11 
 38 103 Hawes, Betsy           41 F70 HVO             56:17 

    112 Kerr, Alex             35 M75 GVOC               mp 
    119 Doverov, Valeriy       46 M65 HVO                mp 
    205 Neuburger, Richard     45 M65 PTOC               mp 
    277 Moore, Edward          43 M65 QOC                mp 
    104 Cafferty, Glen         41 M70 CROC              dnf 



Course #4  (68)     3.0 km  105 m   18 

  1 336 O'Keefe, James         92 MG  USMAOC          17:43 
  2 219 Brautigam, Joe         62 M50 WCOC            17:58 
  3 199 Morse, Clinton         62 M50 WCOC            19:25 
  4 109 Hubsch, Will           96 M18 LAOC            19:40 
  5 207 Ahmed, Nadim           61 M50 QOC             19:47 
  6 238 Pullman, Bill          54 M55 CSU             20:21 
  7 337 Karras, Tapio          61 M50 BAOC            20:24 
  8 259 Nagy, Istvan           60 M50 DVOA            21:44 
  9 390 Kostansek, Dave        60 M50 NEOOC           21:46 
 10 358 Gregg, Steve           57 M55 BAOC            21:52 
 11 194 Shahbazian, Charlie    53 M55 CAOC            22:13 
 12 226 Bergstrom, Stefan      55 M55 OOC             22:18 
 13 192 Revesz, Andras         62 M50 DVOA            22:22 
 14 148 Gusiatnikov, Vladimir  73 MG  OCIN            22:31 
 15 230 Enger, David           53 M55 SAMM            23:08 
 16 188 Strat, Tom             55 M55 QOC             23:49 
 17 378 Poulsen, Mike          58 M50 CROC            23:56 
 18 255 Boltz, Bob             52 M60 NEOOC           24:18 
 19 206 Dickison, Peggy        60 F50 OK              24:22 
 19 294 Bleau, Charlie         60 M50 GAOC            24:22 
 21 394 DeBons, Jeremy         80 MG  QOC             24:58 
 22 344 Wolfe, Bruce           54 M55 BAOC            25:16 
 23 247 Clatterbuck, Paul      48 M60 PTOC            25:22 
 24 160 Eagleton, Jim          54 M55 DVOA            25:58 
 25 264 Armstrong, Rick        50 M60 SLOC            26:12 
 26 254 Bortz, Ron             51 M60 DVOA            26:28 
 27 108 Hubsch, Allen          64 MG  LAOC            26:30 
 28 333 Hudgins, McKenzie      92 F20 USMAOC          27:01 
 29 150 MacNaughton, Charlotte 67 F35 FWOC            27:05 
 29 212 Meehan, Pat            54 M55 OCIN            27:05 
 31 202 Deconescu, Natalia     55 F50 CAOC            27:08 
 32 356 Wyatt-Mair, Gavin      54 M55 BAOC            27:10 
 33 306 Lindsey, Ioana         73 F35 BGR             27:44 
 34 243 Siegenthaler, Walter   49 M60 COK             27:49 
 35 392 Zielczynski, Piotr     60 M50 HVO             28:10 
 36 291 Weststrレm, Cecilia   65 F45 Sundbybergs IK  28:28 
 37 316 Frolenko, Svetlana     73 F35 DVOA            28:29 
 38 223 Durand, Clare          62 F50 LAOC            29:05 
 39 132 George, Garth          95 M18 GAOC            29:33 
 40 372 Watkins, Nicolas       58 M50 FLO             29:47 
 41 116 Jones, Mary            63 F45 OK              29:50 
 42 165 Goodwin, Peter         51 M60 UNO             30:31 
 43 355 Pilcher, Bill          54 M55 CTOC            30:59 
 44 251 Sneed, Taylor          94 F20 HOC             31:51 
 45 300 Rice, Stephen          49 M60 VOC             32:13 
 46 257 Frost, Robert          62 M50 GAOC            32:24 
 47 187 Wilkison, Rob          50 M60 DVOA            32:25 
 48 186 Olsen, Guy             57 M55 HVO             32:38 
 49 191 Shane, Richard         61 M50 GAOC            32:52 
 50 376 Billman, Anne          59 F50 ARCT            32:57 
 51 118 McNerney, Lisa         57 F50 CAOC            32:58 
 52 211 Didisse, Karin         62 F50 CTOC            33:21 
 53 242 Carr, Lisa             66 F45 NTOA            34:34 
 54 177 Barrett, Jessica       92 F20 PTOC            35:15 
 55 181 Fluegel, Donna         59 F50 WCOC            35:18 
 56 387 Pepper, Shelagh        61 F50 Stars           36:28 
 57 237 Green, Rick            53 M55 VOC             38:23 
 58 268 Bowers, Nancy          67 F45 AOC             38:41 
 59 216 Shields, Ian           49 M60 BOK             38:45 
 60 225 Blacklock, Brenda      65 F45 ICO             38:55 
 61 163 Beuerman, Steve        59 M50 BAOC            42:06 
 62 290 Simonsson, Ansgar      61 M50 Sundbybergs IK  43:50 
 63 335 Menhart, Dustin        73 MG  USMAOC          45:31 

    161 Sturtevant, Dean       55 M55 NEOC               mp 
    182 Fluegel, Stephen       58 M50 WCOC               mp 
    201 Binder, Erin           60 F50 MNOC               mp 
    256 Lux, Bob               46 M60 UNO                mp 
    275 Hilberg, Josh          94 M18 QOC                mp 



Course #5  (76)     3.1 km  105 m   20 

  1  56 Bejmer, Max Peter      92 M21 Bromma-Valling  16:25 
  2  45 Bergeron, Eddie        69 M21 SVO             17:03 
  3   9 Granovskiy, Boris      80 M21 CSU             17:34 
  3  19 Yip, Gerald            79 M21 OCIN            17:34 
  5  12 Torrance, Jon          71 M21 OOC             17:35 
  6  36 Barbone, Giacomo       91 M21 CSU             17:41 
  7   6 Hawkins, William       77 M21 ROC             17:51 
  8  37 Kemp, Eric             89 M21 OOC             18:01 
  9 245 Velichko, Sergey       62 M45 CTOC            18:17 
 10   2 Bone, Eric             74 M21 COC             18:27 
 11  49 Fedorov, Sergei        84 M21 DVOA            18:34 
 12  34 Smith, Mike            76 M21 Falcon          18:44 
 13  48 Miles, Nolan           91 M21 USMAOC          18:45 
 14   4 Crocker, Alison        84 F21 CSU             18:46 
 15  14 Walker Jr, Ken         78 M21 CSU             18:58 
 16  25 Nachev, Nikolay        77 MR  COC             18:59 
 16  28 Riley, Wyatt           73 M21 DVOA            18:59 
 18  53 Conradi, Mikkel        77 M21 CSU             19:14 
 19  40 Eck, Andrew            91 M21 USMAOC          19:20 
 20 309 Lyons, Zachary         96 M20 ROC             19:27 
 21 386 Scarborough, James     74 M35 BAOC            19:41 
 22 258 Rooman, Rudy           69 M40 TROL            19:46 
 23  15 Strat, Andy            88 M21 QOC             19:48 
 24   1 Smith, Ian             85 M21 CSU             19:55 
 25 227 Bergstrom, Alexander   95 M20 OOC             19:57 
 26  41 Whitaker, Charles      91 M21 USMAOC          20:12 
 27  10 Jospe, Alexandra       84 F21 CSU             20:18 
 28 114 Balter, Gregory        63 M35 WCOC            20:21 
 29 140 Stout, Matt            95 M20 GAOC            20:28 
 30 190 Masalkov, Vadim        69 M35 DVOA            20:35 
 31 305 Good, Ted              64 M45 QOC             20:47 
 32  33 McGrath, Clem          74 M21 DVOA            20:59 
 33  24 Walker, Greg           81 M21 CSU             21:00 
 34   8 Smith, Katarina        71 F21 Falcon          21:11 
 35  18 Carlyle, Becky         83 F21 WCOC            21:16 
 36 193 Frost, Connor          94 M20 GAOC            21:21 
 37 350 McDonald, Riley        92 M20 USMAOC          21:31 
 38  46 Burgess, Hannah        90 F21 USMAOC          21:45 
 39  42 Schroeder, Zachary     91 M21 USMAOC          21:47 
 40  27 Luis, Cristina         79 F21 TSN             22:06 
 41  17 Svobodny, Tom          58 M21 MVOC            22:07 
 42 284 Kemp, Randy            62 M45 OOC             22:21 
 43 149 Zissos, Adrian         58 M45 FWOC            22:30 
 44  30 Bjorkman, Magnus       76 M21 NEOC            22:35 
 45 174 Barrett, Joe           96 M20 PTOC            22:51 
 46 241 Carr, Thomas           66 M45 NTOA            22:53 
 47 334 Tencariu, Florin       74 M35 DVOA            23:07 
 48 117 Eglinski, Michael      64 M45 OK              23:12 
 49 173 Barrett, Matt          94 M20 PTOC            23:20 
 50 359 Parish-Plass, Ayal     84 MR  At-Large        23:34 
 51 158 Barker, Zac            94 M20 DVOA            23:46 
 52  22 Brautigam, Pavlina     61 F21 WCOC            24:21 
 53  38 James, Pam             66 F21 OANS            24:22 
 54 248 Greavu, Radu           85 MR  AOC             24:24 
 55  47 Orekhova, Ekaterina    86 F21 CSU             24:44 
 56  29 Riley, Angelica        70 F21 DVOA            24:57 
 57  23 Ross, Carol            88 F21 ONB             25:12 
 58 172 Langton, Bill          63 M45 SLOC            26:26 
 59 164 Sackett, Joe           65 M45 CAOC            26:35 
 60 278 Muench, Carl           64 M45 QOC             26:48 
 61 345 Aleksiev, Videlin      73 M35 CVOC            26:50 
 62 393 Pilcher, Jason         74 M35 CTOC            27:36 
 63  20 Lui, Wai Lan Iris      83 F21 OAHK            28:33 
 64 222 Minto, Robert          66 M45 ICO             29:41 
 65 250 Fregia, Brett          94 M20 HOC             30:16 
 65 370 Raam, Daniel           88 MR  At-Large        30:16 
 67  26 Bringle, Anna          73 F21 GAOC            30:49 
 68   5 Kohn, Linda            50 F21 ROC             31:07 
 69 169 Tiszttarto, Csaba      69 M40 DVOA            32:57 
 69 340 Bond, Daniel           64 M45 VOC             32:57 
 71 213 Barnhart, Steven       64 M45 MVOC            35:45 
 72  31 Rojas, Leslie          95 F21 HOC             36:17 
 73 371 Drumm, Scott           65 M45 CROC            37:21 
 74  51 Felitsky, Dan          75 M21 QOC             37:42 

     13 Winterbottom, Rex      74 M21 BAOC               mp 
    351 Latva-Kokko, Mika      74 M35 NEOC               mp