Middle race is Friday, Apr 9 at McIntosh Reserve
Classic races are Saturday Apr 10 and Sunday Apr 11 at Don Carter State Park
Lead Volunteers |
Meet Director | Charlie Bleau |
Middle course setter | Geoff Work |
Classic course setter - Saturday | Rick Shane |
Classic course setter - Sunday | Fred Zendt |
Middle course vetter | Andi Berger |
Classic course vetter - Saturday | Fred Zendt |
Classic course vetter - Sunday | Rick Shane |
Middle Mapper | Rick Shane |
Classic Mapper | Sam Smith |
Registrars | Chun Bleau, Rick Shane |
Treasurer | Robin Shannonhouse |
Social Media | Lisa Frost |
Start crew | Martha Carr and Bill Farrell |
McIntosh Set-up | Charlie Bleau |
Don Carter Set-up | Sam Smith |
E-punch system, timing and results | Vinton Wolfe |
Interscholastics results | Bob Frost |
Truck and Equipment | Charlie Bleau(McIntosh)/Sam Smith(DCSP) |
First Aid | Bill Farrell |
Search and Rescue | Andi Berger(McI)/Fred Zendt(DCSP) |
The jobs below will earn 1 Georgia Orienteering Club local meet free entry coupon for each hour of work.
Coupons are transferrable, so non-orienteering family or friends can give their coupon to someone else. You can also use coupons to buy GAOC swag.
You qualify for a free volunteer buff if you work 8 hours total over the whole event
|
Additional Volunteers |
Day | Job | Time | Volunteer |
Fri | Registration 1 | 12:30pm - 2:30pm | TBD |
Fri | Registration 2 | 2:30pm - 4:30pm | TBD |
Fri | Finish line 1 | 12:30pm - 2:30pm | TBD |
Fri | Finish line 2 | 2:30pm - 4:30pm | TBD |
Fri | Finish line 3 | 4:30pm - 6:30pm | TBD |
Fri | Control pick up 1 | 7 pm approx | Anna Bringle |
Fri | Control pick up 2 | 7 pm approx | Fred Dolder |
Fri | Control pick up 3 | 7 pm approx | TBD |
Fri | Control pick up 4 | 7 pm approx | TBD |
Sat | General help 1 | 8am - 10am | TBD |
Sat | General help 2 | 8am - 10am | TBD |
Sat | General help 3 | 10am - 12pm | TBD |
Sat | General help 4 | 12pm - 2pm | TBD |
Sat | Registration 1 | 8:15am - 10:30am | TBD |
Sat | Registration 2 | 10:30am - 12:45am | TBD |
Sat | Finish line 1 | 9:00am - 11:00am | TBD |
Sat | Finish line 2 | 11:00am - 1:00pm | TBD |
Sat | Finish line 3 | 1:00pm - 3:00pm | Sam Smith |
Sat | Control pick up 1 | 4 pm approx | Fred Dolder |
Sat | Control pick up 2 | 4 pm approx | TBD |
Sat | Control pick up 3 | 4 pm approx | TBD |
Sat | Control pick up 4 | 4 pm approx | TBD |
Sat | Control pick up 5 | 4 pm approx | TBD |
Sun | General help 1 | 8am - 10am | TBD |
Sun | General help 2 | 8am - 10am | TBD |
Sun | General help 3 | 10am - 12pm | TBD |
Sun | General help 4 | 12pm - 2pm | TBD |
Sun | Finish line 1 | 9:00am - 11:00am | TBD |
Sun | Finish line 2 | 11:00am - 1:00pm | TBD |
Sun | Finish line 3 | 1:00pm - 3:00pm | Sam Smith |
Sun | Control pick up 1 | 4 pm approx | Fred Dolder |
Sun | Control pick up 2 | 4 pm approx | Les Hollingsworth |
Sun | Control pick up 3 | 4 pm approx | TBD |
Sun | Control pick up 4 | 4 pm approx | TBD |
Sun | Control pick up 5 | 4 pm approx | TBD |
Please contact the
meet director to volunteer or if you have questions.